Loading asset research
-1.14%
Today
The next call has not been scheduled by the current earnings provider.
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q2 2026 | Aug 6, 2026 | $1.37 / ($1.20 est.) | +14.17% | 3,608,000,000 (unit unavailable) / (— est.) | — | Source |
| Q1 2026 | May 7, 2026 | $0.26 / ($0.31 est.) | -16.13% | 2,678,000,000 (unit unavailable) / (— est.) | — | Source |
| Q 2025 | Feb 12, 2026 | $0.56 / ($0.66 est.) | -15.15% | 2,778,000,000 (unit unavailable) / (— est.) | — | Source |
| — | Feb 12, 2026 | $0.56 / (— est.) | — | $2.8B / (— est.) | — | Source |
| Q3 2025 | Nov 6, 2025 | $2.21 / ($2.29 est.) | -3.49% | 4,095,000,000 (unit unavailable) / (— est.) | — | Source |
| Q2 2025 | Aug 6, 2025 | $1.03 / (— est.) | — | $3.1B / (— est.) | — | Source |
| Q1 2025 | May 1, 2025 | $0.24 / (— est.) | — | $2.3B / (— est.) | — | Source |
| Q4 2024 | Feb 13, 2025 | — / (— est.) | — | $2.5B / (— est.) | — | Source |
| Q3 2024 | Nov 7, 2024 | — / (— est.) | — | $3.7B / (— est.) | — | Source |
| Q2 2024 | Aug 6, 2024 | — / (— est.) | — | $2.7B / (— est.) | — | Source |
| Q1 2024 | May 8, 2024 | — / (— est.) | — | $2.1B / (— est.) | — | Source |
| Q4 2023 | Feb 13, 2024 | — / (— est.) | — | $2.2B / (— est.) | — | Source |
| Q3 2023 | Nov 1, 2023 | — / (— est.) | — | $3.4B / (— est.) | — | Source |
| Q2 2023 | Aug 3, 2023 | — / (— est.) | — | $2.5B / (— est.) | — | Source |
| Q1 2023 | May 9, 2023 | — / (— est.) | — | $1.8B / (— est.) | — | Source |
| Q4 2022 | Feb 14, 2023 | — / (— est.) | — | $1.9B / (— est.) | — | Source |
| Q3 2022 | Nov 1, 2022 | — / (— est.) | — | $2.9B / (— est.) | — | Source |
| Q2 2022 | Aug 2, 2022 | — / (— est.) | — | $2.1B / (— est.) | — | Source |
| Q1 2022 | May 3, 2022 | — / (— est.) | — | $1.5B / (— est.) | — | Source |
| Q3 2021 | Nov 4, 2021 | — / (— est.) | — | $2.2B / (— est.) | — | Source |
| Q2 2021 | Aug 12, 2021 | — / (— est.) | — | $1.3B / (— est.) | — | Source |
| Q1 2021 | May 13, 2021 | — / (— est.) | — | $886.9M / (— est.) | — | Source |
| Q4 2021 | Feb 25, 2021 | — / (— est.) | — | $859.1M / (— est.) | — | Source |
Company reports filed with the SEC.