Loading asset research
+8.24%
Today
Next earnings call
In 20 days
2026-10-08
Fiscal period
Q3 2026
EPS estimate
— / (-$0.25 est.)
Revenue estimate
— / (— est.)
Timing
unknown
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q4 2026 | Jul 27, 2026 | -$0.39 / (— est.) | — | $258.7M / (— est.) | — | Source |
| Q 2026 | Jul 27, 2026 | -$0.39 / (-$0.18 est.) | -116.67% | 258,749,000 (unit unavailable) / (— est.) | — | Source |
| Q2 2026 | Jan 7, 2026 | -$0.11 / (-$0.09 est.) | -22.22% | 126,589,000 (unit unavailable) / (— est.) | — | Source |
| Q1 2026 | Oct 9, 2025 | -$0.11 / (-$0.11 est.) | +0.00% | 64,216,000 (unit unavailable) / (— est.) | — | Source |
| Q4 2025 | Jul 30, 2025 | -$0.24 / (— est.) | — | -$33.3M / (— est.) | — | Source |
| Q3 2025 | Apr 14, 2025 | -$0.16 / (— est.) | — | $52.9M / (— est.) | — | Source |
| Q2 2025 | Jan 14, 2025 | -$0.66 / (— est.) | — | $36.2M / (— est.) | — | Source |
| Q1 2025 | Oct 9, 2024 | -$0.03 / (— est.) | — | $34.8M / (— est.) | — | Source |
| Q4 2024 | Jul 9, 2024 | -0.58 (unit unavailable) / (— est.) | — | $14.7M / (— est.) | — | Source |
| Q3 2024 | Apr 11, 2024 | -$0.52 / (— est.) | — | $43.3M / (— est.) | — | Source |
| Q2 2024 | Jan 16, 2024 | -$0.10 / (— est.) | — | $42.2M / (— est.) | — | Source |
| Q1 2024 | Oct 10, 2023 | -$0.11 / (— est.) | — | $36.3M / (— est.) | — | Source |
| Q4 2023 | Jun 26, 2023 | -0.07 (unit unavailable) / (— est.) | — | $22M / (— est.) | — | Source |
| Q3 2023 | Apr 6, 2023 | -$0.07 / (— est.) | — | $14.1M / (— est.) | — | Source |
| Q2 2023 | Jan 9, 2023 | -$0.28 / (— est.) | — | $12.3M / (— est.) | — | Source |
| Q1 2023 | Oct 13, 2022 | -$0.05 / (— est.) | — | $6.9M / (— est.) | — | Source |
| Q4 2022 | Jul 18, 2022 | 0.02 (unit unavailable) / (— est.) | — | $7.5M / (— est.) | — | Source |
| Q3 2022 | May 13, 2022 | -$0.12 / (— est.) | — | $1M / (— est.) | — | Source |
Company reports filed with the SEC.