Loading asset research
-3.19%
Today
The next call has not been scheduled by the current earnings provider.
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q2 2026 | Aug 5, 2026 | $0.57 / ($0.30 est.) | +90.00% | 904,389,000 (unit unavailable) / (— est.) | — | Source |
| Q1 2026 | May 6, 2026 | $0.33 / ($0.03 est.) | +1000.00% | 807,345,000 (unit unavailable) / (— est.) | — | Source |
| Q 2025 | Feb 24, 2026 | $0.48 / (-$0.18 est.) | +366.67% | 796,724,000 (unit unavailable) / (— est.) | — | Source |
| — | Feb 24, 2026 | $0.03 / (— est.) | — | $796.7M / (— est.) | — | Source |
| Q3 2025 | Nov 4, 2025 | -$0.23 / ($0.08 est.) | -387.50% | 710,641,000 (unit unavailable) / (— est.) | — | Source |
| Q2 2025 | Aug 4, 2025 | $0.44 / (— est.) | — | $668.5M / (— est.) | — | Source |
| Q1 2025 | May 7, 2025 | $1.08 / (— est.) | — | $603.6M / (— est.) | — | Source |
| Q4 2024 | Feb 25, 2025 | 1.68 (unit unavailable) / (— est.) | — | $575.1M / (— est.) | — | Source |
| Q3 2024 | Nov 7, 2024 | $0.86 / (— est.) | — | $544.3M / (— est.) | — | Source |
| Q2 2024 | Aug 6, 2024 | $0.53 / (— est.) | — | $503.2M / (— est.) | — | Source |
| Q1 2024 | May 6, 2024 | $1.73 / (— est.) | — | $459.9M / (— est.) | — | Source |
| FY 2024 | Feb 27, 2024 | $0.75 / (— est.) | — | $430.4M / (— est.) | — | Source |
| Q3 2023 | Nov 7, 2023 | $0.81 / (— est.) | — | $413.3M / (— est.) | — | Source |
| Q2 2023 | Aug 8, 2023 | $0.15 / (— est.) | — | $372.7M / (— est.) | — | Source |
| Q1 2023 | May 9, 2023 | $0.62 / (— est.) | — | $344.3M / (— est.) | — | Source |
| Q4 2022 | Feb 28, 2023 | 0.39 (unit unavailable) / (— est.) | — | $333.4M / (— est.) | — | Source |
| Q3 2022 | Nov 8, 2022 | $0.17 / (— est.) | — | $311.8M / (— est.) | — | Source |
| Q2 2022 | Aug 9, 2022 | $0.71 / (— est.) | — | $285.6M / (— est.) | — | Source |
| Q1 2022 | May 10, 2022 | $0.76 / (— est.) | — | $256.4M / (— est.) | — | Source |
| Q4 2021 | Feb 24, 2022 | -0.11 (unit unavailable) / (— est.) | — | $219.8M / (— est.) | — | Source |
| Q3 2021 | Nov 15, 2021 | $0.67 / (— est.) | — | $232M / (— est.) | — | Source |
| Q2 2021 | Aug 5, 2021 | -$0.72 / (— est.) | — | $218.8M / (— est.) | — | Source |
| Q1 2021 | May 6, 2021 | -$0.75 / (— est.) | — | $195M / (— est.) | — | Source |
| Q4 2020 | Feb 25, 2021 | 0.42 (unit unavailable) / (— est.) | — | $226.1M / (— est.) | — | Source |
| Q3 2020 | Nov 5, 2020 | -$0.01 / (— est.) | — | $166.4M / (— est.) | — | Source |
| Q2 2020 | Aug 6, 2020 | -$0.51 / (— est.) | — | $141.3M / (— est.) | — | Source |
| Q1 2020 | May 7, 2020 | $0.07 / (— est.) | — | $147.2M / (— est.) | — | Source |
| FY 2019 | Feb 27, 2020 | -$0.21 / (— est.) | — | $171.9M / (— est.) | — | Source |
| Q3 2019 | Nov 7, 2019 | $0.10 / (— est.) | — | $130.8M / (— est.) | — | Source |
| Q2 2019 | Aug 8, 2019 | $0.01 / (— est.) | — | $112.4M / (— est.) | — | Source |
| Q1 2019 | May 9, 2019 | $0.11 / (— est.) | — | $115.8M / (— est.) | — | Source |
| FY 2018 | Feb 26, 2019 | $0.03 / (— est.) | — | $114.8M / (— est.) | — | Source |
| Q3 2018 | Nov 6, 2018 | $0.10 / (— est.) | — | $104.8M / (— est.) | — | Source |
| Q2 2018 | Aug 7, 2018 | $0.15 / (— est.) | — | $99.2M / (— est.) | — | Source |
| Q1 2018 | May 8, 2018 | $0.24 / (— est.) | — | $101.2M / (— est.) | — | Source |
| FY 2017 | Feb 27, 2018 | -$0.04 / (— est.) | — | $94.7M / (— est.) | — | Source |
| Q3 2017 | Nov 7, 2017 | $0.01 / (— est.) | — | $90.3M / (— est.) | — | Source |
| Q2 2017 | Aug 8, 2017 | $0.04 / (— est.) | — | $79.6M / (— est.) | — | Source |
| Q1 2017 | May 9, 2017 | $0.09 / (— est.) | — | $79.2M / (— est.) | — | Source |
| FY 2016 | Feb 28, 2017 | $0.12 / (— est.) | — | $82.1M / (— est.) | — | Source |
| Q3 2016 | Nov 9, 2016 | $0.07 / (— est.) | — | $71.9M / (— est.) | — | Source |
| Q2 2016 | Aug 4, 2016 | $0.07 / (— est.) | — | $58.8M / (— est.) | — | Source |
| Q1 2016 | May 10, 2016 | 0.06 (unit unavailable) / (— est.) | — | 55,530,000 (unit unavailable) / (— est.) | — | — |
| FY 2015 | Mar 7, 2016 | 0.09 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q3 2015 | Nov 6, 2015 | 0.03 (unit unavailable) / (— est.) | — | 50,376,000 (unit unavailable) / (— est.) | — | — |
| Q2 2015 | Aug 6, 2015 | 0.11 (unit unavailable) / (— est.) | — | 46,713,000 (unit unavailable) / (— est.) | — | — |
| Q1 2015 | May 8, 2015 | 0.13 (unit unavailable) / (— est.) | — | 44,762,000 (unit unavailable) / (— est.) | — | — |
| FY 2014 | Mar 12, 2015 | 0.09 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q3 2014 | Nov 5, 2014 | 0.14 (unit unavailable) / (— est.) | — | 44,349,000 (unit unavailable) / (— est.) | — | — |
| Q2 2014 | Aug 5, 2014 | 0.07 (unit unavailable) / (— est.) | — | 37,175,000 (unit unavailable) / (— est.) | — | — |
| Q1 2014 | May 6, 2014 | 0.06 (unit unavailable) / (— est.) | — | 36,185,000 (unit unavailable) / (— est.) | — | — |
| FY 2013 | Mar 10, 2014 | 0.1 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q3 2013 | Nov 5, 2013 | 0.1 (unit unavailable) / (— est.) | — | 35,197,000 (unit unavailable) / (— est.) | — | — |
| Q2 2013 | Aug 7, 2013 | 0.08 (unit unavailable) / (— est.) | — | 32,175,000 (unit unavailable) / (— est.) | — | — |
| Q1 2013 | May 7, 2013 | 0.06 (unit unavailable) / (— est.) | — | 30,434,000 (unit unavailable) / (— est.) | — | — |
| FY 2012 | Mar 8, 2013 | 0.07 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q3 2012 | Nov 9, 2012 | 0.07 (unit unavailable) / (— est.) | — | 28,772,956 (unit unavailable) / (— est.) | — | — |
| Q2 2012 | Aug 9, 2012 | 0.06 (unit unavailable) / (— est.) | — | 28,222,443 (unit unavailable) / (— est.) | — | — |
| Q1 2012 | May 10, 2012 | 0.07 (unit unavailable) / (— est.) | — | 25,641,392 (unit unavailable) / (— est.) | — | — |
| Q3 2011 | Nov 9, 2011 | 0.02 (unit unavailable) / (— est.) | — | 24,383,110 (unit unavailable) / (— est.) | — | — |
| Q2 2011 | Aug 8, 2011 | -0.04 (unit unavailable) / (— est.) | — | 21,198,055 (unit unavailable) / (— est.) | — | — |
Company reports filed with the SEC.