Loading asset research
+2.90%
Today
The next call has not been scheduled by the current earnings provider.
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| — | Sep 14, 2026 | — / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q3 2026 | May 14, 2026 | -$0.24 / (-$0.27 est.) | +11.11% | 0 (unit unavailable) / (— est.) | — | Source |
| Q2 2026 | Feb 12, 2026 | -$0.26 / (-$0.23 est.) | -13.04% | 0 (unit unavailable) / (— est.) | — | Source |
| Q1 2026 | Nov 14, 2025 | -$0.22 / (-$0.35 est.) | +37.14% | 0 (unit unavailable) / (— est.) | — | Source |
| FY 2025 | Sep 22, 2025 | -$0.21 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q 2025 | Sep 22, 2025 | -$0.42 / (-$0.28 est.) | -50.00% | 0 (unit unavailable) / (— est.) | — | Source |
| Q3 2025 | May 14, 2025 | -$0.38 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q1 2025 | Nov 14, 2024 | -$0.18 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q4 2024 | Sep 26, 2024 | 4.7 (unit unavailable) / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q3 2024 | May 13, 2024 | -$0.23 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q2 2024 | Feb 13, 2024 | -$2.64 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q1 2024 | Nov 13, 2023 | -$3.05 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q4 2023 | Sep 21, 2023 | -0.13 (unit unavailable) / (— est.) | — | $7K / (— est.) | — | Source |
| Q3 2023 | May 15, 2023 | -$2.67 / (— est.) | — | $54K / (— est.) | — | Source |
| Q1 2023 | Nov 10, 2022 | -$7.98 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q4 2022 | Sep 2, 2022 | -36.27 (unit unavailable) / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q2 2023 | Feb 14, 2022 | -$0.59 / (— est.) | — | $25K / (— est.) | — | Source |
| Q4 2021 | Sep 20, 2021 | — / (— est.) | — | $2K / (— est.) | — | Source |
| Q3 2021 | May 12, 2021 | — / (— est.) | — | 1,000 (unit unavailable) / (— est.) | — | — |
| Q2 2021 | Feb 9, 2021 | — / (— est.) | — | 1,000 (unit unavailable) / (— est.) | — | — |
| Q1 2021 | Nov 13, 2020 | — / (— est.) | — | 55,000 (unit unavailable) / (— est.) | — | — |
| Q4 2020 | Sep 23, 2020 | — / (— est.) | — | -$36K / (— est.) | — | Source |
Company reports filed with the SEC.