Loading asset research
-2.67%
Today
Next earnings call
In 41 days
2026-10-29
Fiscal period
Q3 2026
EPS estimate
— / ($2.92 est.)
Revenue estimate
— / (— est.)
Timing
unknown
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q 2026 | Aug 11, 2026 | $2.91 / ($2.42 est.) | +20.25% | 63,672,000,000 (unit unavailable) / (— est.) | — | Source |
| Q4 2026 | Aug 11, 2026 | $1.70 / (— est.) | — | $63.7B / (— est.) | — | Source |
| — | Apr 30, 2026 | $1.69 / (— est.) | — | $60.9B / (— est.) | — | Source |
| Q2 2026 | Feb 5, 2026 | $2.63 / ($2.39 est.) | +10.04% | 65,627,000,000 (unit unavailable) / (— est.) | — | Source |
| Q1 2026 | Oct 30, 2025 | $2.55 / ($2.21 est.) | +15.38% | 64,009,000,000 (unit unavailable) / (— est.) | — | Source |
| — | Aug 12, 2025 | $1.00 / (— est.) | — | $60.2B / (— est.) | — | Source |
| Q3 2025 | May 1, 2025 | $2.10 / (— est.) | — | $54.9B / (— est.) | — | Source |
| Q2 2025 | Jan 30, 2025 | — / (— est.) | — | $55.3B / (— est.) | — | Source |
| Q1 2025 | Nov 1, 2024 | $1.70 / (— est.) | — | $52.3B / (— est.) | — | Source |
| Q4 2024 | Aug 14, 2024 | 0.93 (unit unavailable) / (— est.) | — | $59.9B / (— est.) | — | Source |
| Q1 2024 | Nov 3, 2023 | -$0.05 / (— est.) | — | $54.7B / (— est.) | — | Source |
| Q4 2023 | Aug 15, 2023 | -0.47 (unit unavailable) / (— est.) | — | $53.4B / (— est.) | — | Source |
| FY 2024 | Feb 2, 2023 | -$0.30 / (— est.) | — | $51.5B / (— est.) | — | Source |
| Q1 2023 | Nov 4, 2022 | $0.36 / (— est.) | — | $49.6B / (— est.) | — | Source |
| Q4 2022 | Aug 11, 2022 | — / (— est.) | — | $47.1B / (— est.) | — | Source |
| Q3 2022 | May 5, 2022 | — / (— est.) | — | $44.8B / (— est.) | — | Source |
| Q2 2022 | Feb 3, 2022 | — / (— est.) | — | $45.5B / (— est.) | — | Source |
| Q1 2022 | Nov 9, 2021 | $0.94 / (— est.) | — | $44B / (— est.) | — | Source |
| Q4 2021 | Aug 5, 2021 | — / (— est.) | — | $42.6B / (— est.) | — | Source |
| Q3 2021 | May 6, 2021 | — / (— est.) | — | $39.3B / (— est.) | — | Source |
| Q2 2021 | Feb 5, 2021 | — / (— est.) | — | $41.5B / (— est.) | — | Source |
| Q1 2021 | Nov 5, 2020 | -$0.86 / (— est.) | — | $39.1B / (— est.) | — | Source |
| FY 2020 | Aug 6, 2020 | — / (— est.) | — | $36.7B / (— est.) | — | Source |
| Q3 2020 | May 11, 2020 | — / (— est.) | — | $39.2B / (— est.) | — | Source |
| Q2 2020 | Jan 30, 2020 | — / (— est.) | — | $39.7B / (— est.) | — | Source |
| FY 2019 | Jul 16, 2019 | — / (— est.) | — | $37.4B / (— est.) | — | Source |
| Q3 2019 | May 9, 2019 | — / (— est.) | — | $35.2B / (— est.) | — | Source |
| Q2 2019 | Feb 7, 2019 | — / (— est.) | — | $37.7B / (— est.) | — | Source |
| Q1 2020 | Nov 8, 2018 | $1.94 / (— est.) | — | $35.2B / (— est.) | — | Source |
| FY 2018 | Aug 6, 2018 | — / (— est.) | — | $35.3B / (— est.) | — | Source |
| Q3 2018 | May 3, 2018 | — / (— est.) | — | $33.6B / (— est.) | — | Source |
| Q2 2018 | Feb 8, 2018 | — / (— est.) | — | $35.2B / (— est.) | — | Source |
| Q1 2018 | Nov 6, 2017 | — / (— est.) | — | $32.6B / (— est.) | — | Source |
| FY 2017 | Aug 2, 2017 | — / (— est.) | — | $33B / (— est.) | — | Source |
| Q3 2017 | May 1, 2017 | — / (— est.) | — | $31.8B / (— est.) | — | Source |
| Q2 2017 | Feb 7, 2017 | — / (— est.) | — | $33.2B / (— est.) | — | Source |
| Q1 2017 | Oct 31, 2016 | — / (— est.) | — | $32B / (— est.) | — | Source |
| FY 2016 | Aug 2, 2016 | — / (— est.) | — | $31.4B / (— est.) | — | Source |
| Q3 2016 | May 3, 2016 | 1.17 (unit unavailable) / (— est.) | — | 30,662,000,000 (unit unavailable) / (— est.) | — | — |
| Q2 2016 | Feb 2, 2016 | 0.98 (unit unavailable) / (— est.) | — | 31,445,000,000 (unit unavailable) / (— est.) | — | — |
| Q1 2016 | Nov 3, 2015 | 1.15 (unit unavailable) / (— est.) | — | 28,055,000,000 (unit unavailable) / (— est.) | — | — |
| FY 2015 | Aug 13, 2015 | — / (— est.) | — | 27,547,000,000 (unit unavailable) / (— est.) | — | — |
| Q3 2015 | May 5, 2015 | 1.09 (unit unavailable) / (— est.) | — | 25,375,000,000 (unit unavailable) / (— est.) | — | — |
| Q2 2015 | Feb 3, 2015 | 0.86 (unit unavailable) / (— est.) | — | 25,537,000,000 (unit unavailable) / (— est.) | — | — |
| Q1 2015 | Nov 5, 2014 | 0.78 (unit unavailable) / (— est.) | — | 24,070,000,000 (unit unavailable) / (— est.) | — | — |
| FY 2014 | Aug 13, 2014 | — / (— est.) | — | 22,894,000,000 (unit unavailable) / (— est.) | — | — |
| Q3 2014 | May 6, 2014 | 0.91 (unit unavailable) / (— est.) | — | 21,427,000,000 (unit unavailable) / (— est.) | — | — |
| Q2 2014 | Feb 6, 2014 | 0.8 (unit unavailable) / (— est.) | — | 22,240,000,000 (unit unavailable) / (— est.) | — | — |
| Q1 2014 | Nov 7, 2013 | 0.99 (unit unavailable) / (— est.) | — | 24,523,000,000 (unit unavailable) / (— est.) | — | — |
| FY 2013 | Aug 20, 2013 | — / (— est.) | — | 25,420,000,000 (unit unavailable) / (— est.) | — | — |
| Q3 2013 | May 8, 2013 | 1 (unit unavailable) / (— est.) | — | 24,552,000,000 (unit unavailable) / (— est.) | — | — |
| Q2 2013 | Feb 6, 2013 | 0.88 (unit unavailable) / (— est.) | — | 25,232,000,000 (unit unavailable) / (— est.) | — | — |
| Q1 2013 | Nov 9, 2012 | 0.79 (unit unavailable) / (— est.) | — | 25,889,000,000 (unit unavailable) / (— est.) | — | — |
| FY 2012 | Aug 22, 2012 | — / (— est.) | — | 26,764,000,000 (unit unavailable) / (— est.) | — | — |
| Q3 2012 | May 8, 2012 | 0.95 (unit unavailable) / (— est.) | — | 26,918,000,000 (unit unavailable) / (— est.) | — | — |
| Q2 2012 | Feb 7, 2012 | 0.75 (unit unavailable) / (— est.) | — | 27,078,000,000 (unit unavailable) / (— est.) | — | — |
| Q1 2012 | Nov 4, 2011 | 0.68 (unit unavailable) / (— est.) | — | 26,792,000,000 (unit unavailable) / (— est.) | — | — |
| FY 2011 | Aug 26, 2011 | 0.58 (unit unavailable) / (— est.) | — | 26,764,000,000 (unit unavailable) / (— est.) | — | — |
| Q3 2011 | May 6, 2011 | 0.7 (unit unavailable) / (— est.) | — | 26,071,000,000 (unit unavailable) / (— est.) | — | — |
| Q2 2011 | Feb 8, 2011 | 0.61 (unit unavailable) / (— est.) | — | 25,371,800,000 (unit unavailable) / (— est.) | — | — |
| Q1 2011 | Nov 8, 2010 | 0.84 (unit unavailable) / (— est.) | — | 24,438,000,000 (unit unavailable) / (— est.) | — | — |
| FY 2010 | Sep 2, 2010 | 0.54 (unit unavailable) / (— est.) | — | 24,459,600,000 (unit unavailable) / (— est.) | — | — |
| Q3 2010 | May 6, 2010 | 0.62 (unit unavailable) / (— est.) | — | 24,342,800,000 (unit unavailable) / (— est.) | — | — |
| Q2 2010 | Feb 5, 2010 | 0.64 (unit unavailable) / (— est.) | — | 24,919,700,000 (unit unavailable) / (— est.) | — | — |
| Q1 2010 | Nov 9, 2009 | -0.17 (unit unavailable) / (— est.) | — | 24,780,700,000 (unit unavailable) / (— est.) | — | — |
Company reports filed with the SEC.