Loading asset research
+7.88%
Today
Next earnings call
In 3 days
2026-09-21
Fiscal period
Q2 2026
EPS estimate
— / (-$0.06 est.)
Revenue estimate
— / (— est.)
Timing
unknown
Not enough surprise history to plot.
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q1 2026 | May 5, 2026 | -$2.04 / (— est.) | — | — / (— est.) | — | Source |
| Q4 2025 | Feb 17, 2026 | -1.29 (unit unavailable) / (— est.) | — | — / (— est.) | — | Source |
| Q3 2025 | Oct 28, 2025 | -$0.54 / (— est.) | — | — / (— est.) | — | Source |
| Q2 2025 | Jul 28, 2025 | -$1.24 / (— est.) | — | — / (— est.) | — | Source |
| Q1 2025 | May 5, 2025 | -$1.84 / (— est.) | — | — / (— est.) | — | Source |
| Q4 2024 | Jan 13, 2025 | -4.71 (unit unavailable) / (— est.) | — | — / (— est.) | — | Source |
| Q3 2024 | Oct 28, 2024 | -$1.53 / (— est.) | — | — / (— est.) | — | Source |
| Q2 2024 | Jul 29, 2024 | -$1.99 / (— est.) | — | — / (— est.) | — | Source |
| Q1 2024 | Apr 29, 2024 | -$0.20 / (— est.) | — | — / (— est.) | — | Source |
| Q4 2023 | Jan 5, 2024 | -0.22 (unit unavailable) / (— est.) | — | — / (— est.) | — | Source |
| Q3 2023 | Oct 26, 2023 | -$0.24 / (— est.) | — | — / (— est.) | — | Source |
| Q2 2023 | Jul 27, 2023 | -$0.31 / (— est.) | — | — / (— est.) | — | Source |
| Q1 2023 | Apr 27, 2023 | -$0.33 / (— est.) | — | — / (— est.) | — | Source |
| Q4 2022 | Mar 28, 2023 | -0.24 (unit unavailable) / (— est.) | — | — / (— est.) | — | Source |
| Q3 2022 | Nov 3, 2022 | -$0.33 / (— est.) | — | — / (— est.) | — | Source |
| Q2 2022 | Jul 28, 2022 | -$0.23 / (— est.) | — | — / (— est.) | — | Source |
| Q4 2021 | Jan 10, 2022 | -0.26 (unit unavailable) / (— est.) | — | — / (— est.) | — | Source |
| Q3 2021 | Nov 2, 2021 | -$0.17 / (— est.) | — | — / (— est.) | — | Source |
| Q2 2021 | Jul 29, 2021 | -$0.11 / (— est.) | — | — / (— est.) | — | Source |
| Q1 2021 | Apr 29, 2021 | -$0.34 / (— est.) | — | — / (— est.) | — | Source |
| Q3 2020 | Oct 29, 2020 | -$0.01 / (— est.) | — | — / (— est.) | — | Source |
| Q3 2019 | Oct 30, 2019 | $0.04 / (— est.) | — | — / (— est.) | — | Source |
| Q2 2018 | Aug 7, 2018 | — / (— est.) | — | $3M / (— est.) | — | Source |
| Q1 2018 | May 7, 2018 | -$0.13 / (— est.) | — | $2.5M / (— est.) | — | Source |
| FY 2017 | Jan 9, 2018 | — / (— est.) | — | $2.5M / (— est.) | — | Source |
| Q3 2017 | Nov 8, 2017 | -$0.18 / (— est.) | — | $1.6M / (— est.) | — | Source |
| Q2 2017 | Aug 7, 2017 | — / (— est.) | — | $1.9M / (— est.) | — | Source |
| FY 2016 | Jan 9, 2017 | -$0.35 / (— est.) | — | $2.6M / (— est.) | — | Source |
| Q3 2016 | Nov 9, 2016 | -$0.60 / (— est.) | — | $1.6M / (— est.) | — | Source |
| FY 2015 | Mar 14, 2016 | — / (— est.) | — | 1,943,000 (unit unavailable) / (— est.) | — | — |
| Q3 2015 | Nov 9, 2015 | -0.35 (unit unavailable) / (— est.) | — | 2,915,000 (unit unavailable) / (— est.) | — | — |
| Q2 2015 | Aug 12, 2015 | -0.06 (unit unavailable) / (— est.) | — | 2,114,000 (unit unavailable) / (— est.) | — | — |
| Q1 2015 | May 11, 2015 | — / (— est.) | — | 1,689,000 (unit unavailable) / (— est.) | — | — |
| Q4 2014 | Mar 19, 2015 | — / (— est.) | — | 1,771,987 (unit unavailable) / (— est.) | — | — |
| Q3 2014 | Nov 12, 2014 | -0.04 (unit unavailable) / (— est.) | — | 1,588,000 (unit unavailable) / (— est.) | — | — |
| Q2 2014 | Aug 8, 2014 | -0.05 (unit unavailable) / (— est.) | — | 1,197,000 (unit unavailable) / (— est.) | — | — |
| Q1 2014 | May 13, 2014 | — / (— est.) | — | 696,249 (unit unavailable) / (— est.) | — | — |
| FY 2012 | Jul 3, 2013 | — / (— est.) | — | 0 (unit unavailable) / (— est.) | — | — |
| Q3 2012 | Feb 20, 2013 | — / (— est.) | — | 0 (unit unavailable) / (— est.) | — | — |
| Q2 2012 | Nov 7, 2012 | — / (— est.) | — | 0 (unit unavailable) / (— est.) | — | — |
Company reports filed with the SEC.