Loading asset research
-4.38%
Today
The next call has not been scheduled by the current earnings provider.
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| — | Sep 10, 2026 | $0.35 / ($0.39 est.) | -10.26% | — / (— est.) | — | Source |
| Q3 2026 | May 21, 2026 | $0.43 / (— est.) | — | $1.2B / (— est.) | — | Source |
| Q2 2026 | Feb 19, 2026 | $0.36 / (— est.) | — | $1.1B / (— est.) | — | Source |
| Q 2026 | Feb 19, 2026 | $0.36 / ($0.40 est.) | -10.00% | 1,121,674,000 (unit unavailable) / (— est.) | — | Source |
| Q1 2026 | Nov 20, 2025 | $0.41 / (— est.) | — | $1.2B / (— est.) | — | Source |
| Q 2025 | Nov 20, 2025 | $0.41 / ($0.40 est.) | +2.50% | 1,155,030,000 (unit unavailable) / (— est.) | — | Source |
| Q4 2025 | Sep 4, 2025 | $0.41 / (— est.) | — | $1.1B / (— est.) | — | Source |
| Q3 2025 | May 22, 2025 | $0.42 / (— est.) | — | $1.2B / (— est.) | — | Source |
| Q2 2025 | Feb 20, 2025 | $0.40 / (— est.) | — | — / (— est.) | — | Source |
| Q1 2025 | Nov 21, 2024 | $0.37 / (— est.) | — | — / (— est.) | — | Source |
| Q4 2024 | Sep 4, 2024 | 0.34 (unit unavailable) / (— est.) | — | — / (— est.) | — | Source |
| Q3 2024 | May 16, 2024 | $0.39 / (— est.) | — | — / (— est.) | — | Source |
| Q2 2024 | Feb 22, 2024 | $0.33 / (— est.) | — | — / (— est.) | — | Source |
| Q1 2024 | Nov 16, 2023 | $0.34 / (— est.) | — | — / (— est.) | — | Source |
| Q4 2023 | Sep 14, 2023 | 0.37 (unit unavailable) / (— est.) | — | — / (— est.) | — | Source |
| Q3 2023 | May 17, 2023 | $0.36 / (— est.) | — | — / (— est.) | — | Source |
| Q2 2023 | Feb 21, 2023 | $0.30 / (— est.) | — | — / (— est.) | — | Source |
| Q1 2023 | Nov 17, 2022 | $0.25 / (— est.) | — | — / (— est.) | — | Source |
| Q4 2022 | Sep 7, 2022 | -0.59 (unit unavailable) / (— est.) | — | — / (— est.) | — | Source |
| Q3 2022 | May 19, 2022 | $0.58 / (— est.) | — | — / (— est.) | — | Source |
| Q2 2022 | Feb 16, 2022 | $0.60 / (— est.) | — | — / (— est.) | — | Source |
| Q1 2022 | Nov 17, 2021 | $0.54 / (— est.) | — | — / (— est.) | — | Source |
| Q4 2021 | Sep 8, 2021 | -1.86 (unit unavailable) / (— est.) | — | — / (— est.) | — | Source |
| Q3 2021 | May 19, 2021 | $1.19 / (— est.) | — | — / (— est.) | — | Source |
| Q2 2021 | Feb 18, 2021 | $0.81 / (— est.) | — | — / (— est.) | — | Source |
| Q1 2021 | Nov 18, 2020 | $0.83 / (— est.) | — | — / (— est.) | — | Source |
| FY 2020 | Sep 3, 2020 | $0.69 / (— est.) | — | $525.7M / (— est.) | — | Source |
| Q3 2020 | May 21, 2020 | $0.62 / (— est.) | — | $550.4M / (— est.) | — | Source |
| Q2 2020 | Feb 20, 2020 | $0.71 / (— est.) | — | $575.1M / (— est.) | — | Source |
| Q1 2020 | Nov 21, 2019 | $0.91 / (— est.) | — | $554.4M / (— est.) | — | Source |
| FY 2019 | Sep 5, 2019 | $0.64 / (— est.) | — | $542.6M / (— est.) | — | Source |
| Q3 2019 | May 23, 2019 | $0.81 / (— est.) | — | $553.1M / (— est.) | — | Source |
| Q2 2019 | Feb 21, 2019 | $0.55 / (— est.) | — | $484.9M / (— est.) | — | Source |
| Q1 2019 | Nov 20, 2018 | $0.47 / (— est.) | — | $461.4M / (— est.) | — | Source |
| FY 2018 | Sep 19, 2018 | $0.45 / (— est.) | — | $449.2M / (— est.) | — | Source |
| Q3 2018 | May 24, 2018 | $0.52 / (— est.) | — | $478.2M / (— est.) | — | Source |
| Q2 2018 | Feb 26, 2018 | $0.43 / (— est.) | — | $459.1M / (— est.) | — | Source |
| Q1 2018 | Nov 22, 2017 | $0.32 / (— est.) | — | $419.2M / (— est.) | — | Source |
| FY 2017 | Sep 20, 2017 | $0.30 / (— est.) | — | $378.6M / (— est.) | — | Source |
| Q3 2017 | May 25, 2017 | $0.38 / (— est.) | — | $373.9M / (— est.) | — | Source |
| Q2 2017 | Feb 22, 2017 | $0.28 / (— est.) | — | $349.5M / (— est.) | — | Source |
| Q1 2017 | Nov 22, 2016 | $0.70 / (— est.) | — | $346M / (— est.) | — | Source |
| FY 2016 | Sep 21, 2016 | $0.35 / (— est.) | — | $332.7M / (— est.) | — | Source |
| Q3 2016 | May 26, 2016 | 0.32 (unit unavailable) / (— est.) | — | 347,246,000 (unit unavailable) / (— est.) | — | — |
| Q2 2016 | Feb 25, 2016 | 0.24 (unit unavailable) / (— est.) | — | 299,706,000 (unit unavailable) / (— est.) | — | — |
| Q1 2016 | Nov 24, 2015 | 0.21 (unit unavailable) / (— est.) | — | 288,838,000 (unit unavailable) / (— est.) | — | — |
| FY 2015 | Sep 25, 2015 | 0.44 (unit unavailable) / (— est.) | — | 282,293,000 (unit unavailable) / (— est.) | — | — |
| Q3 2015 | May 28, 2015 | 0.44 (unit unavailable) / (— est.) | — | 297,142,000 (unit unavailable) / (— est.) | — | — |
| Q2 2015 | Mar 4, 2015 | 0.4 (unit unavailable) / (— est.) | — | 276,258,000 (unit unavailable) / (— est.) | — | — |
| Q1 2015 | Nov 26, 2014 | 0.4 (unit unavailable) / (— est.) | — | 290,386,000 (unit unavailable) / (— est.) | — | — |
| FY 2014 | Sep 29, 2014 | 0.39 (unit unavailable) / (— est.) | — | 287,450,000 (unit unavailable) / (— est.) | — | — |
| Q3 2014 | Jun 9, 2014 | 0.31 (unit unavailable) / (— est.) | — | 309,722,000 (unit unavailable) / (— est.) | — | — |
| Q2 2014 | Mar 5, 2014 | 0.35 (unit unavailable) / (— est.) | — | 286,434,000 (unit unavailable) / (— est.) | — | — |
| Q1 2014 | Dec 10, 2013 | 0.32 (unit unavailable) / (— est.) | — | 279,883,000 (unit unavailable) / (— est.) | — | — |
| FY 2013 | Sep 30, 2013 | 0.32 (unit unavailable) / (— est.) | — | 263,697,000 (unit unavailable) / (— est.) | — | — |
| Q3 2013 | Jun 5, 2013 | 0.41 (unit unavailable) / (— est.) | — | 277,638,000 (unit unavailable) / (— est.) | — | — |
| Q2 2013 | Mar 12, 2013 | 0.31 (unit unavailable) / (— est.) | — | 266,185,000 (unit unavailable) / (— est.) | — | — |
| Q1 2013 | Dec 7, 2012 | 0.36 (unit unavailable) / (— est.) | — | 238,866,000 (unit unavailable) / (— est.) | — | — |
| FY 2012 | Oct 1, 2012 | 0.35 (unit unavailable) / (— est.) | — | 226,556,000 (unit unavailable) / (— est.) | — | — |
| Q3 2012 | Jun 11, 2012 | 0.43 (unit unavailable) / (— est.) | — | 244,105,000 (unit unavailable) / (— est.) | — | — |
| Q2 2012 | Mar 9, 2012 | 0.31 (unit unavailable) / (— est.) | — | 227,904,000 (unit unavailable) / (— est.) | — | — |
| Q1 2012 | Dec 12, 2011 | 0.31 (unit unavailable) / (— est.) | — | 225,626,000 (unit unavailable) / (— est.) | — | — |
| FY 2011 | Oct 28, 2011 | 0.29 (unit unavailable) / (— est.) | — | 215,443,000 (unit unavailable) / (— est.) | — | — |
| Q3 2011 | Jun 9, 2011 | 0.35 (unit unavailable) / (— est.) | — | 236,755,000 (unit unavailable) / (— est.) | — | — |
| Q2 2011 | Mar 7, 2011 | 0.23 (unit unavailable) / (— est.) | — | 207,380,000 (unit unavailable) / (— est.) | — | — |
| Q1 2011 | Dec 3, 2010 | 0.45 (unit unavailable) / (— est.) | — | 212,667,000 (unit unavailable) / (— est.) | — | — |
Company reports filed with the SEC.