Loading asset research
+7.48%
Today
The next call has not been scheduled by the current earnings provider.
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q1 2027 | Sep 1, 2026 | $0.78 / ($0.93 est.) | -16.13% | 479,003,000 (unit unavailable) / (— est.) | — | Source |
| Q4 2026 | Jun 1, 2026 | 0.91 (unit unavailable) / (— est.) | — | $392.1M / (— est.) | — | Source |
| Q 2026 | Jun 1, 2026 | $0.92 / ($0.77 est.) | +19.48% | 437,003,000 (unit unavailable) / (— est.) | — | Source |
| Q3 2026 | Mar 2, 2026 | $0.82 / ($0.69 est.) | +18.84% | 407,012,000 (unit unavailable) / (— est.) | — | Source |
| Q2 2026 | Dec 1, 2025 | $0.44 / ($0.31 est.) | +41.94% | 268,027,000 (unit unavailable) / (— est.) | — | Source |
| Q1 2026 | Sep 3, 2025 | $0.34 / (— est.) | — | $223.1M / (— est.) | — | Source |
| Q4 2025 | Jun 2, 2025 | $0.20 / (— est.) | — | $170M / (— est.) | — | Source |
| Q3 2025 | Mar 4, 2025 | $0.16 / (— est.) | — | $135M / (— est.) | — | Source |
| Q2 2025 | Dec 2, 2024 | -$0.03 / (— est.) | — | $72M / (— est.) | — | Source |
| Q1 2025 | Sep 4, 2024 | -$0.06 / (— est.) | — | $59.7M / (— est.) | — | Source |
| Q4 2024 | May 29, 2024 | -0.06 (unit unavailable) / (— est.) | — | $60.8M / (— est.) | — | Source |
| Q3 2024 | Feb 27, 2024 | $0.00 / (— est.) | — | $53.1M / (— est.) | — | Source |
| Q2 2024 | Nov 29, 2023 | -$0.04 / (— est.) | — | $44M / (— est.) | — | Source |
| Q1 2024 | Aug 24, 2023 | -$0.08 / (— est.) | — | $35.1M / (— est.) | — | Source |
| Q4 2023 | May 31, 2023 | -0.11 (unit unavailable) / (— est.) | — | $32.1M / (— est.) | — | Source |
| Q3 2023 | Mar 1, 2023 | $0.02 / (— est.) | — | $54.3M / (— est.) | — | Source |
| Q2 2023 | Nov 30, 2022 | -$0.02 / (— est.) | — | $51.4M / (— est.) | — | Source |
| Q1 2023 | Aug 31, 2022 | $0.00 / (— est.) | — | $46.5M / (— est.) | — | Source |
| Q4 2022 | Jun 1, 2022 | -0.01 (unit unavailable) / (— est.) | — | $37.5M / (— est.) | — | Source |
| Q3 2022 | Mar 9, 2022 | $0.00 / (— est.) | — | $31.8M / (— est.) | — | Source |
Company reports filed with the SEC.