-1.98%
Today
The next call has not been scheduled by the current earnings provider.
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q2 2027 | Aug 26, 2026 | $0.01 / (— est.) | — | $1.5B / (— est.) | — | Source |
| Q1 2027 | Jun 3, 2026 | $0.03 / (— est.) | — | $1.4B / (— est.) | — | Source |
| Q 2026 | Mar 3, 2026 | $0.06 / ($0.05 est.) | +20.00% | 1,305,375,000 (unit unavailable) / (— est.) | — | Source |
| — | Mar 3, 2026 | $0.04 / (— est.) | — | $1.3B / (— est.) | — | Source |
| Q 2025 | Dec 2, 2025 | $0.00 / ($0.02 est.) | -100.00% | 1,234,244,000 (unit unavailable) / (— est.) | — | Source |
| Q3 2026 | Dec 2, 2025 | -$0.04 / (— est.) | — | $1.2B / (— est.) | — | Source |
| Q2 2026 | Aug 27, 2025 | -$0.08 / (— est.) | — | $1.2B / (— est.) | — | Source |
| Q1 2025 | May 7, 2025 | -$0.11 / (— est.) | — | $1.1B / (— est.) | — | Source |
| Q4 2024 | Mar 4, 2025 | -0.31 (unit unavailable) / (— est.) | — | — / (— est.) | — | Source |
| Q3 2025 | Nov 26, 2024 | -$0.07 / (— est.) | — | — / (— est.) | — | Source |
| Q2 2025 | Aug 28, 2024 | $0.19 / (— est.) | — | — / (— est.) | — | Source |
| Q4 2023 | Mar 5, 2024 | -0.05 (unit unavailable) / (— est.) | — | — / (— est.) | — | Source |
| Q3 2024 | Nov 28, 2023 | $0.11 / (— est.) | — | — / (— est.) | — | Source |
| Q2 2024 | Aug 30, 2023 | $0.03 / (— est.) | — | — / (— est.) | — | Source |
| Q1 2024 | May 31, 2023 | $0.00 / (— est.) | — | — / (— est.) | — | Source |
| Q4 2022 | Mar 7, 2023 | 0.39 (unit unavailable) / (— est.) | — | — / (— est.) | — | Source |
| Q3 2023 | Nov 29, 2022 | -$0.24 / (— est.) | — | — / (— est.) | — | Source |
| Q2 2023 | Aug 30, 2022 | -$0.21 / (— est.) | — | — / (— est.) | — | Source |
| Q1 2023 | Jun 2, 2022 | -$0.14 / (— est.) | — | — / (— est.) | — | Source |
| Q3 2021 | Dec 1, 2021 | -$0.22 / (— est.) | — | — / (— est.) | — | Source |
| Q2 2021 | Aug 31, 2021 | -$0.25 / (— est.) | — | — / (— est.) | — | Source |
| Q1 2021 | Jun 2, 2020 | -$0.09 / (— est.) | — | — / (— est.) | — | Source |
Company reports filed with the SEC.