Loading asset research
+0.31%
Today
The next call has not been scheduled by the current earnings provider.
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q2 2027 | Sep 3, 2026 | $0.36 / ($0.44 est.) | -18.18% | 875,746,000 (unit unavailable) / (— est.) | — | Source |
| Q1 2027 | Jun 4, 2026 | $0.45 / ($0.38 est.) | +18.42% | 830,235,000 (unit unavailable) / (— est.) | — | Source |
| Q 2026 | Mar 17, 2026 | $0.45 / ($0.34 est.) | +32.35% | 836,860,000 (unit unavailable) / (— est.) | — | Source |
| Q4 2026 | Mar 17, 2026 | $0.44 / (— est.) | — | $836.9M / (— est.) | — | Source |
| Q3 2026 | Dec 4, 2025 | $0.42 / ($0.33 est.) | +27.27% | 818,350,000 (unit unavailable) / (— est.) | — | Source |
| Q2 2026 | Sep 4, 2025 | $0.30 / (— est.) | — | $800.6M / (— est.) | — | Source |
| Q1 2026 | Jun 5, 2025 | $0.34 / (— est.) | — | $763.7M / (— est.) | — | Source |
| Q4 2025 | Mar 13, 2025 | 0.36 (unit unavailable) / (— est.) | — | $776.3M / (— est.) | — | Source |
| Q3 2025 | Dec 5, 2024 | $0.30 / (— est.) | — | $754.8M / (— est.) | — | Source |
| Q2 2025 | Sep 5, 2024 | $4.26 / (— est.) | — | $736M / (— est.) | — | Source |
| Q1 2025 | Jun 6, 2024 | $0.16 / (— est.) | — | $709.6M / (— est.) | — | Source |
| Q4 2024 | Mar 7, 2024 | 0.13 (unit unavailable) / (— est.) | — | $712.4M / (— est.) | — | Source |
| Q3 2024 | Dec 7, 2023 | $0.19 / (— est.) | — | $700.4M / (— est.) | — | Source |
| Q2 2024 | Sep 7, 2023 | $0.04 / (— est.) | — | $687.7M / (— est.) | — | Source |
| Q1 2024 | Jun 8, 2023 | $0.00 / (— est.) | — | $661.4M / (— est.) | — | Source |
| Q4 2023 | Mar 9, 2023 | 0.02 (unit unavailable) / (— est.) | — | $659.6M / (— est.) | — | Source |
| Q3 2023 | Dec 8, 2022 | -$0.15 / (— est.) | — | $645.5M / (— est.) | — | Source |
| Q2 2023 | Sep 8, 2022 | -$0.22 / (— est.) | — | $622.2M / (— est.) | — | Source |
| Q1 2023 | Jun 9, 2022 | -$0.14 / (— est.) | — | $588.7M / (— est.) | — | Source |
| Q4 2022 | Mar 10, 2022 | -0.16 (unit unavailable) / (— est.) | — | $580.8M / (— est.) | — | Source |
| Q3 2022 | Dec 2, 2021 | -$0.03 / (— est.) | — | $545.5M / (— est.) | — | Source |
| Q4 2021 | Mar 11, 2021 | -0.39 (unit unavailable) / (— est.) | — | $430.9M / (— est.) | — | Source |
| Q2 2022 | Sep 3, 2020 | -$0.35 / (— est.) | — | $342.2M / (— est.) | — | Source |
| Q1 2022 | Jun 4, 2020 | -$0.26 / (— est.) | — | $297M / (— est.) | — | Source |
| Q4 2020 | Mar 12, 2020 | — / (— est.) | — | $274.9M / (— est.) | — | Source |
| Q3 2020 | Dec 5, 2019 | — / (— est.) | — | $249.5M / (— est.) | — | Source |
| Q2 2020 | Sep 5, 2019 | — / (— est.) | — | $235.6M / (— est.) | — | Source |
| Q1 2020 | Jun 6, 2019 | — / (— est.) | — | $214M / (— est.) | — | Source |
| Q4 2019 | Mar 14, 2019 | — / (— est.) | — | $199.7M / (— est.) | — | Source |
| Q3 2019 | Dec 6, 2018 | — / (— est.) | — | $178.4M / (— est.) | — | Source |
| Q2 2019 | Sep 5, 2018 | — / (— est.) | — | $167M / (— est.) | — | Source |
| Q1 2019 | Jun 7, 2018 | — / (— est.) | — | $155.8M / (— est.) | — | Source |
Company reports filed with the SEC.