Loading asset research
-0.67%
Today
Next earnings call
In 32 days
2026-10-21
Fiscal period
Q3 2026
EPS estimate
— / ($0.52 est.)
Revenue estimate
— / (— est.)
Timing
unknown
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q2 2026 | Mar 25, 2026 | $0.39 / ($0.39 est.) | +0.00% | 154,807,000 (unit unavailable) / (— est.) | — | Source |
| Q1 2026 | Dec 17, 2025 | $0.36 / ($0.37 est.) | -2.70% | 144,208,000 (unit unavailable) / (— est.) | — | Source |
| Q4 2025 | Oct 15, 2025 | $0.52 / (— est.) | — | $167.5M / (— est.) | — | Source |
| Q 2025 | Oct 15, 2025 | $0.52 / ($0.51 est.) | +1.96% | 167,514,000 (unit unavailable) / (— est.) | — | Source |
| Q3 2025 | Jun 26, 2025 | $0.41 / (— est.) | — | $158.7M / (— est.) | — | Source |
| Q2 2025 | Mar 24, 2025 | $0.38 / (— est.) | — | $145.5M / (— est.) | — | Source |
| Q1 2025 | Dec 18, 2024 | $0.40 / (— est.) | — | $145.2M / (— est.) | — | Source |
| Q4 2024 | Oct 15, 2024 | 0.44 (unit unavailable) / (— est.) | — | $158.7M / (— est.) | — | Source |
| Q3 2024 | Jun 24, 2024 | $0.47 / (— est.) | — | $150.4M / (— est.) | — | Source |
| Q2 2024 | Mar 20, 2024 | $0.33 / (— est.) | — | $138.4M / (— est.) | — | Source |
| Q1 2024 | Dec 19, 2023 | $0.32 / (— est.) | — | $142M / (— est.) | — | Source |
| Q4 2023 | Oct 17, 2023 | 0.39 (unit unavailable) / (— est.) | — | $160.6M / (— est.) | — | Source |
| Q3 2023 | Jun 21, 2023 | $0.22 / (— est.) | — | $156.3M / (— est.) | — | Source |
| Q2 2023 | Mar 22, 2023 | $0.08 / (— est.) | — | $142M / (— est.) | — | Source |
| Q1 2023 | Dec 21, 2022 | $0.13 / (— est.) | — | $139.4M / (— est.) | — | Source |
| Q4 2022 | Sep 29, 2022 | 0.16 (unit unavailable) / (— est.) | — | $151.8M / (— est.) | — | Source |
| Q3 2022 | Jun 28, 2022 | $0.03 / (— est.) | — | $151.9M / (— est.) | — | Source |
| Q2 2022 | Mar 23, 2022 | $0.02 / (— est.) | — | $136.6M / (— est.) | — | Source |
| Q1 2022 | Dec 21, 2021 | $0.05 / (— est.) | — | $130.9M / (— est.) | — | Source |
| Q4 2021 | Sep 29, 2021 | 0.09 (unit unavailable) / (— est.) | — | $145.4M / (— est.) | — | Source |
| Q3 2021 | Jun 29, 2021 | $0.41 / (— est.) | — | $143.1M / (— est.) | — | Source |
| Q2 2021 | Mar 24, 2021 | $0.05 / (— est.) | — | $120.7M / (— est.) | — | Source |
| Q1 2020 | Dec 21, 2020 | $0.08 / (— est.) | — | $119.4M / (— est.) | — | Source |
| Q4 2020 | Sep 30, 2020 | 0.02 (unit unavailable) / (— est.) | — | $111.4M / (— est.) | — | Source |
| Q3 2020 | Jun 25, 2020 | -$0.08 / (— est.) | — | $101.9M / (— est.) | — | Source |
| Q2 2020 | Mar 19, 2020 | $0.04 / (— est.) | — | $133.4M / (— est.) | — | Source |
| Q4 2019 | Sep 26, 2019 | -4.31 (unit unavailable) / (— est.) | — | $158.3M / (— est.) | — | Source |
| Q3 2019 | Jun 26, 2019 | $0.52 / (— est.) | — | $178.1M / (— est.) | — | Source |
| Q2 2019 | Mar 21, 2019 | $0.04 / (— est.) | — | $159.8M / (— est.) | — | Source |
| Q1 2019 | Dec 20, 2018 | -$0.29 / (— est.) | — | $158.6M / (— est.) | — | Source |
| Q4 2018 | Sep 26, 2018 | -0.62 (unit unavailable) / (— est.) | — | -$239.9M / (— est.) | — | Source |
| Q3 2018 | Jun 20, 2018 | $0.48 / (— est.) | — | $317.1M / (— est.) | — | Source |
| Q2 2018 | Mar 21, 2018 | -$0.30 / (— est.) | — | $275.2M / (— est.) | — | Source |
| Q1 2017 | Dec 20, 2017 | $0.09 / (— est.) | — | $289M / (— est.) | — | Source |
| Q4 2017 | Sep 27, 2017 | -1.64 (unit unavailable) / (— est.) | — | -$203.5M / (— est.) | — | Source |
| Q3 2017 | Jun 12, 2017 | $0.37 / (— est.) | — | $295.4M / (— est.) | — | Source |
| Q2 2017 | Mar 22, 2017 | $0.08 / (— est.) | — | $258.9M / (— est.) | — | Source |
| Q4 2016 | Sep 28, 2016 | 0.3 (unit unavailable) / (— est.) | — | $275.8M / (— est.) | — | Source |
| Q3 2016 | Jul 8, 2016 | 0.36 (unit unavailable) / (— est.) | — | 305,341,000 (unit unavailable) / (— est.) | — | — |
| Q2 2016 | Apr 8, 2016 | -2.7 (unit unavailable) / (— est.) | — | 263,289,000 (unit unavailable) / (— est.) | — | — |
| Q1 2016 | Jan 8, 2016 | 0.26 (unit unavailable) / (— est.) | — | 305,011,000 (unit unavailable) / (— est.) | — | — |
| Q4 2015 | Oct 28, 2015 | 0.36 (unit unavailable) / (— est.) | — | 300,384,000 (unit unavailable) / (— est.) | — | — |
| Q3 2015 | Jul 9, 2015 | 0.63 (unit unavailable) / (— est.) | — | 320,100,000 (unit unavailable) / (— est.) | — | — |
| Q2 2015 | Apr 8, 2015 | -1.05 (unit unavailable) / (— est.) | — | 301,005,000 (unit unavailable) / (— est.) | — | — |
| Q1 2015 | Jan 9, 2015 | 0.38 (unit unavailable) / (— est.) | — | 327,765,000 (unit unavailable) / (— est.) | — | — |
| FY 2014 | Oct 27, 2014 | 0.51 (unit unavailable) / (— est.) | — | 354,349,000 (unit unavailable) / (— est.) | — | — |
| Q3 2014 | Jul 9, 2014 | 0.7 (unit unavailable) / (— est.) | — | 378,187,000 (unit unavailable) / (— est.) | — | — |
| Q2 2014 | Apr 8, 2014 | 0.56 (unit unavailable) / (— est.) | — | 327,770,000 (unit unavailable) / (— est.) | — | — |
| Q1 2014 | Jan 8, 2014 | 0.48 (unit unavailable) / (— est.) | — | 339,556,000 (unit unavailable) / (— est.) | — | — |
| FY 2013 | Oct 25, 2013 | 0.78 (unit unavailable) / (— est.) | — | 327,260,000 (unit unavailable) / (— est.) | — | — |
| Q3 2013 | Jul 9, 2013 | -1.24 (unit unavailable) / (— est.) | — | 344,205,000 (unit unavailable) / (— est.) | — | — |
| Q2 2013 | Apr 8, 2013 | 0.38 (unit unavailable) / (— est.) | — | 300,468,000 (unit unavailable) / (— est.) | — | — |
| Q1 2013 | Jan 8, 2013 | 0.49 (unit unavailable) / (— est.) | — | 307,809,000 (unit unavailable) / (— est.) | — | — |
| FY 2012 | Oct 26, 2012 | -0.22 (unit unavailable) / (— est.) | — | 322,368,000 (unit unavailable) / (— est.) | — | — |
| Q3 2012 | Jul 9, 2012 | 0.45 (unit unavailable) / (— est.) | — | 343,268,000 (unit unavailable) / (— est.) | — | — |
| Q2 2012 | Apr 6, 2012 | 0.43 (unit unavailable) / (— est.) | — | 300,919,000 (unit unavailable) / (— est.) | — | — |
| Q1 2012 | Jan 9, 2012 | 0.5 (unit unavailable) / (— est.) | — | 309,966,000 (unit unavailable) / (— est.) | — | — |
| Q4 2011 | Oct 28, 2011 | -0.22 (unit unavailable) / (— est.) | — | 310,362,000 (unit unavailable) / (— est.) | — | — |
| Q3 2011 | Jul 8, 2011 | 0.49 (unit unavailable) / (— est.) | — | 392,777,000 (unit unavailable) / (— est.) | — | — |
| Q2 2011 | Apr 8, 2011 | 0.11 (unit unavailable) / (— est.) | — | 330,698,000 (unit unavailable) / (— est.) | — | — |
| Q1 2011 | Jan 7, 2011 | 0.35 (unit unavailable) / (— est.) | — | 318,412,000 (unit unavailable) / (— est.) | — | — |
Company reports filed with the SEC.