Loading asset research
-0.56%
Today
Next earnings call
In 34 days
2026-10-22
Fiscal period
Q3 2026
EPS estimate
— / ($2.16 est.)
Revenue estimate
— / (— est.)
Timing
unknown
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q2 2026 | Jul 23, 2026 | $1.95 / ($1.80 est.) | +8.33% | 9,719,000,000 (unit unavailable) / (— est.) | — | Source |
| Q1 2026 | Apr 23, 2026 | $4.90 / ($4.62 est.) | +6.06% | 9,143,000,000 (unit unavailable) / (— est.) | — | Source |
| FY 2025 | Jan 29, 2026 | $5.18 / ($5.06 est.) | +2.37% | 9,758,000,000 (unit unavailable) / (— est.) | — | Source |
| Q3 2025 | Oct 23, 2025 | $5.72 / (— est.) | — | $9.4B / (— est.) | — | Source |
| Q2 2025 | Jul 24, 2025 | $4.90 / (— est.) | — | $9.3B / (— est.) | — | Source |
| Q1 2025 | Apr 29, 2025 | $2.22 / (— est.) | — | $8.9B / (— est.) | — | Source |
| Q3 2024 | Oct 24, 2024 | $2.16 / (— est.) | — | $8.8B / (— est.) | — | Source |
| Q2 2024 | Jul 10, 2024 | $2.36 / (— est.) | — | $8.6B / (— est.) | — | Source |
| Q1 2024 | Apr 25, 2024 | $2.23 / (— est.) | — | $8.2B / (— est.) | — | Source |
| Q4 2023 | Feb 1, 2024 | 10.38 (unit unavailable) / (— est.) | — | $5.8B / (— est.) | — | Source |
| Q3 2023 | Oct 10, 2023 | $2.27 / (— est.) | — | $9.2B / (— est.) | — | Source |
| Q2 2023 | Jul 27, 2023 | $2.22 / (— est.) | — | $9.1B / (— est.) | — | Source |
| Q1 2023 | Apr 27, 2023 | $2.07 / (— est.) | — | $8.9B / (— est.) | — | Source |
| Q4 2022 | Feb 2, 2023 | 8.78 (unit unavailable) / (— est.) | — | $9.2B / (— est.) | — | Source |
| Q3 2022 | Oct 27, 2022 | $2.28 / (— est.) | — | $9B / (— est.) | — | Source |
| Q2 2022 | Jul 28, 2022 | $1.84 / (— est.) | — | $9B / (— est.) | — | Source |
| Q1 2022 | Apr 29, 2022 | $1.64 / (— est.) | — | $8.4B / (— est.) | — | Source |
| Q4 2020 | Feb 3, 2022 | 2.04 (unit unavailable) / (— est.) | — | $8.7B / (— est.) | — | Source |
| Q2 2021 | Jul 23, 2021 | $2.04 / (— est.) | — | $8.8B / (— est.) | — | Source |
| Q1 2021 | Apr 23, 2021 | $2.03 / (— est.) | — | $8.5B / (— est.) | — | Source |
| FY 2020 | Jan 29, 2021 | $1.91 / (— est.) | — | $8.9B / (— est.) | — | Source |
| Q3 2020 | Oct 23, 2020 | $1.07 / (— est.) | — | $7.8B / (— est.) | — | Source |
| Q2 2020 | Jul 24, 2020 | $1.53 / (— est.) | — | $7.5B / (— est.) | — | Source |
| Q1 2020 | May 1, 2020 | $2.21 / (— est.) | — | $8.5B / (— est.) | — | Source |
| FY 2019 | Jan 31, 2020 | $2.16 / (— est.) | — | $9.5B / (— est.) | — | Source |
| Q3 2019 | Oct 17, 2019 | $2.23 / (— est.) | — | $9.1B / (— est.) | — | Source |
| Q2 2019 | Jul 18, 2019 | $2.10 / (— est.) | — | $9.2B / (— est.) | — | Source |
| Q1 2019 | Apr 18, 2019 | $1.92 / (— est.) | — | $8.9B / (— est.) | — | Source |
| FY 2018 | Feb 1, 2019 | $2.31 / (— est.) | — | $9.7B / (— est.) | — | Source |
| Q3 2018 | Oct 19, 2018 | $3.11 / (— est.) | — | $10.8B / (— est.) | — | Source |
| Q2 2018 | Jul 20, 2018 | $1.68 / (— est.) | — | $10.9B / (— est.) | — | Source |
| Q1 2018 | Apr 20, 2018 | $1.89 / (— est.) | — | $10.4B / (— est.) | — | Source |
| FY 2017 | Jan 26, 2018 | -$3.32 / (— est.) | — | $10.8B / (— est.) | — | Source |
| Q3 2017 | Oct 11, 2017 | $1.74 / (— est.) | — | $10.1B / (— est.) | — | Source |
| Q2 2017 | Jul 21, 2017 | $1.80 / (— est.) | — | $10.1B / (— est.) | — | Source |
| Q1 2017 | Apr 21, 2017 | $1.72 / (— est.) | — | $9.5B / (— est.) | — | Source |
| FY 2016 | Jan 27, 2017 | $1.34 / (— est.) | — | $10B / (— est.) | — | Source |
| Q3 2016 | Oct 6, 2016 | $1.60 / (— est.) | — | $9.8B / (— est.) | — | Source |
| Q2 2016 | Jul 22, 2016 | $1.70 / (— est.) | — | $10B / (— est.) | — | Source |
| Q1 2016 | Apr 22, 2016 | 1.56 (unit unavailable) / (— est.) | — | 9,522,000,000 (unit unavailable) / (— est.) | — | — |
| FY 2015 | Feb 12, 2016 | 1.53 (unit unavailable) / (— est.) | — | 9,982,000,000 (unit unavailable) / (— est.) | — | — |
| Q3 2015 | Oct 16, 2015 | 1.6 (unit unavailable) / (— est.) | — | 9,611,000,000 (unit unavailable) / (— est.) | — | — |
| Q2 2015 | Jul 17, 2015 | 1.51 (unit unavailable) / (— est.) | — | 9,775,000,000 (unit unavailable) / (— est.) | — | — |
| Q1 2015 | Apr 17, 2015 | 1.41 (unit unavailable) / (— est.) | — | 9,213,000,000 (unit unavailable) / (— est.) | — | — |
| FY 2014 | Feb 13, 2015 | 1.2 (unit unavailable) / (— est.) | — | 10,266,000,000 (unit unavailable) / (— est.) | — | — |
| Q3 2014 | Oct 17, 2014 | 1.47 (unit unavailable) / (— est.) | — | 10,108,000,000 (unit unavailable) / (— est.) | — | — |
| Q2 2014 | Jul 18, 2014 | 1.38 (unit unavailable) / (— est.) | — | 10,253,000,000 (unit unavailable) / (— est.) | — | — |
| Q1 2014 | Apr 17, 2014 | 1.28 (unit unavailable) / (— est.) | — | 9,679,000,000 (unit unavailable) / (— est.) | — | — |
| FY 2013 | Feb 14, 2014 | 1.19 (unit unavailable) / (— est.) | — | 10,387,000,000 (unit unavailable) / (— est.) | — | — |
| Q3 2013 | Oct 18, 2013 | 1.24 (unit unavailable) / (— est.) | — | 9,647,000,000 (unit unavailable) / (— est.) | — | — |
| Q2 2013 | Jul 19, 2013 | 1.28 (unit unavailable) / (— est.) | — | 9,693,000,000 (unit unavailable) / (— est.) | — | — |
| Q1 2013 | Apr 19, 2013 | 1.21 (unit unavailable) / (— est.) | — | 9,328,000,000 (unit unavailable) / (— est.) | — | — |
| FY 2012 | Feb 15, 2013 | 0.32 (unit unavailable) / (— est.) | — | 9,581,000,000 (unit unavailable) / (— est.) | — | — |
| Q3 2012 | Oct 19, 2012 | 1.2 (unit unavailable) / (— est.) | — | 9,342,000,000 (unit unavailable) / (— est.) | — | — |
| Q2 2012 | Jul 18, 2012 | 1.14 (unit unavailable) / (— est.) | — | 9,435,000,000 (unit unavailable) / (— est.) | — | — |
| Q1 2012 | Apr 20, 2012 | 1.04 (unit unavailable) / (— est.) | — | 9,307,000,000 (unit unavailable) / (— est.) | — | — |
| FY 2011 | Feb 17, 2012 | -0.4 (unit unavailable) / (— est.) | — | 9,473,000,000 (unit unavailable) / (— est.) | — | — |
| Q3 2011 | Oct 21, 2011 | 1.1 (unit unavailable) / (— est.) | — | 9,298,000,000 (unit unavailable) / (— est.) | — | — |
| Q2 2011 | Jul 22, 2011 | 1.02 (unit unavailable) / (— est.) | — | 9,086,000,000 (unit unavailable) / (— est.) | — | — |
| Q1 2011 | Apr 21, 2011 | 0.88 (unit unavailable) / (— est.) | — | 8,672,000,000 (unit unavailable) / (— est.) | — | — |
| FY 2010 | Feb 11, 2011 | 0.47 (unit unavailable) / (— est.) | — | 8,749,000,000 (unit unavailable) / (— est.) | — | — |
| Q3 2010 | Oct 22, 2010 | 0.76 (unit unavailable) / (— est.) | — | 8,139,000,000 (unit unavailable) / (— est.) | — | — |
| Q2 2010 | Aug 5, 2010 | 0.73 (unit unavailable) / (— est.) | — | 7,926,000,000 (unit unavailable) / (— est.) | — | — |
| Q1 2010 | Apr 23, 2010 | 0.63 (unit unavailable) / (— est.) | — | 7,536,000,000 (unit unavailable) / (— est.) | — | — |
| Q3 2009 | Oct 23, 2009 | 0.77 (unit unavailable) / (— est.) | — | 7,700,000,000 (unit unavailable) / (— est.) | — | — |
| Q2 2009 | Aug 3, 2009 | 0.57 (unit unavailable) / (— est.) | — | 7,566,000,000 (unit unavailable) / (— est.) | — | — |
Company reports filed with the SEC.