+6.94%
Today
The next call has not been scheduled by the current earnings provider.
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q3 2026 | Sep 2, 2026 | $1.02 / ($0.82 est.) | +24.39% | 12,213,000,000 (unit unavailable) / (— est.) | — | Source |
| Q2 2026 | Jun 1, 2026 | $0.67 / ($0.44 est.) | +52.27% | 10,678,000,000 (unit unavailable) / (— est.) | — | Source |
| Q1 2026 | Mar 9, 2026 | $0.54 / ($0.49 est.) | +10.20% | 9,301,000,000 (unit unavailable) / (— est.) | — | Source |
| — | Dec 4, 2025 | $0.11 / (— est.) | — | $9.7B / (— est.) | — | Source |
| Q 2025 | Dec 4, 2025 | $0.54 / ($0.50 est.) | +8.00% | 9,679,000,000 (unit unavailable) / (— est.) | — | Source |
| Q3 2025 | Sep 3, 2025 | $0.21 / (— est.) | — | $9.1B / (— est.) | — | Source |
| Q2 2025 | Jun 3, 2025 | -$0.82 / (— est.) | — | $7.6B / (— est.) | — | Source |
| Q1 2025 | Mar 6, 2025 | $0.44 / (— est.) | — | $7.9B / (— est.) | — | Source |
| Q4 2024 | Dec 5, 2024 | 1.02 (unit unavailable) / (— est.) | — | $8.5B / (— est.) | — | Source |
| Q3 2024 | Sep 4, 2024 | $0.38 / (— est.) | — | $7.7B / (— est.) | — | Source |
| Q2 2024 | Jun 4, 2024 | $0.24 / (— est.) | — | $7.2B / (— est.) | — | Source |
| Q1 2024 | Feb 7, 2024 | $0.29 / (— est.) | — | $6.8B / (— est.) | — | Source |
| Q4 2023 | Nov 28, 2023 | 0.49 (unit unavailable) / (— est.) | — | $7.4B / (— est.) | — | Source |
| Q3 2023 | Aug 7, 2023 | $0.35 / (— est.) | — | $7B / (— est.) | — | Source |
| Q2 2023 | May 30, 2023 | $0.32 / (— est.) | — | $7B / (— est.) | — | Source |
| Q1 2023 | Feb 9, 2023 | $0.38 / (— est.) | — | $7.8B / (— est.) | — | Source |
| Q4 2022 | Nov 29, 2022 | -0.23 (unit unavailable) / (— est.) | — | $7.9B / (— est.) | — | Source |
| Q3 2022 | Aug 30, 2022 | $0.31 / (— est.) | — | $7B / (— est.) | — | Source |
| Q2 2022 | Jun 1, 2022 | $0.19 / (— est.) | — | $6.7B / (— est.) | — | Source |
| Q1 2022 | Mar 1, 2022 | $0.39 / (— est.) | — | $7B / (— est.) | — | Source |
| Q4 2021 | Nov 30, 2021 | 1.93 (unit unavailable) / (— est.) | — | $7.4B / (— est.) | — | Source |
| Q3 2021 | Sep 2, 2021 | $0.29 / (— est.) | — | $6.9B / (— est.) | — | Source |
| Q2 2021 | Jun 1, 2021 | $0.19 / (— est.) | — | $6.7B / (— est.) | — | Source |
| Q1 2021 | Mar 2, 2021 | $0.17 / (— est.) | — | $6.8B / (— est.) | — | Source |
| FY 2020 | Dec 1, 2020 | $0.12 / (— est.) | — | $7.2B / (— est.) | — | Source |
| Q3 2020 | Aug 25, 2020 | $0.01 / (— est.) | — | $6.8B / (— est.) | — | Source |
| Q2 2020 | May 21, 2020 | -$0.64 / (— est.) | — | $6B / (— est.) | — | Source |
| Q1 2020 | Feb 13, 2020 | $0.25 / (— est.) | — | $6.9B / (— est.) | — | Source |
| FY 2019 | Nov 25, 2019 | $0.36 / (— est.) | — | $7.2B / (— est.) | — | Source |
| Q3 2019 | Aug 27, 2019 | -$0.02 / (— est.) | — | $7.2B / (— est.) | — | Source |
| Q2 2019 | May 23, 2019 | $0.30 / (— est.) | — | $7.2B / (— est.) | — | Source |
| Q1 2019 | Feb 13, 2019 | $0.13 / (— est.) | — | $7.6B / (— est.) | — | Source |
| FY 2018 | Dec 4, 2018 | -$0.52 / (— est.) | — | $7.9B / (— est.) | — | Source |
| Q3 2018 | Aug 28, 2018 | $0.29 / (— est.) | — | $7.8B / (— est.) | — | Source |
| Q2 2018 | May 22, 2018 | $0.49 / (— est.) | — | $7.5B / (— est.) | — | Source |
| Q1 2018 | Feb 13, 2018 | $0.89 / (— est.) | — | $7.7B / (— est.) | — | Source |
| Q3 2017 | Sep 5, 2017 | $0.10 / (— est.) | — | $7.5B / (— est.) | — | Source |
| Q2 2017 | May 31, 2017 | -$0.37 / (— est.) | — | $6.8B / (— est.) | — | Source |
| Q1 2017 | Feb 23, 2017 | $0.16 / (— est.) | — | $6.9B / (— est.) | — | Source |
| Q4 2016 | Nov 22, 2016 | 0.17 (unit unavailable) / (— est.) | — | $1B / (— est.) | — | Source |
| Q3 2016 | Sep 7, 2016 | $1.32 / (— est.) | — | $8B / (— est.) | — | Source |
| Q2 2016 | Jun 8, 2016 | 0.18 (unit unavailable) / (— est.) | — | 8,509,000,000 (unit unavailable) / (— est.) | — | — |
| Q1 2016 | Mar 10, 2016 | 0.15 (unit unavailable) / (— est.) | — | 12,724,000,000 (unit unavailable) / (— est.) | — | — |
| Q4 2015 | Dec 17, 2015 | 0.75 (unit unavailable) / (— est.) | — | -7,582,000,000 (unit unavailable) / (— est.) | — | — |
Company reports filed with the SEC.