Loading asset research
-0.72%
Today
Next earnings call
In 10 days
2026-09-28
Fiscal period
Q3 2026
EPS estimate
— / (— est.)
Revenue estimate
— / (— est.)
Timing
After market
Not enough surprise history to plot.
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q2 2026 | Mar 10, 2026 | $0.84 / (— est.) | — | $320.5M / (— est.) | — | Source |
| Q1 2026 | Dec 4, 2025 | $0.89 / (— est.) | — | $322.8M / (— est.) | — | Source |
| Q4 2025 | Sep 29, 2025 | 0.67 (unit unavailable) / (— est.) | — | $316.6M / (— est.) | — | Source |
| Q3 2025 | Jun 5, 2025 | $0.86 / (— est.) | — | $302M / (— est.) | — | Source |
| Q2 2025 | Mar 6, 2025 | $0.80 / (— est.) | — | $303.3M / (— est.) | — | Source |
| Q1 2025 | Dec 4, 2024 | $0.68 / (— est.) | — | $309.6M / (— est.) | — | Source |
| Q4 2024 | Oct 8, 2024 | 1.45 (unit unavailable) / (— est.) | — | $308.8M / (— est.) | — | Source |
| Q3 2024 | Jun 5, 2024 | $0.22 / (— est.) | — | $299.6M / (— est.) | — | Source |
| Q2 2024 | Mar 6, 2024 | $0.57 / (— est.) | — | $296.1M / (— est.) | — | Source |
| Q1 2024 | Dec 5, 2023 | $0.30 / (— est.) | — | $301.2M / (— est.) | — | Source |
| Q4 2023 | Oct 12, 2023 | 0.31 (unit unavailable) / (— est.) | — | $303.8M / (— est.) | — | Source |
| Q3 2023 | Jun 5, 2023 | $0.27 / (— est.) | — | $299.3M / (— est.) | — | Source |
| Q2 2023 | Mar 8, 2023 | $0.57 / (— est.) | — | $313.9M / (— est.) | — | Source |
| Q1 2023 | Dec 5, 2022 | $0.43 / (— est.) | — | $321.8M / (— est.) | — | Source |
| Q4 2022 | Oct 6, 2022 | 0.67 (unit unavailable) / (— est.) | — | $328.6M / (— est.) | — | Source |
| Q3 2022 | Jun 2, 2022 | $0.18 / (— est.) | — | $328.4M / (— est.) | — | Source |
| Q2 2022 | Mar 7, 2022 | $0.28 / (— est.) | — | $337.1M / (— est.) | — | Source |
| Q1 2022 | Dec 7, 2021 | -$0.10 / (— est.) | — | $370.1M / (— est.) | — | Source |
| Q4 2021 | Oct 6, 2021 | 1.48 (unit unavailable) / (— est.) | — | $390M / (— est.) | — | Source |
| Q3 2021 | Jun 3, 2021 | $1.39 / (— est.) | — | $373.8M / (— est.) | — | Source |
| Q2 2021 | Mar 4, 2021 | $0.51 / (— est.) | — | $339.8M / (— est.) | — | Source |
| Q4 2020 | Oct 1, 2020 | 0.81 (unit unavailable) / (— est.) | — | $360.3M / (— est.) | — | Source |
| Q3 2020 | Jun 4, 2020 | $0.02 / (— est.) | — | $321.3M / (— est.) | — | Source |
| Q2 2020 | Mar 5, 2020 | $0.04 / (— est.) | — | $323.9M / (— est.) | — | Source |
| Q1 2021 | Dec 5, 2019 | -$0.06 / (— est.) | — | $340.2M / (— est.) | — | Source |
| FY 2019 | Oct 10, 2019 | $0.06 / (— est.) | — | $356.1M / (— est.) | — | Source |
| Q3 2019 | Jun 5, 2019 | $0.08 / (— est.) | — | $341.3M / (— est.) | — | Source |
| Q2 2019 | Mar 7, 2019 | -$0.05 / (— est.) | — | $349.5M / (— est.) | — | Source |
| FY 2018 | Oct 9, 2018 | $0.33 / (— est.) | — | $392.6M / (— est.) | — | Source |
| Q3 2018 | Jun 5, 2018 | -$0.14 / (— est.) | — | $365.4M / (— est.) | — | Source |
| Q2 2018 | Mar 8, 2018 | $0.06 / (— est.) | — | $395.9M / (— est.) | — | Source |
| Q1 2018 | Dec 5, 2017 | -$0.08 / (— est.) | — | $393.6M / (— est.) | — | Source |
| FY 2017 | Oct 3, 2017 | -$0.41 / (— est.) | — | $395M / (— est.) | — | Source |
| Q3 2017 | Jun 6, 2017 | -$0.21 / (— est.) | — | $370M / (— est.) | — | Source |
| Q2 2017 | Mar 6, 2017 | $0.04 / (— est.) | — | $367.6M / (— est.) | — | Source |
| Q1 2017 | Dec 7, 2016 | $0.96 / (— est.) | — | $369.2M / (— est.) | — | Source |
| FY 2016 | Sep 28, 2016 | $0.48 / (— est.) | — | $368.1M / (— est.) | — | Source |
| Q3 2016 | Jun 9, 2016 | 0.19 (unit unavailable) / (— est.) | — | 355,154,000 (unit unavailable) / (— est.) | — | — |
| Q2 2016 | Mar 11, 2016 | 0.18 (unit unavailable) / (— est.) | — | 382,454,000 (unit unavailable) / (— est.) | — | — |
| Q1 2016 | Dec 10, 2015 | 0.18 (unit unavailable) / (— est.) | — | 390,578,000 (unit unavailable) / (— est.) | — | — |
| FY 2015 | Oct 14, 2015 | 0.05 (unit unavailable) / (— est.) | — | 405,796,000 (unit unavailable) / (— est.) | — | — |
| Q3 2015 | Jun 9, 2015 | 0.02 (unit unavailable) / (— est.) | — | 383,930,000 (unit unavailable) / (— est.) | — | — |
| Q2 2015 | Mar 12, 2015 | 0.11 (unit unavailable) / (— est.) | — | 394,173,000 (unit unavailable) / (— est.) | — | — |
| Q1 2015 | Dec 10, 2014 | 3.47 (unit unavailable) / (— est.) | — | 412,878,000 (unit unavailable) / (— est.) | — | — |
| FY 2014 | Oct 14, 2014 | 0.33 (unit unavailable) / (— est.) | — | 420,687,000 (unit unavailable) / (— est.) | — | — |
| Q3 2014 | Jun 9, 2014 | 0.22 (unit unavailable) / (— est.) | — | 403,761,000 (unit unavailable) / (— est.) | — | — |
| Q2 2014 | Mar 12, 2014 | 0.11 (unit unavailable) / (— est.) | — | 406,423,000 (unit unavailable) / (— est.) | — | — |
| Q1 2014 | Dec 10, 2013 | 0.15 (unit unavailable) / (— est.) | — | 420,670,000 (unit unavailable) / (— est.) | — | — |
| FY 2013 | Oct 15, 2013 | -0.17 (unit unavailable) / (— est.) | — | 412,109,000 (unit unavailable) / (— est.) | — | — |
| Q3 2013 | Jun 10, 2013 | 0.39 (unit unavailable) / (— est.) | — | 396,935,000 (unit unavailable) / (— est.) | — | — |
| Q2 2013 | Mar 12, 2013 | 0.13 (unit unavailable) / (— est.) | — | 411,456,000 (unit unavailable) / (— est.) | — | — |
| Q1 2013 | Dec 10, 2012 | 0.16 (unit unavailable) / (— est.) | — | 400,117,000 (unit unavailable) / (— est.) | — | — |
| FY 2012 | Nov 9, 2012 | 1.69 (unit unavailable) / (— est.) | — | 384,750,000 (unit unavailable) / (— est.) | — | — |
| Q3 2012 | Jun 11, 2012 | 0.14 (unit unavailable) / (— est.) | — | 379,576,000 (unit unavailable) / (— est.) | — | — |
| Q2 2012 | Mar 12, 2012 | 0.12 (unit unavailable) / (— est.) | — | 365,314,000 (unit unavailable) / (— est.) | — | — |
| Q1 2012 | Dec 23, 2011 | -0.21 (unit unavailable) / (— est.) | — | 376,643,000 (unit unavailable) / (— est.) | — | — |
Company reports filed with the SEC.