-3.66%
Today
The next call has not been scheduled by the current earnings provider.
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q2 2027 | Sep 3, 2026 | $0.03 / ($0.02 est.) | +50.00% | 508,437,000 (unit unavailable) / (— est.) | — | Source |
| Q1 2027 | Jun 4, 2026 | $0.03 / (-$0.02 est.) | +250.00% | 478,844,000 (unit unavailable) / (— est.) | — | Source |
| Q 2026 | Mar 5, 2026 | $0.04 / (-$0.01 est.) | +500.00% | 444,296,000 (unit unavailable) / (— est.) | — | Source |
| Q4 2026 | Mar 5, 2026 | $0.04 / (— est.) | — | $444.3M / (— est.) | — | Source |
| Q3 2026 | Dec 4, 2025 | $0.01 / (-$0.03 est.) | +133.33% | 415,975,000 (unit unavailable) / (— est.) | — | Source |
| Q2 2026 | Sep 4, 2025 | -$0.03 / (— est.) | — | $391.5M / (— est.) | — | Source |
| Q1 2026 | Jun 5, 2025 | -$0.04 / (— est.) | — | $366.9M / (— est.) | — | Source |
| Q4 2025 | Mar 6, 2025 | -0.02 (unit unavailable) / (— est.) | — | $346.3M / (— est.) | — | Source |
| Q3 2025 | Dec 5, 2024 | -$0.07 / (— est.) | — | $322M / (— est.) | — | Source |
| Q2 2025 | Sep 5, 2024 | -$0.09 / (— est.) | — | $300.2M / (— est.) | — | Source |
| Q1 2025 | Jun 6, 2024 | -$0.10 / (— est.) | — | $280.7M / (— est.) | — | Source |
| Q4 2024 | Mar 7, 2024 | -0.22 (unit unavailable) / (— est.) | — | $276.3M / (— est.) | — | Source |
| Q3 2024 | Nov 30, 2023 | -$0.08 / (— est.) | — | $237.5M / (— est.) | — | Source |
| Q2 2024 | Aug 31, 2023 | -$0.11 / (— est.) | — | $219.3M / (— est.) | — | Source |
| Q1 2024 | Jun 1, 2023 | -$0.13 / (— est.) | — | $204.3M / (— est.) | — | Source |
| Q4 2023 | Mar 2, 2023 | -0.1 (unit unavailable) / (— est.) | — | $186.6M / (— est.) | — | Source |
| Q3 2023 | Dec 1, 2022 | -$0.11 / (— est.) | — | $169.8M / (— est.) | — | Source |
| Q2 2023 | Aug 31, 2022 | -$0.13 / (— est.) | — | $153.5M / (— est.) | — | Source |
| Q1 2023 | Jun 2, 2022 | -$0.14 / (— est.) | — | $142.6M / (— est.) | — | Source |
Company reports filed with the SEC.