Loading asset research
-0.81%
Today
Next earnings call
In 34 days
2026-10-22
Fiscal period
Q3 2026
EPS estimate
— / ($0.97 est.)
Revenue estimate
— / (— est.)
Timing
unknown
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q2 2026 | Apr 2, 2026 | $1.15 / ($1.60 est.) | -28.13% | 154,674,000 (unit unavailable) / (— est.) | — | Source |
| Q1 2025 | Jan 8, 2026 | $1.54 / ($1.46 est.) | +5.48% | 150,678,000 (unit unavailable) / (— est.) | — | Source |
| Q4 2024 | Oct 23, 2025 | $0.99 / (— est.) | — | $153.6M / (— est.) | — | Source |
| Q 2025 | Oct 23, 2025 | $0.99 / ($1.04 est.) | -4.81% | 153,559,000 (unit unavailable) / (— est.) | — | Source |
| Q3 2025 | Jun 26, 2025 | $1.78 / (— est.) | — | $165.7M / (— est.) | — | Source |
| Q2 2025 | Apr 3, 2025 | $2.44 / (— est.) | — | $183.8M / (— est.) | — | Source |
| Q3 2024 | Jun 27, 2024 | $1.85 / (— est.) | — | $133.7M / (— est.) | — | Source |
| Q2 2024 | Apr 4, 2024 | $1.64 / (— est.) | — | $146.8M / (— est.) | — | Source |
| Q1 2024 | Jan 4, 2024 | $1.36 / (— est.) | — | $154.4M / (— est.) | — | Source |
| Q4 2023 | Oct 19, 2023 | 1.73 (unit unavailable) / (— est.) | — | $163.2M / (— est.) | — | Source |
| Q3 2023 | Jun 29, 2023 | $1.53 / (— est.) | — | $160.8M / (— est.) | — | Source |
| Q2 2023 | Apr 4, 2023 | $1.63 / (— est.) | — | $164.1M / (— est.) | — | Source |
| Q1 2023 | Jan 5, 2023 | $1.65 / (— est.) | — | $173.8M / (— est.) | — | Source |
| Q4 2022 | Oct 20, 2022 | 1.62 (unit unavailable) / (— est.) | — | $188.1M / (— est.) | — | Source |
| Q3 2022 | Jun 30, 2022 | $2.28 / (— est.) | — | $212.5M / (— est.) | — | Source |
| Q2 2022 | Apr 5, 2022 | $1.32 / (— est.) | — | $198.2M / (— est.) | — | Source |
| Q1 2022 | Jan 6, 2022 | $0.72 / (— est.) | — | $161.4M / (— est.) | — | Source |
| Q4 2021 | Oct 21, 2021 | 0.54 (unit unavailable) / (— est.) | — | $147.6M / (— est.) | — | Source |
| Q3 2021 | Jul 1, 2021 | $1.61 / (— est.) | — | $158.3M / (— est.) | — | Source |
| Q2 2021 | Apr 6, 2021 | $1.08 / (— est.) | — | $140.9M / (— est.) | — | Source |
| Q1 2021 | Jan 7, 2021 | $0.65 / (— est.) | — | $104.4M / (— est.) | — | Source |
| FY 2020 | Oct 22, 2020 | $1.35 / (— est.) | — | $128.4M / (— est.) | — | Source |
| Q3 2020 | Jul 2, 2020 | $0.93 / (— est.) | — | $120.6M / (— est.) | — | Source |
| Q2 2020 | Apr 7, 2020 | $0.51 / (— est.) | — | $112.3M / (— est.) | — | Source |
| Q1 2020 | Jan 9, 2020 | $0.77 / (— est.) | — | $106.6M / (— est.) | — | Source |
| FY 2019 | Oct 29, 2019 | $0.14 / (— est.) | — | $101.9M / (— est.) | — | Source |
| Q3 2019 | Jul 9, 2019 | $0.27 / (— est.) | — | $119.6M / (— est.) | — | Source |
| Q2 2019 | Apr 9, 2019 | -$0.32 / (— est.) | — | $108M / (— est.) | — | Source |
| Q1 2019 | Jan 8, 2019 | $0.11 / (— est.) | — | $110.3M / (— est.) | — | Source |
| FY 2018 | Oct 18, 2018 | $0.46 / (— est.) | — | $123.3M / (— est.) | — | Source |
| Q3 2018 | Jun 28, 2018 | $0.96 / (— est.) | — | $169.6M / (— est.) | — | Source |
| Q2 2018 | Mar 29, 2018 | $0.16 / (— est.) | — | $130.3M / (— est.) | — | Source |
| Q1 2018 | Dec 21, 2017 | $0.30 / (— est.) | — | $124.5M / (— est.) | — | Source |
| FY 2017 | Oct 12, 2017 | $0.59 / (— est.) | — | $131.9M / (— est.) | — | Source |
| Q3 2017 | Jun 29, 2017 | $1.02 / (— est.) | — | $151.5M / (— est.) | — | Source |
| Q2 2017 | Mar 30, 2017 | $0.47 / (— est.) | — | $124.1M / (— est.) | — | Source |
| Q1 2016 | Dec 21, 2016 | $0.08 / (— est.) | — | $110.4M / (— est.) | — | Source |
| FY 2016 | Oct 13, 2016 | $0.73 / (— est.) | — | $132.9M / (— est.) | — | Source |
| Q3 2016 | Jul 1, 2016 | 0.9 (unit unavailable) / (— est.) | — | 141,319,000 (unit unavailable) / (— est.) | — | — |
| Q2 2016 | Apr 1, 2016 | -0.37 (unit unavailable) / (— est.) | — | 120,573,000 (unit unavailable) / (— est.) | — | — |
| FY 2015 | Oct 20, 2015 | -0.28 (unit unavailable) / (— est.) | — | 123,540,000 (unit unavailable) / (— est.) | — | — |
| Q3 2015 | Jun 26, 2015 | 1.1 (unit unavailable) / (— est.) | — | 160,707,000 (unit unavailable) / (— est.) | — | — |
| Q2 2015 | Mar 26, 2015 | 0.75 (unit unavailable) / (— est.) | — | 141,089,000 (unit unavailable) / (— est.) | — | — |
| Q1 2015 | Jan 7, 2015 | 0.62 (unit unavailable) / (— est.) | — | 134,845,000 (unit unavailable) / (— est.) | — | — |
| FY 2014 | Oct 15, 2014 | 0.89 (unit unavailable) / (— est.) | — | 147,522,000 (unit unavailable) / (— est.) | — | — |
| Q3 2014 | Jun 27, 2014 | 1.28 (unit unavailable) / (— est.) | — | 169,936,000 (unit unavailable) / (— est.) | — | — |
| Q2 2014 | Mar 28, 2014 | 1.04 (unit unavailable) / (— est.) | — | 152,804,000 (unit unavailable) / (— est.) | — | — |
| Q1 2014 | Jan 6, 2014 | 0.79 (unit unavailable) / (— est.) | — | 147,671,000 (unit unavailable) / (— est.) | — | — |
| FY 2013 | Oct 18, 2013 | 0.81 (unit unavailable) / (— est.) | — | 148,397,000 (unit unavailable) / (— est.) | — | — |
| Q3 2013 | Jul 2, 2013 | 2.01 (unit unavailable) / (— est.) | — | 219,542,000 (unit unavailable) / (— est.) | — | — |
| Q2 2013 | Apr 3, 2013 | 1.5 (unit unavailable) / (— est.) | — | 175,539,000 (unit unavailable) / (— est.) | — | — |
| Q1 2013 | Jan 8, 2013 | 1.15 (unit unavailable) / (— est.) | — | 147,370,000 (unit unavailable) / (— est.) | — | — |
| FY 2012 | Oct 26, 2012 | 0.68 (unit unavailable) / (— est.) | — | 127,817,000 (unit unavailable) / (— est.) | — | — |
| Q3 2012 | Jul 3, 2012 | 1.47 (unit unavailable) / (— est.) | — | 172,099,000 (unit unavailable) / (— est.) | — | — |
| Q2 2012 | Apr 4, 2012 | 1 (unit unavailable) / (— est.) | — | 132,134,000 (unit unavailable) / (— est.) | — | — |
| Q1 2012 | Jan 6, 2012 | 0.23 (unit unavailable) / (— est.) | — | 119,205,000 (unit unavailable) / (— est.) | — | — |
Company reports filed with the SEC.