Loading asset research
-0.53%
Today
The next call has not been scheduled by the current earnings provider.
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q2 2026 | Aug 19, 2026 | $4.40 / ($4.22 est.) | +4.27% | 25,956,000,000 (unit unavailable) / (— est.) | — | Source |
| Q1 2026 | May 20, 2026 | $3.03 / ($2.96 est.) | +2.36% | 23,078,000,000 (unit unavailable) / (— est.) | — | Source |
| — | Feb 25, 2026 | $1.78 / (— est.) | — | $20.6B / (— est.) | — | Source |
| Q 2026 | Feb 25, 2026 | $1.98 / ($1.95 est.) | +1.54% | 20,585,000,000 (unit unavailable) / (— est.) | — | Source |
| Q3 2025 | Nov 19, 2025 | $3.06 / ($2.97 est.) | +3.03% | 20,813,000,000 (unit unavailable) / (— est.) | — | Source |
| Q2 2025 | Aug 20, 2025 | $4.27 / (— est.) | — | $24B / (— est.) | — | Source |
| Q1 2025 | May 21, 2025 | $2.92 / (— est.) | — | $20.9B / (— est.) | — | Source |
| Q4 2024 | Feb 26, 2025 | 2.01 (unit unavailable) / (— est.) | — | $18.6B / (— est.) | — | Source |
| Q3 2024 | Nov 19, 2024 | $2.99 / (— est.) | — | $20.2B / (— est.) | — | Source |
| Q2 2024 | Aug 20, 2024 | $4.17 / (— est.) | — | $23.6B / (— est.) | — | Source |
| Q1 2024 | May 21, 2024 | $3.06 / (— est.) | — | $21.4B / (— est.) | — | Source |
| Q4 2023 | Feb 27, 2024 | 1.81 (unit unavailable) / (— est.) | — | $18.6B / (— est.) | — | Source |
| Q3 2023 | Nov 21, 2023 | $3.06 / (— est.) | — | $20.5B / (— est.) | — | Source |
| Q2 2023 | Aug 22, 2023 | $4.56 / (— est.) | — | $25B / (— est.) | — | Source |
| Q1 2023 | May 23, 2023 | $3.77 / (— est.) | — | $22.3B / (— est.) | — | Source |
| Q4 2022 | Mar 1, 2023 | 1.74 (unit unavailable) / (— est.) | — | $22.4B / (— est.) | — | Source |
| Q3 2022 | Nov 16, 2022 | $0.25 / (— est.) | — | $23.5B / (— est.) | — | Source |
| Q2 2022 | Aug 17, 2022 | $4.67 / (— est.) | — | $27.5B / (— est.) | — | Source |
| Q1 2022 | May 18, 2022 | $3.51 / (— est.) | — | $23.7B / (— est.) | — | Source |
| Q4 2021 | Feb 23, 2022 | 1.85 (unit unavailable) / (— est.) | — | $21.3B / (— est.) | — | Source |
| Q3 2021 | Nov 17, 2021 | $2.73 / (— est.) | — | $22.9B / (— est.) | — | Source |
| Q2 2021 | Aug 18, 2021 | $4.25 / (— est.) | — | $27.6B / (— est.) | — | Source |
| Q1 2021 | May 19, 2021 | $3.21 / (— est.) | — | $24.4B / (— est.) | — | Source |
| Q4 2020 | Feb 24, 2021 | 1.34 (unit unavailable) / (— est.) | — | $20.3B / (— est.) | — | Source |
| Q3 2020 | Nov 18, 2020 | $0.91 / (— est.) | — | $22.3B / (— est.) | — | Source |
| Q2 2020 | Aug 19, 2020 | $3.74 / (— est.) | — | $27.3B / (— est.) | — | Source |
| Q1 2020 | May 20, 2020 | $1.76 / (— est.) | — | $19.7B / (— est.) | — | Source |
| Q4 2019 | Feb 26, 2020 | 0.68 (unit unavailable) / (— est.) | — | $16B / (— est.) | — | Source |
| Q3 2019 | Nov 20, 2019 | $1.36 / (— est.) | — | $17.4B / (— est.) | — | Source |
| Q2 2019 | Aug 21, 2019 | $2.14 / (— est.) | — | $21B / (— est.) | — | Source |
| Q1 2019 | May 22, 2019 | $1.31 / (— est.) | — | $17.7B / (— est.) | — | Source |
| Q4 2018 | Feb 27, 2019 | -0.99 (unit unavailable) / (— est.) | — | $15.6B / (— est.) | — | Source |
| Q3 2018 | Nov 20, 2018 | $0.78 / (— est.) | — | $17.4B / (— est.) | — | Source |
| Q2 2018 | Aug 22, 2018 | $1.86 / (— est.) | — | $20.9B / (— est.) | — | Source |
| Q1 2018 | May 23, 2018 | $1.19 / (— est.) | — | $17.4B / (— est.) | — | Source |
| Q4 2017 | Feb 28, 2018 | 0.66 (unit unavailable) / (— est.) | — | $15.5B / (— est.) | — | Source |
| Q3 2017 | Nov 21, 2017 | $1.05 / (— est.) | — | $16.8B / (— est.) | — | Source |
| Q2 2017 | Aug 23, 2017 | $1.68 / (— est.) | — | $19.5B / (— est.) | — | Source |
| Q1 2017 | May 24, 2017 | $0.70 / (— est.) | — | $16.9B / (— est.) | — | Source |
| Q4 2016 | Mar 1, 2017 | 0.75 (unit unavailable) / (— est.) | — | $15.8B / (— est.) | — | Source |
| Q3 2016 | Nov 16, 2016 | $0.43 / (— est.) | — | $15.7B / (— est.) | — | Source |
| Q2 2016 | Aug 17, 2016 | $1.31 / (— est.) | — | $18.3B / (— est.) | — | Source |
| Q1 2016 | May 31, 2016 | 0.98 (unit unavailable) / (— est.) | — | 15,234,000,000 (unit unavailable) / (— est.) | — | — |
| Q4 2015 | Mar 29, 2016 | 0.03 (unit unavailable) / (— est.) | — | 13,237,000,000 (unit unavailable) / (— est.) | — | — |
| Q3 2015 | Dec 2, 2015 | 0.8 (unit unavailable) / (— est.) | — | 14,360,000,000 (unit unavailable) / (— est.) | — | — |
| Q2 2015 | Sep 1, 2015 | 1.2 (unit unavailable) / (— est.) | — | 17,348,000,000 (unit unavailable) / (— est.) | — | — |
| Q1 2015 | Jun 2, 2015 | 0.7 (unit unavailable) / (— est.) | — | 14,129,000,000 (unit unavailable) / (— est.) | — | — |
| Q4 2014 | Mar 31, 2015 | 0.47 (unit unavailable) / (— est.) | — | 12,540,000,000 (unit unavailable) / (— est.) | — | — |
| Q3 2014 | Dec 2, 2014 | 0.59 (unit unavailable) / (— est.) | — | 13,681,000,000 (unit unavailable) / (— est.) | — | — |
| Q2 2014 | Sep 2, 2014 | 1.04 (unit unavailable) / (— est.) | — | 16,599,000,000 (unit unavailable) / (— est.) | — | — |
| Q1 2014 | Jun 3, 2014 | 0.61 (unit unavailable) / (— est.) | — | 13,403,000,000 (unit unavailable) / (— est.) | — | — |
| Q4 2013 | Mar 31, 2014 | 0.3 (unit unavailable) / (— est.) | — | 11,661,000,000 (unit unavailable) / (— est.) | — | — |
| Q3 2013 | Dec 3, 2013 | 0.47 (unit unavailable) / (— est.) | — | 12,957,000,000 (unit unavailable) / (— est.) | — | — |
| Q2 2013 | Sep 3, 2013 | 0.88 (unit unavailable) / (— est.) | — | 15,711,000,000 (unit unavailable) / (— est.) | — | — |
| Q1 2013 | Jun 4, 2013 | 0.49 (unit unavailable) / (— est.) | — | 13,088,000,000 (unit unavailable) / (— est.) | — | — |
| Q4 2012 | Apr 2, 2013 | 0.27 (unit unavailable) / (— est.) | — | 11,046,000,000 (unit unavailable) / (— est.) | — | — |
| Q3 2012 | Dec 4, 2012 | 0.35 (unit unavailable) / (— est.) | — | 12,073,000,000 (unit unavailable) / (— est.) | — | — |
| Q2 2012 | Sep 4, 2012 | 0.64 (unit unavailable) / (— est.) | — | 14,249,000,000 (unit unavailable) / (— est.) | — | — |
| Q1 2012 | Jun 6, 2012 | 0.43 (unit unavailable) / (— est.) | — | 13,153,000,000 (unit unavailable) / (— est.) | — | — |
| Q4 2011 | Apr 2, 2012 | 0.27 (unit unavailable) / (— est.) | — | 11,628,000,000 (unit unavailable) / (— est.) | — | — |
| Q3 2011 | Dec 1, 2011 | 0.18 (unit unavailable) / (— est.) | — | 11,852,000,000 (unit unavailable) / (— est.) | — | — |
| Q2 2011 | Aug 30, 2011 | 0.64 (unit unavailable) / (— est.) | — | 14,543,000,000 (unit unavailable) / (— est.) | — | — |
| Q1 2011 | May 31, 2011 | 0.34 (unit unavailable) / (— est.) | — | 12,185,000,000 (unit unavailable) / (— est.) | — | — |
| Q4 2010 | Mar 29, 2011 | 0.21 (unit unavailable) / (— est.) | — | 10,479,000,000 (unit unavailable) / (— est.) | — | — |
| Q3 2010 | Dec 1, 2010 | 0.29 (unit unavailable) / (— est.) | — | 11,587,000,000 (unit unavailable) / (— est.) | — | — |
| Q2 2010 | Aug 31, 2010 | 0.58 (unit unavailable) / (— est.) | — | 14,361,000,000 (unit unavailable) / (— est.) | — | — |
| Q1 2010 | Jun 2, 2010 | 0.34 (unit unavailable) / (— est.) | — | 12,388,000,000 (unit unavailable) / (— est.) | — | — |
| Q4 2009 | Mar 30, 2010 | 0.15 (unit unavailable) / (— est.) | — | 10,169,000,000 (unit unavailable) / (— est.) | — | — |
| Q3 2009 | Dec 1, 2009 | 0.23 (unit unavailable) / (— est.) | — | 11,375,000,000 (unit unavailable) / (— est.) | — | — |
| Q2 2009 | Sep 1, 2009 | 0.51 (unit unavailable) / (— est.) | — | 13,844,000,000 (unit unavailable) / (— est.) | — | — |
Company reports filed with the SEC.