Loading asset research
+0.33%
Today
Next earnings call
In 33 days
2026-10-22
Fiscal period
Q3 2026
EPS estimate
— / ($1.37 est.)
Revenue estimate
— / (— est.)
Timing
unknown
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q2 2026 | Apr 1, 2026 | $0.82 / ($0.84 est.) | -2.38% | 917,774,000 (unit unavailable) / (— est.) | — | Source |
| Q1 2026 | Jan 7, 2026 | $0.99 / ($0.95 est.) | +4.21% | 965,684,000 (unit unavailable) / (— est.) | — | Source |
| Q4 2025 | Oct 23, 2025 | $1.01 / (— est.) | — | $978.2M / (— est.) | — | Source |
| Q 2025 | Oct 23, 2025 | $1.09 / ($1.03 est.) | +5.83% | 978,175,000 (unit unavailable) / (— est.) | — | Source |
| Q3 2025 | Jul 1, 2025 | $1.02 / (— est.) | — | $971.1M / (— est.) | — | Source |
| Q2 2025 | Apr 3, 2025 | $0.70 / (— est.) | — | $891.7M / (— est.) | — | Source |
| Q1 2025 | Jan 8, 2025 | $0.83 / (— est.) | — | $928.5M / (— est.) | — | Source |
| Q4 2024 | Oct 24, 2024 | 0.99 (unit unavailable) / (— est.) | — | $952.3M / (— est.) | — | Source |
| Q3 2024 | Jul 2, 2024 | $1.27 / (— est.) | — | $979.4M / (— est.) | — | Source |
| Q2 2024 | Mar 28, 2024 | $1.10 / (— est.) | — | $935.3M / (— est.) | — | Source |
| Q1 2024 | Jan 9, 2024 | $1.22 / (— est.) | — | $954M / (— est.) | — | Source |
| Q4 2023 | Oct 25, 2023 | 1.56 (unit unavailable) / (— est.) | — | $1B / (— est.) | — | Source |
| Q3 2023 | Jun 29, 2023 | $1.69 / (— est.) | — | $1.1B / (— est.) | — | Source |
| Q2 2023 | Apr 4, 2023 | $1.41 / (— est.) | — | $961.6M / (— est.) | — | Source |
| Q1 2023 | Jan 5, 2023 | $1.45 / (— est.) | — | $957.7M / (— est.) | — | Source |
| Q4 2022 | Oct 20, 2022 | 1.85 (unit unavailable) / (— est.) | — | $1B / (— est.) | — | Source |
| Q3 2022 | Jun 29, 2022 | $1.78 / (— est.) | — | $958.6M / (— est.) | — | Source |
| Q2 2022 | Mar 30, 2022 | $1.25 / (— est.) | — | $862.5M / (— est.) | — | Source |
| Q1 2022 | Dec 22, 2021 | $1.18 / (— est.) | — | $848.5M / (— est.) | — | Source |
| Q4 2021 | Oct 20, 2021 | 1.18 (unit unavailable) / (— est.) | — | $831M / (— est.) | — | Source |
| Q3 2021 | Jul 7, 2021 | $1.68 / (— est.) | — | $866.3M / (— est.) | — | Source |
| Q2 2021 | Apr 7, 2021 | $0.32 / (— est.) | — | $774M / (— est.) | — | Source |
| Q1 2021 | Jan 6, 2021 | $0.69 / (— est.) | — | $771.9M / (— est.) | — | Source |
| FY 2020 | Sep 10, 2020 | $0.94 / (— est.) | — | $747.7M / (— est.) | — | Source |
| Q3 2020 | Jun 9, 2020 | $1.40 / (— est.) | — | $835M / (— est.) | — | Source |
| Q2 2020 | Apr 8, 2020 | $1.00 / (— est.) | — | $786.1M / (— est.) | — | Source |
| Q1 2020 | Jan 8, 2020 | $1.18 / (— est.) | — | $823.6M / (— est.) | — | Source |
| FY 2019 | Oct 24, 2019 | $1.20 / (— est.) | — | $842.7M / (— est.) | — | Source |
| Q3 2019 | Jul 10, 2019 | $1.44 / (— est.) | — | $866.5M / (— est.) | — | Source |
| Q2 2019 | Apr 10, 2019 | $1.24 / (— est.) | — | $823M / (— est.) | — | Source |
| Q1 2019 | Dec 13, 2018 | $1.33 / (— est.) | — | $831.6M / (— est.) | — | Source |
| FY 2018 | Oct 30, 2018 | $1.29 / (— est.) | — | $838M / (— est.) | — | Source |
| Q3 2018 | Jul 11, 2018 | $1.39 / (— est.) | — | $828.3M / (— est.) | — | Source |
| Q2 2018 | Apr 10, 2018 | $2.06 / (— est.) | — | $769M / (— est.) | — | Source |
| Q1 2018 | Jan 10, 2018 | $1.05 / (— est.) | — | $768.6M / (— est.) | — | Source |
| FY 2017 | Oct 31, 2017 | $1.07 / (— est.) | — | $753.8M / (— est.) | — | Source |
| Q3 2017 | Jul 12, 2017 | $1.09 / (— est.) | — | $743.9M / (— est.) | — | Source |
| Q2 2017 | Apr 6, 2017 | $0.93 / (— est.) | — | $703.8M / (— est.) | — | Source |
| Q1 2017 | Jan 11, 2017 | $0.96 / (— est.) | — | $686.3M / (— est.) | — | Source |
| FY 2016 | Nov 1, 2016 | $1.02 / (— est.) | — | $745.1M / (— est.) | — | Source |
| Q3 2016 | Jul 6, 2016 | 1.05 (unit unavailable) / (— est.) | — | 727,495,000 (unit unavailable) / (— est.) | — | — |
| Q2 2016 | Apr 6, 2016 | 0.8 (unit unavailable) / (— est.) | — | 684,117,000 (unit unavailable) / (— est.) | — | — |
| Q1 2016 | Jan 7, 2016 | 0.89 (unit unavailable) / (— est.) | — | 706,819,000 (unit unavailable) / (— est.) | — | — |
| FY 2015 | Oct 28, 2015 | 0.96 (unit unavailable) / (— est.) | — | 727,405,000 (unit unavailable) / (— est.) | — | — |
| Q3 2015 | Jul 9, 2015 | 1.03 (unit unavailable) / (— est.) | — | 745,483,000 (unit unavailable) / (— est.) | — | — |
| Q2 2015 | Apr 9, 2015 | 0.83 (unit unavailable) / (— est.) | — | 706,400,000 (unit unavailable) / (— est.) | — | — |
| Q1 2015 | Jan 8, 2015 | 0.91 (unit unavailable) / (— est.) | — | 731,091,000 (unit unavailable) / (— est.) | — | — |
| FY 2014 | Oct 29, 2014 | 1.01 (unit unavailable) / (— est.) | — | 726,623,000 (unit unavailable) / (— est.) | — | — |
| Q3 2014 | Jul 10, 2014 | 1.03 (unit unavailable) / (— est.) | — | 720,476,000 (unit unavailable) / (— est.) | — | — |
| Q2 2014 | Apr 10, 2014 | 0.79 (unit unavailable) / (— est.) | — | 661,513,000 (unit unavailable) / (— est.) | — | — |
| Q1 2014 | Jan 9, 2014 | 0.93 (unit unavailable) / (— est.) | — | 678,510,000 (unit unavailable) / (— est.) | — | — |
| FY 2013 | Oct 30, 2013 | 0.89 (unit unavailable) / (— est.) | — | 673,773,000 (unit unavailable) / (— est.) | — | — |
| Q3 2013 | Jul 11, 2013 | 0.98 (unit unavailable) / (— est.) | — | 636,923,000 (unit unavailable) / (— est.) | — | — |
| Q2 2013 | Apr 11, 2013 | 0.88 (unit unavailable) / (— est.) | — | 569,462,000 (unit unavailable) / (— est.) | — | — |
| Q1 2013 | Jan 10, 2013 | 1 (unit unavailable) / (— est.) | — | 577,491,000 (unit unavailable) / (— est.) | — | — |
| FY 2012 | Oct 31, 2012 | 1.09 (unit unavailable) / (— est.) | — | 635,271,000 (unit unavailable) / (— est.) | — | — |
| Q3 2012 | Jun 29, 2012 | 1.1 (unit unavailable) / (— est.) | — | 611,970,000 (unit unavailable) / (— est.) | — | — |
| Q2 2012 | Apr 4, 2012 | 0.95 (unit unavailable) / (— est.) | — | 562,974,000 (unit unavailable) / (— est.) | — | — |
| Q1 2012 | Jan 5, 2012 | 0.95 (unit unavailable) / (— est.) | — | 545,703,000 (unit unavailable) / (— est.) | — | — |
| FY 2011 | Oct 26, 2011 | 0.93 (unit unavailable) / (— est.) | — | 533,237,000 (unit unavailable) / (— est.) | — | — |
| Q3 2011 | Jun 30, 2011 | 0.97 (unit unavailable) / (— est.) | — | 532,366,000 (unit unavailable) / (— est.) | — | — |
| Q2 2011 | Apr 7, 2011 | 0.78 (unit unavailable) / (— est.) | — | 483,362,000 (unit unavailable) / (— est.) | — | — |
| Q1 2011 | Jan 6, 2011 | 0.75 (unit unavailable) / (— est.) | — | 472,827,000 (unit unavailable) / (— est.) | — | — |
Company reports filed with the SEC.