Loading asset research
+2.13%
Today
The next call has not been scheduled by the current earnings provider.
No EPS history stored for this security.
No revenue history stored for this security.
Not enough surprise history to plot.
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q4 2026 | Jun 26, 2026 | -0.07 (unit unavailable) / (— est.) | — | 1,529,000 (unit unavailable) / (— est.) | — | — |
| Q3 2026 | Feb 17, 2026 | -0.03 (unit unavailable) / (— est.) | — | 1,891,000 (unit unavailable) / (— est.) | — | — |
| Q2 2026 | Nov 14, 2025 | -0.05 (unit unavailable) / (— est.) | — | 1,215,000 (unit unavailable) / (— est.) | — | — |
| Q1 2026 | Aug 14, 2025 | -0.05 (unit unavailable) / (— est.) | — | 1,675,000 (unit unavailable) / (— est.) | — | — |
| Q4 2025 | Jun 27, 2025 | -0.1 (unit unavailable) / (— est.) | — | 1,846,000 (unit unavailable) / (— est.) | — | — |
| Q3 2024 | Feb 14, 2025 | -0.03 (unit unavailable) / (— est.) | — | 4,003,000 (unit unavailable) / (— est.) | — | — |
| Q2 2024 | Nov 14, 2024 | -0.04 (unit unavailable) / (— est.) | — | 2,738,000 (unit unavailable) / (— est.) | — | — |
| Q1 2024 | Aug 14, 2024 | -0.05 (unit unavailable) / (— est.) | — | 2,198,000 (unit unavailable) / (— est.) | — | — |
| Q4 2024 | Jun 27, 2024 | -0.04 (unit unavailable) / (— est.) | — | 2,201,000 (unit unavailable) / (— est.) | — | — |
| Q3 2023 | Feb 20, 2024 | -0.02 (unit unavailable) / (— est.) | — | 2,622,000 (unit unavailable) / (— est.) | — | — |
| Q2 2023 | Nov 14, 2023 | 0.13 (unit unavailable) / (— est.) | — | 2,438,000 (unit unavailable) / (— est.) | — | — |
| Q4 2023 | Jun 26, 2023 | 0.01 (unit unavailable) / (— est.) | — | 1,871,000 (unit unavailable) / (— est.) | — | — |
| Q3 2022 | Feb 14, 2023 | -0.01 (unit unavailable) / (— est.) | — | 1,932,000 (unit unavailable) / (— est.) | — | — |
| Q1 2023 | Aug 15, 2022 | -0.05 (unit unavailable) / (— est.) | — | 1,074,000 (unit unavailable) / (— est.) | — | — |
| Q4 2022 | Jun 23, 2022 | -0.04 (unit unavailable) / (— est.) | — | 1,721,000 (unit unavailable) / (— est.) | — | — |
| Q2 2022 | Nov 15, 2021 | -0.03 (unit unavailable) / (— est.) | — | 1,859,000 (unit unavailable) / (— est.) | — | — |
| Q1 2022 | Aug 16, 2021 | -0.04 (unit unavailable) / (— est.) | — | 2,052,000 (unit unavailable) / (— est.) | — | — |
| Q4 2021 | Jun 25, 2021 | -0.05 (unit unavailable) / (— est.) | — | 1,547,000 (unit unavailable) / (— est.) | — | — |
| Q2 2020 | Nov 16, 2020 | -0.05 (unit unavailable) / (— est.) | — | 2,271,000 (unit unavailable) / (— est.) | — | — |
| Q1 2020 | Aug 14, 2020 | -0.05 (unit unavailable) / (— est.) | — | 1,294,000 (unit unavailable) / (— est.) | — | — |
| Q4 2019 | Jun 26, 2020 | -0.06 (unit unavailable) / (— est.) | — | 1,151,000 (unit unavailable) / (— est.) | — | — |
| Q3 2020 | Feb 14, 2020 | -0.05 (unit unavailable) / (— est.) | — | 2,094,000 (unit unavailable) / (— est.) | — | — |
| Q4 2018 | Jun 26, 2019 | -0.02 (unit unavailable) / (— est.) | — | 1,592,000 (unit unavailable) / (— est.) | — | — |
| Q3 2019 | Feb 14, 2019 | -0.02 (unit unavailable) / (— est.) | — | 2,541,000 (unit unavailable) / (— est.) | — | — |
| Q2 2019 | Nov 14, 2018 | -0.03 (unit unavailable) / (— est.) | — | 2,586,000 (unit unavailable) / (— est.) | — | — |
| Q1 2018 | Aug 14, 2018 | -0.04 (unit unavailable) / (— est.) | — | 2,263,000 (unit unavailable) / (— est.) | — | — |
| Q3 2017 | Feb 15, 2018 | -0.05 (unit unavailable) / (— est.) | — | 4,236,000 (unit unavailable) / (— est.) | — | — |
| Q2 2017 | Nov 14, 2017 | -0.04 (unit unavailable) / (— est.) | — | 3,722,000 (unit unavailable) / (— est.) | — | — |
| Q1 2017 | Aug 14, 2017 | -0.03 (unit unavailable) / (— est.) | — | 3,001,000 (unit unavailable) / (— est.) | — | — |
| Q4 2016 | Jun 26, 2017 | -0.04 (unit unavailable) / (— est.) | — | 3,654,000 (unit unavailable) / (— est.) | — | — |
| Q3 2016 | Feb 14, 2017 | 0.02 (unit unavailable) / (— est.) | — | 4,934,000 (unit unavailable) / (— est.) | — | — |
| Q2 2016 | Nov 9, 2016 | 0.01 (unit unavailable) / (— est.) | — | 6,029,000 (unit unavailable) / (— est.) | — | — |
| Q1 2016 | Aug 15, 2016 | 0 (unit unavailable) / (— est.) | — | 6,634,000 (unit unavailable) / (— est.) | — | — |
| Q4 2015 | Jun 29, 2016 | -0.01 (unit unavailable) / (— est.) | — | 8,143,000 (unit unavailable) / (— est.) | — | — |
| Q3 2015 | Feb 16, 2016 | 0 (unit unavailable) / (— est.) | — | 9,153,000 (unit unavailable) / (— est.) | — | — |
| Q2 2015 | Nov 17, 2015 | -0.03 (unit unavailable) / (— est.) | — | 8,943,000 (unit unavailable) / (— est.) | — | — |
| Q1 2015 | Aug 14, 2015 | 0 (unit unavailable) / (— est.) | — | 19,512,000 (unit unavailable) / (— est.) | — | — |
| Q4 2014 | Jul 14, 2015 | -0.06 (unit unavailable) / (— est.) | — | 13,235,000 (unit unavailable) / (— est.) | — | — |
| Q3 2014 | Feb 18, 2015 | 0.11 (unit unavailable) / (— est.) | — | 22,898,000 (unit unavailable) / (— est.) | — | — |
| Q2 2014 | Nov 14, 2014 | 0 (unit unavailable) / (— est.) | — | 14,247,000 (unit unavailable) / (— est.) | — | — |
| Q1 2014 | Aug 14, 2014 | 0.02 (unit unavailable) / (— est.) | — | 25,943,000 (unit unavailable) / (— est.) | — | — |
| Q4 2013 | Jun 25, 2014 | 0.04 (unit unavailable) / (— est.) | — | 13,982,000 (unit unavailable) / (— est.) | — | — |
| Q3 2013 | Feb 14, 2014 | -0.05 (unit unavailable) / (— est.) | — | 20,857,000 (unit unavailable) / (— est.) | — | — |
| Q2 2013 | Nov 14, 2013 | 0.01 (unit unavailable) / (— est.) | — | 18,338,000 (unit unavailable) / (— est.) | — | — |
| Q1 2013 | Aug 14, 2013 | 0.05 (unit unavailable) / (— est.) | — | 24,652,000 (unit unavailable) / (— est.) | — | — |
| Q4 2012 | Jul 16, 2013 | -0.05 (unit unavailable) / (— est.) | — | 23,016,000 (unit unavailable) / (— est.) | — | — |
| Q3 2012 | Feb 14, 2013 | 0.06 (unit unavailable) / (— est.) | — | 24,654,000 (unit unavailable) / (— est.) | — | — |
| Q2 2012 | Nov 19, 2012 | 0.07 (unit unavailable) / (— est.) | — | 34,715,000 (unit unavailable) / (— est.) | — | — |
| Q1 2012 | Aug 14, 2012 | 0.14 (unit unavailable) / (— est.) | — | 46,011,000 (unit unavailable) / (— est.) | — | — |
| Q4 2011 | Jul 13, 2012 | 0.09 (unit unavailable) / (— est.) | — | 26,896,000 (unit unavailable) / (— est.) | — | — |
| Q3 2011 | Feb 14, 2012 | 0.12 (unit unavailable) / (— est.) | — | 43,451,000 (unit unavailable) / (— est.) | — | — |
| Q2 2011 | Nov 14, 2011 | 0.06 (unit unavailable) / (— est.) | — | 41,380,000 (unit unavailable) / (— est.) | — | — |
| Q1 2011 | Aug 15, 2011 | 0.12 (unit unavailable) / (— est.) | — | 51,524,000 (unit unavailable) / (— est.) | — | — |
Company reports filed with the SEC.