Loading asset research
+3.79%
Today
Next earnings call
In 19 days
2026-10-07
Fiscal period
Q3 2026
EPS estimate
— / (-$0.08 est.)
Revenue estimate
— / (— est.)
Timing
unknown
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q 2026 | Jun 24, 2026 | -$0.06 / (-$0.06 est.) | +0.00% | 0 (unit unavailable) / (— est.) | — | Source |
| Q2 2026 | Jun 24, 2026 | -$0.06 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q1 2026 | Apr 1, 2026 | -$0.04 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q4 2025 | Jan 22, 2026 | -0.03 (unit unavailable) / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q3 2025 | Oct 1, 2025 | -$0.04 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q 2025 | Oct 1, 2025 | -$0.04 / (-$0.04 est.) | +0.00% | 0 (unit unavailable) / (— est.) | — | Source |
| Q2 2025 | Jun 25, 2025 | -$0.15 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q1 2025 | Apr 1, 2025 | -$0.03 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q4 2024 | Jan 23, 2025 | -0.04 (unit unavailable) / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q3 2024 | Oct 2, 2024 | -$0.03 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q2 2024 | Jun 27, 2024 | -$0.04 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q1 2024 | Apr 3, 2024 | -$0.03 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q4 2023 | Jan 24, 2024 | -0.04 (unit unavailable) / (— est.) | — | — / (— est.) | — | Source |
| Q3 2023 | Oct 3, 2023 | -$0.03 / (— est.) | — | — / (— est.) | — | Source |
| Q2 2023 | Jun 28, 2023 | -$0.04 / (— est.) | — | — / (— est.) | — | Source |
| Q4 2022 | Jan 25, 2023 | -0.04 (unit unavailable) / (— est.) | — | — / (— est.) | — | Source |
| Q2 2022 | Jun 29, 2022 | -$0.04 / (— est.) | — | — / (— est.) | — | Source |
| Q1 2023 | Apr 5, 2022 | -$0.03 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q3 2022 | Sep 29, 2021 | -$0.04 / (— est.) | — | — / (— est.) | — | Source |
| Q1 2021 | Mar 31, 2021 | — / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q1 2020 | Apr 1, 2020 | — / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q1 2019 | Apr 2, 2019 | — / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q1 2018 | Apr 4, 2018 | — / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q1 2017 | Apr 3, 2017 | — / (— est.) | — | $0.00 / (— est.) | — | Source |
| FY 2013 | Feb 12, 2014 | -0.06 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
Company reports filed with the SEC.