Loading asset research
+1.27%
Today
Next earnings call
In 20 days
2026-10-08
Fiscal period
Q3 2026
EPS estimate
— / (-$0.56 est.)
Revenue estimate
— / (— est.)
Timing
unknown
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q2 2026 | Jul 9, 2026 | -$0.81 / (-$0.73 est.) | -10.96% | 9,043,000 (unit unavailable) / (— est.) | — | Source |
| Q1 2026 | Apr 8, 2026 | -$0.79 / (-$0.76 est.) | -3.95% | 6,252,000 (unit unavailable) / (— est.) | — | Source |
| Q4 2025 | Jan 28, 2026 | -$0.82 / (— est.) | — | $13.6M / (— est.) | — | Source |
| Q 2025 | Jan 28, 2026 | -$0.82 / (-$0.84 est.) | +2.38% | 13,577,000 (unit unavailable) / (— est.) | — | Source |
| Q3 2025 | Oct 9, 2025 | -$1.03 / (-$0.84 est.) | -22.62% | 7,894,000 (unit unavailable) / (— est.) | — | Source |
| Q2 2025 | Jul 9, 2025 | -$0.52 / (— est.) | — | $44.1M / (— est.) | — | Source |
| Q1 2025 | Apr 8, 2025 | -$0.67 / (— est.) | — | $18.5M / (— est.) | — | Source |
| Q4 2024 | Jan 13, 2025 | -0.74 (unit unavailable) / (— est.) | — | $13.3M / (— est.) | — | Source |
| Q3 2024 | Oct 11, 2024 | -$0.67 / (— est.) | — | $12.6M / (— est.) | — | Source |
| Q2 2024 | Jul 11, 2024 | -$0.71 / (— est.) | — | $12.1M / (— est.) | — | Source |
| Q1 2024 | Apr 10, 2024 | -$0.76 / (— est.) | — | $16.6M / (— est.) | — | Source |
| Q4 2023 | Feb 15, 2024 | -0.77 (unit unavailable) / (— est.) | — | $15.2M / (— est.) | — | Source |
| Q3 2023 | Oct 12, 2023 | -$0.68 / (— est.) | — | $18.5M / (— est.) | — | Source |
| Q2 2023 | Jul 13, 2023 | -$0.45 / (— est.) | — | $30.7M / (— est.) | — | Source |
| Q4 2022 | Feb 9, 2023 | -0.85 (unit unavailable) / (— est.) | — | $6.8M / (— est.) | — | Source |
| Q2 2022 | Jul 7, 2022 | -$1.01 / (— est.) | — | $11.4M / (— est.) | — | Source |
| Q1 2023 | Apr 7, 2022 | -$0.95 / (— est.) | — | $9.6M / (— est.) | — | Source |
| Q4 2021 | Jan 27, 2022 | — / (— est.) | — | $7.4M / (— est.) | — | Source |
| Q3 2022 | Oct 14, 2021 | -$0.65 / (— est.) | — | $10.3M / (— est.) | — | Source |
| Q2 2021 | Jul 13, 2021 | -$0.60 / (— est.) | — | $7.1M / (— est.) | — | Source |
| Q1 2021 | Apr 13, 2021 | — / (— est.) | — | $5M / (— est.) | — | Source |
| FY 2020 | Feb 16, 2021 | — / (— est.) | — | $6.7M / (— est.) | — | Source |
| Q3 2021 | Oct 14, 2020 | -$1.09 / (— est.) | — | $4.1M / (— est.) | — | Source |
Company reports filed with the SEC.