+0.00%
Today
The next call has not been scheduled by the current earnings provider.
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q2 2026 | Aug 7, 2026 | $0.41 / ($0.40 est.) | +2.50% | 17,693,000,000 (unit unavailable) / (— est.) | — | Source |
| Q1 2026 | May 8, 2026 | $0.39 / ($0.41 est.) | -4.88% | 12,470,000,000 (unit unavailable) / (— est.) | — | Source |
| FY 2025 | Feb 6, 2026 | $0.40 / ($0.47 est.) | -14.89% | 10,565,000,000 (unit unavailable) / (— est.) | — | Source |
| Q3 2025 | Nov 5, 2025 | $0.55 / (— est.) | — | $11.6B / (— est.) | — | Source |
| Q2 2025 | Aug 8, 2025 | $0.21 / (— est.) | — | $10.6B / (— est.) | — | Source |
| Q1 2025 | May 9, 2025 | $0.49 / (— est.) | — | $11.5B / (— est.) | — | Source |
| Q3 2024 | Nov 8, 2024 | — / (— est.) | — | $12.5B / (— est.) | — | Source |
| Q2 2024 | Aug 2, 2024 | — / (— est.) | — | $12.8B / (— est.) | — | Source |
| Q1 2024 | May 3, 2024 | — / (— est.) | — | $11.6B / (— est.) | — | Source |
| Q4 2023 | Feb 9, 2024 | — / (— est.) | — | $11.3B / (— est.) | — | Source |
| Q3 2023 | Nov 3, 2023 | — / (— est.) | — | $12.1B / (— est.) | — | Source |
| Q2 2023 | Aug 4, 2023 | — / (— est.) | — | $11.6B / (— est.) | — | Source |
| Q1 2023 | May 5, 2023 | — / (— est.) | — | $12.3B / (— est.) | — | Source |
| Q4 2022 | Feb 8, 2023 | — / (— est.) | — | $13B / (— est.) | — | Source |
| Q3 2022 | Nov 2, 2022 | — / (— est.) | — | $14.3B / (— est.) | — | Source |
| Q2 2022 | Aug 3, 2022 | — / (— est.) | — | $16.4B / (— est.) | — | Source |
| Q1 2022 | May 4, 2022 | — / (— est.) | — | $13.7B / (— est.) | — | Source |
| Q4 2021 | Feb 9, 2022 | — / (— est.) | — | $13B / (— est.) | — | Source |
| Q3 2021 | Nov 2, 2021 | — / (— est.) | — | $10.8B / (— est.) | — | Source |
| Q2 2021 | Aug 3, 2021 | — / (— est.) | — | $9.9B / (— est.) | — | Source |
| Q1 2021 | May 4, 2021 | — / (— est.) | — | $8.4B / (— est.) | — | Source |
| FY 2020 | Feb 9, 2021 | — / (— est.) | — | $6B / (— est.) | — | Source |
| Q3 2020 | Nov 2, 2020 | — / (— est.) | — | $5.8B / (— est.) | — | Source |
| Q2 2020 | Aug 4, 2020 | — / (— est.) | — | $3.2B / (— est.) | — | Source |
| Q1 2020 | May 5, 2020 | — / (— est.) | — | $8.3B / (— est.) | — | Source |
| FY 2019 | Feb 4, 2020 | — / (— est.) | — | $9.2B / (— est.) | — | Source |
| Q3 2019 | Nov 5, 2019 | — / (— est.) | — | $7.9B / (— est.) | — | Source |
| Q2 2019 | Aug 6, 2019 | — / (— est.) | — | $8.3B / (— est.) | — | Source |
| Q1 2019 | May 7, 2019 | — / (— est.) | — | $8.4B / (— est.) | — | Source |
| FY 2018 | Feb 5, 2019 | — / (— est.) | — | $8.8B / (— est.) | — | Source |
| Q3 2018 | Nov 6, 2018 | — / (— est.) | — | $8.8B / (— est.) | — | Source |
| Q2 2018 | Aug 7, 2018 | — / (— est.) | — | $8.1B / (— est.) | — | Source |
| Q1 2018 | May 8, 2018 | — / (— est.) | — | $8.4B / (— est.) | — | Source |
| FY 2017 | Feb 6, 2018 | — / (— est.) | — | $7.6B / (— est.) | — | Source |
| Q3 2017 | Nov 7, 2017 | — / (— est.) | — | $5.9B / (— est.) | — | Source |
| Q2 2017 | Aug 7, 2017 | — / (— est.) | — | $6.1B / (— est.) | — | Source |
| Q1 2017 | May 8, 2017 | — / (— est.) | — | $6.7B / (— est.) | — | Source |
| FY 2016 | Feb 7, 2017 | — / (— est.) | — | $6B / (— est.) | — | Source |
| Q3 2016 | Nov 2, 2016 | — / (— est.) | — | $5.2B / (— est.) | — | Source |
| Q2 2016 | Aug 2, 2016 | — / (— est.) | — | $5B / (— est.) | — | Source |
| Q1 2016 | May 10, 2016 | — / (— est.) | — | 4,111,000,000 (unit unavailable) / (— est.) | — | — |
| FY 2015 | Feb 25, 2016 | — / (— est.) | — | 4,996,000,000 (unit unavailable) / (— est.) | — | — |
| Q3 2015 | Nov 6, 2015 | — / (— est.) | — | 5,551,000,000 (unit unavailable) / (— est.) | — | — |
| Q2 2015 | Aug 7, 2015 | — / (— est.) | — | 6,663,000,000 (unit unavailable) / (— est.) | — | — |
| Q1 2015 | May 8, 2015 | — / (— est.) | — | 5,942,000,000 (unit unavailable) / (— est.) | — | — |
| FY 2014 | Feb 25, 2015 | — / (— est.) | — | 9,459,000,000 (unit unavailable) / (— est.) | — | — |
| Q3 2014 | Nov 7, 2014 | — / (— est.) | — | 11,127,000,000 (unit unavailable) / (— est.) | — | — |
| Q2 2014 | Aug 8, 2014 | — / (— est.) | — | 11,195,000,000 (unit unavailable) / (— est.) | — | — |
| Q1 2014 | May 9, 2014 | — / (— est.) | — | 11,684,000,000 (unit unavailable) / (— est.) | — | — |
| FY 2013 | Feb 28, 2014 | — / (— est.) | — | 10,631,000,000 (unit unavailable) / (— est.) | — | — |
| Q3 2013 | Nov 6, 2013 | — / (— est.) | — | 10,703,000,000 (unit unavailable) / (— est.) | — | — |
| Q2 2013 | Aug 8, 2013 | — / (— est.) | — | 10,295,000,000 (unit unavailable) / (— est.) | — | — |
| Q1 2013 | May 8, 2013 | — / (— est.) | — | 10,620,000,000 (unit unavailable) / (— est.) | — | — |
| FY 2012 | Feb 27, 2013 | — / (— est.) | — | 9,439,000,000 (unit unavailable) / (— est.) | — | — |
| Q3 2012 | Nov 7, 2012 | — / (— est.) | — | 9,354,000,000 (unit unavailable) / (— est.) | — | — |
| Q2 2012 | Aug 9, 2012 | — / (— est.) | — | 9,786,000,000 (unit unavailable) / (— est.) | — | — |
| Q1 2012 | May 8, 2012 | — / (— est.) | — | 9,218,000,000 (unit unavailable) / (— est.) | — | — |
| FY 2011 | Feb 28, 2012 | — / (— est.) | — | 8,884,000,000 (unit unavailable) / (— est.) | — | — |
| Q3 2011 | Nov 4, 2011 | — / (— est.) | — | 8,837,000,000 (unit unavailable) / (— est.) | — | — |
| Q2 2011 | Aug 5, 2011 | — / (— est.) | — | 8,859,000,000 (unit unavailable) / (— est.) | — | — |
| Q1 2011 | May 6, 2011 | — / (— est.) | — | 7,694,000,000 (unit unavailable) / (— est.) | — | — |
| FY 2010 | Feb 25, 2011 | — / (— est.) | — | 7,231,000,000 (unit unavailable) / (— est.) | — | — |
| Q3 2010 | Nov 5, 2010 | — / (— est.) | — | 6,414,000,000 (unit unavailable) / (— est.) | — | — |
| Q2 2010 | Aug 6, 2010 | — / (— est.) | — | 6,124,000,000 (unit unavailable) / (— est.) | — | — |
| Q1 2010 | May 7, 2010 | — / (— est.) | — | 6,125,000,000 (unit unavailable) / (— est.) | — | — |
| Q3 2009 | Nov 6, 2009 | — / (— est.) | — | 4,857,000,000 (unit unavailable) / (— est.) | — | — |
| Q2 2009 | Aug 7, 2009 | — / (— est.) | — | 4,282,000,000 (unit unavailable) / (— est.) | — | — |
Company reports filed with the SEC.