Loading asset research
+3.82%
Today
The next call has not been scheduled by the current earnings provider.
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| — | Aug 14, 2026 | -$0.78 / (-$0.49 est.) | -59.18% | — / (— est.) | — | Source |
| Q 2026 | May 11, 2026 | -$0.39 / (-$0.50 est.) | +22.00% | 0 (unit unavailable) / (— est.) | — | Source |
| Q4 2025 | Feb 23, 2026 | -0.64 (unit unavailable) / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q 2025 | Nov 14, 2025 | -$0.24 / (-$0.01 est.) | -2300.00% | 0 (unit unavailable) / (— est.) | — | Source |
| Q2 2025 | Aug 13, 2025 | -0.08 (unit unavailable) / (— est.) | — | 0 (unit unavailable) / (— est.) | — | — |
| Q1 2025 | May 9, 2025 | -0.12 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q4 2024 | Mar 19, 2025 | -0.06 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q3 2024 | Nov 13, 2024 | -0.05 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q2 2024 | Aug 9, 2024 | -0.06 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q1 2024 | May 10, 2024 | -0.05 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q4 2023 | Mar 26, 2024 | -0.53 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q3 2023 | Nov 9, 2023 | 0.04 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q2 2023 | Aug 11, 2023 | 0.12 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q1 2023 | May 12, 2023 | 0.07 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q4 2022 | Mar 16, 2023 | -0.75 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q3 2022 | Nov 10, 2022 | 0.09 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q2 2022 | Aug 12, 2022 | 0.1 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q1 2022 | May 13, 2022 | 0.1 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q4 2021 | Mar 18, 2022 | 0.73 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
Company reports filed with the SEC.