Loading asset research
-2.39%
Today
Next earnings call
In 12 days
2026-09-30
Fiscal period
Q3 2026
EPS estimate
— / ($1.16 est.)
Revenue estimate
— / (— est.)
Timing
After market
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q2 2026 | Jun 30, 2026 | $1.22 / ($1.15 est.) | +6.09% | 253,465,000 (unit unavailable) / (— est.) | — | Source |
| Q1 2026 | Mar 30, 2026 | $1.26 / ($1.18 est.) | +6.78% | 247,799,000 (unit unavailable) / (— est.) | — | Source |
| Q4 2025 | Jan 20, 2026 | $0.59 / (— est.) | — | $252.7M / (— est.) | — | Source |
| Q 2025 | Jan 20, 2026 | $1.23 / ($1.02 est.) | +20.59% | 252,666,000 (unit unavailable) / (— est.) | — | Source |
| Q3 2025 | Sep 29, 2025 | $1.19 / ($1.02 est.) | +16.67% | 249,795,000 (unit unavailable) / (— est.) | — | Source |
| Q2 2025 | Jun 30, 2025 | $0.39 / (— est.) | — | $237.4M / (— est.) | — | Source |
| Q1 2025 | Mar 31, 2025 | $0.24 / (— est.) | — | $238M / (— est.) | — | Source |
| Q4 2024 | Jan 21, 2025 | 0.01 (unit unavailable) / (— est.) | — | $215M / (— est.) | — | Source |
| Q3 2024 | Sep 9, 2024 | $0.65 / (— est.) | — | $178.7M / (— est.) | — | Source |
| Q2 2024 | Jun 25, 2024 | $0.37 / (— est.) | — | $175.1M / (— est.) | — | Source |
| Q1 2024 | Mar 26, 2024 | $0.51 / (— est.) | — | $184.7M / (— est.) | — | Source |
| Q4 2023 | Jan 16, 2024 | 0.35 (unit unavailable) / (— est.) | — | $177M / (— est.) | — | Source |
| Q3 2023 | Sep 26, 2023 | $0.42 / (— est.) | — | $175M / (— est.) | — | Source |
| Q2 2023 | Jun 29, 2023 | $0.27 / (— est.) | — | $178.3M / (— est.) | — | Source |
| Q1 2023 | Mar 28, 2023 | $0.53 / (— est.) | — | $164.2M / (— est.) | — | Source |
| Q4 2022 | Jan 17, 2023 | 0.53 (unit unavailable) / (— est.) | — | $157.1M / (— est.) | — | Source |
| Q3 2022 | Sep 27, 2022 | $0.50 / (— est.) | — | $151.2M / (— est.) | — | Source |
| Q4 2021 | Jan 18, 2022 | 0.34 (unit unavailable) / (— est.) | — | $140.1M / (— est.) | — | Source |
| Q2 2022 | Jun 24, 2021 | $0.30 / (— est.) | — | $122.5M / (— est.) | — | Source |
| Q1 2022 | Mar 25, 2021 | $0.42 / (— est.) | — | $121.3M / (— est.) | — | Source |
| FY 2020 | Jan 14, 2021 | $0.39 / (— est.) | — | $122.4M / (— est.) | — | Source |
| FY 2019 | Jan 16, 2020 | -$0.11 / (— est.) | — | $117M / (— est.) | — | Source |
| FY 2018 | Sep 27, 2018 | $0.32 / (— est.) | — | $92.6M / (— est.) | — | Source |
| FY 2017 | Sep 12, 2017 | $0.23 / (— est.) | — | $97.3M / (— est.) | — | Source |
| FY 2016 | Jan 18, 2017 | -$1.52 / (— est.) | — | $117.7M / (— est.) | — | Source |
| FY 2014 | Jan 29, 2015 | — / (— est.) | — | 97,894,000 (unit unavailable) / (— est.) | — | — |
| Q3 2014 | Oct 9, 2014 | 0.22 (unit unavailable) / (— est.) | — | 79,274,000 (unit unavailable) / (— est.) | — | — |
| Q2 2014 | Jul 8, 2014 | 0.25 (unit unavailable) / (— est.) | — | 80,827,000 (unit unavailable) / (— est.) | — | — |
| Q1 2014 | Apr 9, 2014 | 0.21 (unit unavailable) / (— est.) | — | 74,538,000 (unit unavailable) / (— est.) | — | — |
| FY 2013 | Jan 29, 2014 | — / (— est.) | — | 90,980,000 (unit unavailable) / (— est.) | — | — |
| Q3 2013 | Oct 9, 2013 | 0.46 (unit unavailable) / (— est.) | — | 77,578,000 (unit unavailable) / (— est.) | — | — |
| Q2 2013 | Jul 10, 2013 | 0.07 (unit unavailable) / (— est.) | — | 81,705,000 (unit unavailable) / (— est.) | — | — |
| Q1 2013 | Apr 9, 2013 | 0.53 (unit unavailable) / (— est.) | — | 83,733,000 (unit unavailable) / (— est.) | — | — |
| FY 2012 | Jan 29, 2013 | — / (— est.) | — | 86,642,000 (unit unavailable) / (— est.) | — | — |
| Q3 2012 | Oct 10, 2012 | 0.09 (unit unavailable) / (— est.) | — | 74,371,000 (unit unavailable) / (— est.) | — | — |
| Q2 2012 | Jul 10, 2012 | -0.03 (unit unavailable) / (— est.) | — | 74,128,000 (unit unavailable) / (— est.) | — | — |
| Q1 2012 | Apr 9, 2012 | 0.12 (unit unavailable) / (— est.) | — | 82,471,000 (unit unavailable) / (— est.) | — | — |
| FY 2011 | Jan 30, 2012 | 0.18 (unit unavailable) / (— est.) | — | 93,544,000 (unit unavailable) / (— est.) | — | — |
| Q3 2011 | Oct 11, 2011 | 0.13 (unit unavailable) / (— est.) | — | 88,681,000 (unit unavailable) / (— est.) | — | — |
| Q2 2011 | Jul 8, 2011 | 0.26 (unit unavailable) / (— est.) | — | 90,955,000 (unit unavailable) / (— est.) | — | — |
| Q1 2011 | Apr 11, 2011 | 0.29 (unit unavailable) / (— est.) | — | 87,524,000 (unit unavailable) / (— est.) | — | — |
| Q3 2010 | Oct 12, 2010 | 0.14 (unit unavailable) / (— est.) | — | 128,737,000 (unit unavailable) / (— est.) | — | — |
Company reports filed with the SEC.