Loading asset research
+0.89%
Today
The next call has not been scheduled by the current earnings provider.
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q2 2026 | Aug 10, 2026 | -$0.06 / (-$0.07 est.) | +14.29% | 234,066,000 (unit unavailable) / (— est.) | — | Source |
| Q1 2026 | May 7, 2026 | -$0.06 / (-$0.07 est.) | +14.29% | 200,348,000 (unit unavailable) / (— est.) | — | Source |
| Q4 2025 | Feb 26, 2026 | -$0.09 / (— est.) | — | $179.7M / (— est.) | — | Source |
| Q 2025 | Feb 26, 2026 | -$0.10 / (-$0.08 est.) | -25.00% | 179,652,000 (unit unavailable) / (— est.) | — | Source |
| Q3 2025 | Nov 10, 2025 | -$0.01 / (-$0.09 est.) | +88.89% | 155,080,000 (unit unavailable) / (— est.) | — | Source |
| Q2 2025 | Aug 7, 2025 | -$0.13 / (— est.) | — | $144.5M / (— est.) | — | Source |
| Q1 2025 | May 8, 2025 | -$0.12 / (— est.) | — | $122.6M / (— est.) | — | Source |
| Q4 2024 | Feb 27, 2025 | -0.11 (unit unavailable) / (— est.) | — | $132.4M / (— est.) | — | Source |
| Q3 2024 | Nov 12, 2024 | -$0.10 / (— est.) | — | $104.8M / (— est.) | — | Source |
| Q2 2024 | Aug 8, 2024 | -$0.08 / (— est.) | — | $106.3M / (— est.) | — | Source |
| Q1 2024 | May 6, 2024 | -$0.09 / (— est.) | — | $92.8M / (— est.) | — | Source |
| Q4 2023 | Jan 31, 2024 | -0.1 (unit unavailable) / (— est.) | — | $60M / (— est.) | — | Source |
| Q3 2023 | Nov 8, 2023 | -$0.08 / (— est.) | — | $67.7M / (— est.) | — | Source |
| Q2 2023 | Aug 8, 2023 | -$0.10 / (— est.) | — | $62M / (— est.) | — | Source |
| Q1 2023 | May 9, 2023 | -$0.10 / (— est.) | — | $54.9M / (— est.) | — | Source |
| Q4 2022 | Feb 28, 2023 | -0.08 (unit unavailable) / (— est.) | — | $51.8M / (— est.) | — | Source |
| Q3 2022 | Nov 9, 2022 | -$0.07 / (— est.) | — | $63.1M / (— est.) | — | Source |
| Q2 2022 | Aug 11, 2022 | -$0.08 / (— est.) | — | $55.5M / (— est.) | — | Source |
| Q1 2022 | May 16, 2022 | — / (— est.) | — | 18,192,000 (unit unavailable) / (— est.) | — | — |
| Q4 2021 | Feb 28, 2022 | — / (— est.) | — | $27.5M / (— est.) | — | Source |
| Q3 2021 | Nov 15, 2021 | — / (— est.) | — | 10,670,000 (unit unavailable) / (— est.) | — | — |
Company reports filed with the SEC.