Loading asset research
+1.18%
Today
Next earnings call
In 24 days
2026-10-12
Fiscal period
Q3 2026
EPS estimate
— / (— est.)
Revenue estimate
— / (— est.)
Timing
unknown
Not enough surprise history to plot.
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q1 2027 | Jul 14, 2026 | -$0.12 / (— est.) | — | $6.1M / (— est.) | — | Source |
| Q4 2026 | Jun 1, 2026 | -$0.38 / (— est.) | — | $6.8M / (— est.) | — | Source |
| Q2 2026 | Oct 14, 2025 | -$0.09 / (— est.) | — | $6.8M / (— est.) | — | Source |
| Q4 2025 | Jun 20, 2025 | -0.38 (unit unavailable) / (— est.) | — | 8,899,000 (unit unavailable) / (— est.) | — | — |
| Q1 2026 | Jun 20, 2025 | -$0.04 / (— est.) | — | $6.4M / (— est.) | — | Source |
| Q3 2025 | Jan 15, 2025 | -0.11 (unit unavailable) / (— est.) | — | 7,893,000 (unit unavailable) / (— est.) | — | — |
| Q2 2025 | Oct 15, 2024 | -$0.11 / (— est.) | — | $6.4M / (— est.) | — | Source |
| Q1 2025 | Jul 15, 2024 | -$0.26 / (— est.) | — | $6.4M / (— est.) | — | Source |
| Q4 2024 | Jun 13, 2024 | -0.25 (unit unavailable) / (— est.) | — | 7,260,000 (unit unavailable) / (— est.) | — | — |
| Q3 2024 | Jan 11, 2024 | -$0.12 / (— est.) | — | $7.7M / (— est.) | — | Source |
| Q2 2024 | Oct 12, 2023 | -$0.16 / (— est.) | — | $6.6M / (— est.) | — | Source |
| Q1 2024 | Jul 13, 2023 | -$0.13 / (— est.) | — | $6.4M / (— est.) | — | Source |
| FY 2023 | May 24, 2023 | -$0.27 / (— est.) | — | $8.1M / (— est.) | — | Source |
| Q2 2022 | Oct 12, 2022 | -$0.59 / (— est.) | — | $6.6M / (— est.) | — | Source |
| Q1 2022 | Jul 13, 2022 | -$0.02 / (— est.) | — | $6.9M / (— est.) | — | Source |
| FY 2022 | May 26, 2022 | $0.06 / (— est.) | — | $7.8M / (— est.) | — | Source |
| Q3 2022 | Jan 13, 2022 | -$0.24 / (— est.) | — | $8.5M / (— est.) | — | Source |
| FY 2021 | Jun 1, 2021 | $0.35 / (— est.) | — | $8.2M / (— est.) | — | Source |
| Q3 2021 | Jan 13, 2021 | $0.08 / (— est.) | — | $7.2M / (— est.) | — | Source |
| Q2 2021 | Oct 15, 2020 | $0.01 / (— est.) | — | $5.3M / (— est.) | — | Source |
| Q1 2021 | Jul 20, 2020 | -$0.61 / (— est.) | — | $2.7M / (— est.) | — | Source |
| FY 2020 | May 29, 2020 | -$0.08 / (— est.) | — | $8.1M / (— est.) | — | Source |
| Q3 2020 | Jan 13, 2020 | -$0.01 / (— est.) | — | $7.9M / (— est.) | — | Source |
| Q2 2020 | Oct 10, 2019 | $0.15 / (— est.) | — | $7.4M / (— est.) | — | Source |
| Q1 2020 | Jul 12, 2019 | $0.11 / (— est.) | — | $8.4M / (— est.) | — | Source |
| FY 2019 | May 29, 2019 | $0.06 / (— est.) | — | $9.4M / (— est.) | — | Source |
| Q3 2019 | Jan 11, 2019 | $0.09 / (— est.) | — | $8.9M / (— est.) | — | Source |
| Q2 2019 | Oct 11, 2018 | $0.13 / (— est.) | — | $7.8M / (— est.) | — | Source |
| Q1 2019 | Jul 12, 2018 | $0.10 / (— est.) | — | $8.4M / (— est.) | — | Source |
| FY 2018 | May 10, 2018 | $0.08 / (— est.) | — | $10.5M / (— est.) | — | Source |
| Q3 2018 | Jan 12, 2018 | $0.13 / (— est.) | — | $10M / (— est.) | — | Source |
| Q2 2018 | Oct 5, 2017 | $0.16 / (— est.) | — | $8.3M / (— est.) | — | Source |
| Q1 2018 | Jul 6, 2017 | $0.14 / (— est.) | — | $9.3M / (— est.) | — | Source |
| FY 2017 | May 22, 2017 | $0.12 / (— est.) | — | $10.4M / (— est.) | — | Source |
| Q3 2017 | Jan 12, 2017 | $0.17 / (— est.) | — | $10M / (— est.) | — | Source |
| Q2 2017 | Oct 11, 2016 | $0.16 / (— est.) | — | $8.6M / (— est.) | — | Source |
| Q1 2017 | Jul 14, 2016 | 0.12 (unit unavailable) / (— est.) | — | 9,376,199 (unit unavailable) / (— est.) | — | — |
| FY 2016 | May 23, 2016 | 0.41 (unit unavailable) / (— est.) | — | 11,011,006 (unit unavailable) / (— est.) | — | — |
| Q3 2016 | Jan 14, 2016 | 0.07 (unit unavailable) / (— est.) | — | 9,807,313 (unit unavailable) / (— est.) | — | — |
| Q2 2016 | Oct 15, 2015 | 0.13 (unit unavailable) / (— est.) | — | 9,274,554 (unit unavailable) / (— est.) | — | — |
| Q1 2016 | Jul 15, 2015 | 0.12 (unit unavailable) / (— est.) | — | 10,364,022 (unit unavailable) / (— est.) | — | — |
| FY 2015 | May 27, 2015 | 0.22 (unit unavailable) / (— est.) | — | 11,167,160 (unit unavailable) / (— est.) | — | — |
Company reports filed with the SEC.