Loading asset research
-0.50%
Today
The next call has not been scheduled by the current earnings provider.
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q 2026 | May 12, 2026 | -$0.16 / (-$0.13 est.) | -23.08% | 0 (unit unavailable) / (— est.) | — | Source |
| Q3 2026 | May 12, 2026 | -$0.16 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q2 2026 | Feb 12, 2026 | -$0.22 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q1 2026 | Nov 6, 2025 | -$0.18 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q 2025 | Nov 6, 2025 | -$0.18 / (-$0.27 est.) | +33.33% | 0 (unit unavailable) / (— est.) | — | Source |
| Q4 2025 | Sep 17, 2025 | -$0.26 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q3 2025 | May 13, 2025 | -$0.27 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q2 2025 | Feb 12, 2025 | -$0.22 / (— est.) | — | — / (— est.) | — | Source |
| Q1 2025 | Nov 7, 2024 | -$0.22 / (— est.) | — | — / (— est.) | — | Source |
| Q4 2024 | Sep 19, 2024 | -0.44 (unit unavailable) / (— est.) | — | — / (— est.) | — | Source |
| Q3 2024 | May 15, 2024 | -$0.34 / (— est.) | — | — / (— est.) | — | Source |
| Q2 2024 | Feb 13, 2024 | -$0.27 / (— est.) | — | — / (— est.) | — | Source |
| Q1 2024 | Nov 13, 2023 | -$0.28 / (— est.) | — | — / (— est.) | — | Source |
| Q4 2023 | Sep 14, 2023 | -0.26 (unit unavailable) / (— est.) | — | — / (— est.) | — | Source |
| Q3 2023 | May 11, 2023 | -$0.30 / (— est.) | — | — / (— est.) | — | Source |
| Q2 2023 | Feb 10, 2023 | -$0.26 / (— est.) | — | — / (— est.) | — | Source |
| Q1 2023 | Nov 9, 2022 | -$0.19 / (— est.) | — | — / (— est.) | — | Source |
| Q2 2022 | Feb 9, 2022 | -$0.80 / (— est.) | — | — / (— est.) | — | Source |
| Q1 2022 | Nov 12, 2021 | -$0.92 / (— est.) | — | — / (— est.) | — | Source |
| Q4 2022 | Sep 15, 2021 | -0.78 (unit unavailable) / (— est.) | — | — / (— est.) | — | Source |
| Q3 2022 | May 17, 2021 | -$0.44 / (— est.) | — | — / (— est.) | — | Source |
| Q1 2014 | Nov 12, 2013 | -0.02 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q3 2013 | May 15, 2013 | -0.12 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
Company reports filed with the SEC.