Loading asset research
+2.34%
Today
Next earnings call
In 31 days
2026-10-19
Fiscal period
Q3 2026
EPS estimate
— / (-$0.28 est.)
Revenue estimate
— / (— est.)
Timing
unknown
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q2 2026 | Jul 23, 2026 | -$0.28 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q 2026 | Jul 23, 2026 | -$0.28 / (-$0.26 est.) | -7.69% | 0 (unit unavailable) / (— est.) | — | Source |
| Q1 2026 | Apr 30, 2026 | -$0.24 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q 2025 | Feb 23, 2026 | -$0.29 / (-$0.22 est.) | -31.82% | 0 (unit unavailable) / (— est.) | — | Source |
| Q4 2025 | Jan 12, 2026 | -$0.29 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q3 2025 | Oct 20, 2025 | -$0.31 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q2 2025 | Aug 11, 2025 | -$0.76 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q1 2025 | May 1, 2025 | -$0.09 / (— est.) | — | — / (— est.) | — | Source |
| Q4 2024 | Jan 13, 2025 | -0.08 (unit unavailable) / (— est.) | — | — / (— est.) | — | Source |
| Q3 2024 | Oct 30, 2024 | -$0.08 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q2 2024 | Aug 6, 2024 | -$0.09 / (— est.) | — | — / (— est.) | — | Source |
| Q1 2024 | May 1, 2024 | -$0.06 / (— est.) | — | — / (— est.) | — | Source |
| Q4 2023 | Jan 8, 2024 | 0.49 (unit unavailable) / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q3 2023 | Nov 7, 2023 | -$0.03 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q2 2023 | Aug 2, 2023 | -$0.02 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q1 2023 | May 11, 2023 | -$1.43 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q4 2022 | Jan 9, 2023 | -0.04 (unit unavailable) / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q3 2022 | Nov 9, 2022 | -$0.10 / (— est.) | — | $220K / (— est.) | — | Source |
| Q2 2022 | Aug 2, 2022 | -$0.12 / (— est.) | — | $235K / (— est.) | — | Source |
| Q1 2022 | May 11, 2022 | -$0.15 / (— est.) | — | $250K / (— est.) | — | Source |
| Q4 2021 | Mar 17, 2022 | 0.01 (unit unavailable) / (— est.) | — | $251K / (— est.) | — | Source |
| Q3 2021 | Nov 15, 2021 | -$0.20 / (— est.) | — | $1.3M / (— est.) | — | Source |
| Q2 2021 | Aug 11, 2021 | -$0.27 / (— est.) | — | $57K / (— est.) | — | Source |
| Q1 2021 | May 17, 2021 | -$0.21 / (— est.) | — | $192K / (— est.) | — | Source |
| Q4 2020 | Mar 17, 2021 | -0.18 (unit unavailable) / (— est.) | — | $185K / (— est.) | — | Source |
| Q3 2020 | Nov 16, 2020 | -$0.26 / (— est.) | — | $181K / (— est.) | — | Source |
| Q2 2020 | Sep 29, 2020 | -$0.23 / (— est.) | — | $170K / (— est.) | — | Source |
Company reports filed with the SEC.