Loading asset research
+0.52%
Today
The next call has not been scheduled by the current earnings provider.
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q2 2027 | Sep 2, 2026 | -$0.44 / (-$0.51 est.) | +13.73% | 1,546,793,000 (unit unavailable) / (— est.) | — | Source |
| Q1 2027 | May 27, 2026 | -$0.70 / (-$0.59 est.) | -18.64% | 1,390,951,000 (unit unavailable) / (— est.) | — | Source |
| — | Feb 25, 2026 | -$0.90 / (— est.) | — | $1.3B / (— est.) | — | Source |
| Q 2026 | Feb 25, 2026 | -$0.80 / (-$0.65 est.) | -23.08% | 1,283,994,000 (unit unavailable) / (— est.) | — | Source |
| Q3 2026 | Dec 3, 2025 | -$0.84 / (-$0.58 est.) | -44.83% | 1,212,909,000 (unit unavailable) / (— est.) | — | Source |
| Q2 2026 | Aug 27, 2025 | -$0.89 / (— est.) | — | $1.1B / (— est.) | — | Source |
| Q1 2026 | May 21, 2025 | -$1.29 / (— est.) | — | $1B / (— est.) | — | Source |
| Q4 2025 | Feb 26, 2025 | -0.98 (unit unavailable) / (— est.) | — | $986.8M / (— est.) | — | Source |
| Q3 2025 | Nov 20, 2024 | -$0.98 / (— est.) | — | $942.1M / (— est.) | — | Source |
| Q2 2025 | Aug 21, 2024 | -$0.95 / (— est.) | — | $868.8M / (— est.) | — | Source |
| Q1 2025 | May 22, 2024 | -$0.95 / (— est.) | — | $828.7M / (— est.) | — | Source |
| Q4 2024 | Feb 28, 2024 | -0.51 (unit unavailable) / (— est.) | — | $774.7M / (— est.) | — | Source |
| Q3 2024 | Nov 29, 2023 | -$0.65 / (— est.) | — | $734.2M / (— est.) | — | Source |
| Q2 2024 | Aug 23, 2023 | -$0.69 / (— est.) | — | $674M / (— est.) | — | Source |
| Q1 2024 | May 24, 2023 | -$0.70 / (— est.) | — | $623.6M / (— est.) | — | Source |
| Q4 2023 | Mar 1, 2023 | -0.64 (unit unavailable) / (— est.) | — | $589M / (— est.) | — | Source |
| Q3 2023 | Nov 30, 2022 | -$0.63 / (— est.) | — | $557M / (— est.) | — | Source |
| Q2 2023 | Aug 24, 2022 | -$0.70 / (— est.) | — | $497.2M / (— est.) | — | Source |
| FY 2023 | May 25, 2022 | -$0.53 / (— est.) | — | $422.4M / (— est.) | — | Source |
| Q4 2022 | Mar 2, 2022 | -0.41 (unit unavailable) / (— est.) | — | $383.8M / (— est.) | — | Source |
| Q2 2022 | Aug 25, 2021 | -$0.64 / (— est.) | — | $272.2M / (— est.) | — | Source |
| Q1 2022 | Jun 4, 2021 | — / (— est.) | — | 108,815,000 (unit unavailable) / (— est.) | — | — |
| Q4 2021 | Mar 3, 2021 | — / (— est.) | — | $190.5M / (— est.) | — | Source |
| Q3 2021 | Dec 3, 2020 | — / (— est.) | — | 73,012,000 (unit unavailable) / (— est.) | — | — |
| Q3 2022 | Dec 2, 2020 | -$1.01 / (— est.) | — | $159.6M / (— est.) | — | Source |
Company reports filed with the SEC.