Loading asset research
-0.27%
Today
Next earnings call
In 39 days
2026-10-28
Fiscal period
Q3 2026
EPS estimate
— / ($2.09 est.)
Revenue estimate
— / (— est.)
Timing
unknown
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q2 2026 | Apr 1, 2026 | $1.25 / ($1.21 est.) | +3.31% | 622,505,000 (unit unavailable) / (— est.) | — | Source |
| Q1 2025 | Jan 7, 2026 | $1.98 / ($2.05 est.) | -3.41% | 621,318,000 (unit unavailable) / (— est.) | — | Source |
| Q 2025 | Oct 22, 2025 | $2.28 / ($2.15 est.) | +6.05% | 614,447,000 (unit unavailable) / (— est.) | — | Source |
| Q4 2025 | Oct 17, 2025 | $2.23 / (— est.) | — | $614.4M / (— est.) | — | Source |
| Q3 2025 | Jul 2, 2025 | $2.13 / (— est.) | — | $610.8M / (— est.) | — | Source |
| Q2 2025 | Apr 2, 2025 | $1.31 / (— est.) | — | $602.2M / (— est.) | — | Source |
| Q4 2024 | Oct 23, 2024 | 2.39 (unit unavailable) / (— est.) | — | $639.9M / (— est.) | — | Source |
| Q3 2024 | Jun 26, 2024 | $2.03 / (— est.) | — | $603.3M / (— est.) | — | Source |
| Q2 2024 | Mar 27, 2024 | $1.09 / (— est.) | — | $590.7M / (— est.) | — | Source |
| Q1 2024 | Jan 3, 2024 | $2.26 / (— est.) | — | $593.5M / (— est.) | — | Source |
| Q4 2023 | Oct 18, 2023 | 1.48 (unit unavailable) / (— est.) | — | $571.9M / (— est.) | — | Source |
| Q3 2023 | Jun 28, 2023 | $1.29 / (— est.) | — | $576.7M / (— est.) | — | Source |
| Q2 2023 | Mar 29, 2023 | $0.95 / (— est.) | — | $542.7M / (— est.) | — | Source |
| Q1 2023 | Jan 4, 2023 | $1.81 / (— est.) | — | $541.8M / (— est.) | — | Source |
| Q4 2022 | Oct 19, 2022 | 1.39 (unit unavailable) / (— est.) | — | $516.4M / (— est.) | — | Source |
| Q3 2022 | Jun 29, 2022 | $1.33 / (— est.) | — | $511.5M / (— est.) | — | Source |
| Q2 2022 | Mar 30, 2022 | $0.97 / (— est.) | — | $486.7M / (— est.) | — | Source |
| Q1 2022 | Jan 5, 2022 | $1.77 / (— est.) | — | $486.2M / (— est.) | — | Source |
| Q4 2021 | Oct 20, 2021 | 1.82 (unit unavailable) / (— est.) | — | $465.3M / (— est.) | — | Source |
| Q3 2021 | Jun 30, 2021 | $2.21 / (— est.) | — | $464.3M / (— est.) | — | Source |
| Q2 2021 | Mar 31, 2021 | $1.71 / (— est.) | — | $449.8M / (— est.) | — | Source |
| Q1 2021 | Jan 6, 2021 | $2.20 / (— est.) | — | $446.9M / (— est.) | — | Source |
| FY 2020 | Oct 21, 2020 | — / (— est.) | — | $428.6M / (— est.) | — | Source |
| Q3 2020 | Jul 1, 2020 | $1.12 / (— est.) | — | $445.5M / (— est.) | — | Source |
| Q2 2020 | Apr 1, 2020 | $1.82 / (— est.) | — | $464.6M / (— est.) | — | Source |
| Q1 2020 | Jan 8, 2020 | $2.52 / (— est.) | — | $465.4M / (— est.) | — | Source |
| FY 2019 | Oct 23, 2019 | — / (— est.) | — | $479.6M / (— est.) | — | Source |
| Q3 2019 | Jun 26, 2019 | $2.46 / (— est.) | — | $453.7M / (— est.) | — | Source |
| Q2 2019 | Mar 27, 2019 | $2.48 / (— est.) | — | $437.5M / (— est.) | — | Source |
| Q1 2019 | Jan 3, 2019 | $1.99 / (— est.) | — | $438.5M / (— est.) | — | Source |
| FY 2018 | Oct 17, 2018 | — / (— est.) | — | $434.1M / (— est.) | — | Source |
| Q3 2018 | Jun 27, 2018 | $1.85 / (— est.) | — | $427.4M / (— est.) | — | Source |
| Q2 2018 | Mar 28, 2018 | $2.85 / (— est.) | — | $419.3M / (— est.) | — | Source |
| Q1 2018 | Jan 3, 2018 | $1.67 / (— est.) | — | $415.8M / (— est.) | — | Source |
| FY 2017 | Sep 21, 2017 | — / (— est.) | — | $403.6M / (— est.) | — | Source |
| Q3 2017 | Jun 28, 2017 | $1.19 / (— est.) | — | $409.8M / (— est.) | — | Source |
| Q2 2017 | Mar 29, 2017 | $1.10 / (— est.) | — | $391.4M / (— est.) | — | Source |
| Q1 2017 | Jan 4, 2017 | $1.38 / (— est.) | — | $386.1M / (— est.) | — | Source |
| FY 2016 | Oct 19, 2016 | — / (— est.) | — | $363.8M / (— est.) | — | Source |
| Q3 2016 | Jul 7, 2016 | 1.49 (unit unavailable) / (— est.) | — | 367,799,000 (unit unavailable) / (— est.) | — | — |
| Q2 2016 | Apr 7, 2016 | 1.16 (unit unavailable) / (— est.) | — | 363,097,000 (unit unavailable) / (— est.) | — | — |
| Q1 2016 | Jan 7, 2016 | 1.78 (unit unavailable) / (— est.) | — | 373,384,000 (unit unavailable) / (— est.) | — | — |
| FY 2015 | Oct 28, 2015 | 1.43 (unit unavailable) / (— est.) | — | 359,208,000 (unit unavailable) / (— est.) | — | — |
| Q3 2015 | Jul 9, 2015 | 1.61 (unit unavailable) / (— est.) | — | 365,574,000 (unit unavailable) / (— est.) | — | — |
| Q2 2015 | Apr 9, 2015 | 1.26 (unit unavailable) / (— est.) | — | 361,462,000 (unit unavailable) / (— est.) | — | — |
| Q1 2015 | Jan 8, 2015 | 1.85 (unit unavailable) / (— est.) | — | 370,361,000 (unit unavailable) / (— est.) | — | — |
| FY 2014 | Oct 29, 2014 | 1.43 (unit unavailable) / (— est.) | — | 351,988,000 (unit unavailable) / (— est.) | — | — |
| Q3 2014 | Jul 10, 2014 | 1.53 (unit unavailable) / (— est.) | — | 352,238,000 (unit unavailable) / (— est.) | — | — |
| Q2 2014 | Apr 10, 2014 | 1.27 (unit unavailable) / (— est.) | — | 343,967,000 (unit unavailable) / (— est.) | — | — |
| Q1 2014 | Jan 9, 2014 | 1.71 (unit unavailable) / (— est.) | — | 346,704,000 (unit unavailable) / (— est.) | — | — |
| FY 2012 | Oct 24, 2012 | — / (— est.) | — | 312,374,000 (unit unavailable) / (— est.) | — | — |
| Q3 2012 | Jul 5, 2012 | — / (— est.) | — | 320,931,000 (unit unavailable) / (— est.) | — | — |
| Q2 2012 | Apr 5, 2012 | — / (— est.) | — | 309,959,000 (unit unavailable) / (— est.) | — | — |
| Q1 2012 | Jan 5, 2012 | — / (— est.) | — | 313,025,000 (unit unavailable) / (— est.) | — | — |
| FY 2011 | Nov 1, 2011 | — / (— est.) | — | 290,874,000 (unit unavailable) / (— est.) | — | — |
| Q3 2011 | Jul 7, 2011 | — / (— est.) | — | 291,567,000 (unit unavailable) / (— est.) | — | — |
| Q2 2011 | Apr 7, 2011 | — / (— est.) | — | 278,595,000 (unit unavailable) / (— est.) | — | — |
| Q1 2011 | Jan 6, 2011 | — / (— est.) | — | 273,090,000 (unit unavailable) / (— est.) | — | — |
Company reports filed with the SEC.