Loading asset research
+0.48%
Today
The next call has not been scheduled by the current earnings provider.
Not enough surprise history to plot.
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q3 2026 | May 13, 2026 | -$1.67 / (— est.) | — | $3.5M / (— est.) | — | Source |
| Q2 2026 | Feb 10, 2026 | -$2.94 / (— est.) | — | $8.1M / (— est.) | — | Source |
| Q1 2026 | Nov 12, 2025 | $0.76 / (— est.) | — | $9.2M / (— est.) | — | Source |
| Q4 2025 | Sep 26, 2025 | 0.83 (unit unavailable) / (— est.) | — | $4.3M / (— est.) | — | Source |
| Q3 2025 | May 16, 2025 | -$2.87 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q2 2025 | Feb 14, 2025 | -1.24 (unit unavailable) / (— est.) | — | 4,005,492 (unit unavailable) / (— est.) | — | — |
| Q1 2025 | Dec 23, 2024 | $1.55 / (— est.) | — | $4.4M / (— est.) | — | Source |
| Q4 2024 | Jul 11, 2024 | -15.66 (unit unavailable) / (— est.) | — | $5M / (— est.) | — | Source |
| Q3 2024 | Jul 9, 2024 | -4.03 (unit unavailable) / (— est.) | — | 5,223,242 (unit unavailable) / (— est.) | — | — |
| Q2 2024 | Feb 12, 2024 | -$2.00 / (— est.) | — | $7.5M / (— est.) | — | Source |
| Q4 2023 | Nov 6, 2023 | -18.81 (unit unavailable) / (— est.) | — | -$23.4M / (— est.) | — | Source |
| Q1 2024 | Oct 5, 2023 | -$1.34 / (— est.) | — | $8.3M / (— est.) | — | Source |
| Q3 2023 | May 18, 2023 | -$0.11 / (— est.) | — | $21.9M / (— est.) | — | Source |
| Q2 2023 | Feb 15, 2023 | $0.14 / (— est.) | — | $26.7M / (— est.) | — | Source |
| Q1 2023 | Nov 15, 2022 | -$0.16 / (— est.) | — | $11.2M / (— est.) | — | Source |
| Q4 2022 | Sep 30, 2022 | -0.14 (unit unavailable) / (— est.) | — | $9.8M / (— est.) | — | Source |
| Q3 2022 | May 17, 2022 | $0.00 / (— est.) | — | $4.4M / (— est.) | — | Source |
| Q2 2022 | Feb 16, 2022 | -$0.32 / (— est.) | — | $5M / (— est.) | — | Source |
| Q1 2022 | Nov 16, 2021 | $0.03 / (— est.) | — | $3.9M / (— est.) | — | Source |
| Q4 2021 | Jul 28, 2021 | 0.21 (unit unavailable) / (— est.) | — | $10.6M / (— est.) | — | Source |
Company reports filed with the SEC.