Loading asset research
+3.07%
Today
The next call has not been scheduled by the current earnings provider.
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q4 2026 | Sep 3, 2026 | -$0.02 / (— est.) | — | $898.2M / (— est.) | — | Source |
| Q 2026 | Sep 3, 2026 | $0.14 / ($0.06 est.) | +133.33% | 898,185,000 (unit unavailable) / (— est.) | — | Source |
| Q3 2026 | May 26, 2026 | -$0.03 / (-$0.04 est.) | +25.00% | 850,475,000 (unit unavailable) / (— est.) | — | Source |
| Q2 2026 | Feb 26, 2026 | -$0.08 / (-$0.05 est.) | -60.00% | 815,751,000 (unit unavailable) / (— est.) | — | Source |
| Q1 2026 | Nov 25, 2025 | -$0.01 / (-$0.05 est.) | +80.00% | 788,112,000 (unit unavailable) / (— est.) | — | Source |
| Q4 2025 | Sep 2, 2025 | -$0.11 / (— est.) | — | $719.2M / (— est.) | — | Source |
| Q3 2025 | May 29, 2025 | -$0.03 / (— est.) | — | $678M / (— est.) | — | Source |
| Q2 2025 | Mar 5, 2025 | -$0.05 / (— est.) | — | $647.9M / (— est.) | — | Source |
| Q1 2025 | Dec 2, 2024 | -$0.08 / (— est.) | — | $628M / (— est.) | — | Source |
| Q4 2024 | Sep 3, 2024 | -0.09 (unit unavailable) / (— est.) | — | $592.9M / (— est.) | — | Source |
| Q3 2024 | May 30, 2024 | $0.12 / (— est.) | — | $553.2M / (— est.) | — | Source |
| Q2 2024 | Feb 29, 2024 | -$0.19 / (— est.) | — | $525M / (— est.) | — | Source |
| Q4 2023 | Sep 5, 2023 | -0.2 (unit unavailable) / (— est.) | — | $455M / (— est.) | — | Source |
| Q3 2023 | May 8, 2023 | -$0.32 / (— est.) | — | $418.8M / (— est.) | — | Source |
| Q2 2023 | Mar 2, 2023 | -$0.40 / (— est.) | — | $387.6M / (— est.) | — | Source |
| Q1 2023 | Dec 1, 2022 | -$0.48 / (— est.) | — | $355.5M / (— est.) | — | Source |
| Q4 2022 | Sep 8, 2022 | -0.69 (unit unavailable) / (— est.) | — | $318.1M / (— est.) | — | Source |
| Q1 2021 | Nov 30, 2021 | -$0.65 / (— est.) | — | $230.5M / (— est.) | — | Source |
| Q4 2021 | Sep 9, 2021 | -0.59 (unit unavailable) / (— est.) | — | $197.1M / (— est.) | — | Source |
| Q3 2022 | May 25, 2021 | -$0.43 / (— est.) | — | $176.4M / (— est.) | — | Source |
| Q2 2022 | Feb 25, 2021 | -$0.50 / (— est.) | — | $157M / (— est.) | — | Source |
| Q4 2020 | Sep 9, 2020 | — / (— est.) | — | $125.9M / (— est.) | — | Source |
| Q3 2020 | May 28, 2020 | — / (— est.) | — | $110.5M / (— est.) | — | Source |
| Q2 2020 | Feb 20, 2020 | — / (— est.) | — | $101.3M / (— est.) | — | Source |
| Q1 2020 | Dec 3, 2019 | — / (— est.) | — | $93.6M / (— est.) | — | Source |
| Q4 2019 | Sep 18, 2019 | — / (— est.) | — | 86,108,000 (unit unavailable) / (— est.) | — | — |
| Q3 2019 | May 30, 2019 | — / (— est.) | — | $79.1M / (— est.) | — | Source |
| Q2 2019 | Feb 28, 2019 | — / (— est.) | — | $74.3M / (— est.) | — | Source |
| Q1 2019 | Dec 4, 2018 | — / (— est.) | — | $63.3M / (— est.) | — | Source |
| Q4 2018 | Sep 5, 2018 | — / (— est.) | — | $56.2M / (— est.) | — | Source |
| Q3 2018 | Jun 6, 2018 | — / (— est.) | — | $49.2M / (— est.) | — | Source |
Company reports filed with the SEC.