Screen stocks, indices, ETFs, commodities, crypto and forex from one table.
| Last | MA signal | Consensus | |||||||
|---|---|---|---|---|---|---|---|---|---|
| DFNST3 Defense Inc. Common Stock | Stocks | $61.33 | +38579.25% | 29080% | 65 | Golden cross | -27.6% | 0.5× | Strong Buy· 0 |
| TRIBTrinity Biotech plc American Depositary Shares | Stocks | $11.00 | +2990.28% | 6959% | 79 | Golden cross | -15.6% | 0.0× | — |
| CCGCheche Group Inc. Class A Ordinary Shares | Stocks | $13.91 | +2762.14% | 7352% | 84 | Golden cross | -9.6% | 0.1× | Strong Buy· 0 |
| PRPLPurple Innovation Inc. Common Stock | Stocks | $9.12 | +2421.01% | 6207% | 87 | Golden cross | 0.0% | 0.2× | Hold· 8 |
| DBGIDigital Brands Group Inc. Common Stock | Stocks | $17.81 | +2206.72% | 12072% | 73 | 50 < 200 | -9.2% | 0.1× | — |
| FFAIFaraday Future Intelligent Electric Inc. Class A Common Stock | Stocks | $4.88 | +1887.90% | 27673% | 59 | Golden cross | -54.4% | 0.1× | Buy· 0 |
| KWMK Wave Media Ltd. Ordinary Shares | Stocks | $2.92 | +1362.47% | 5587% | 98 | 50 < 200 | -31.2% | 0.3× | — |
| BANLCBL International Limited Class B Ordinary Shares | Stocks | $4.56 | +1095.25% | 3080% | 77 | Golden cross | -12.2% | 0.1× | — |
| CSAICloudastructure Inc. Class A Common Stock | Stocks | $3.70 | +985.29% | 5317% | 94 | 50 < 200 | 0.0% | 0.4× | — |
| MVISMicroVision Inc. Common Stock | Stocks | $3.81 | +957.11% | 3605% | 92 | 50 < 200 | -3.5% | 0.1× | Strong Buy· 1 |
| CLDICalidi Biotherapeutics Inc. Common Stock | Stocks | $1.66 | +888.24% | 4951% | 96 | 50 < 200 | -76.8% | 0.0× | — |
| LEXXLexaria Bioscience Corp. Common Stock | Stocks | $4.77 | +779.30% | 2337% | 80 | 50 < 200 | -19.0% | 0.8× | — |
| TOPTOP Financial Group Limited Class A Ordinary Shares | Stocks | $10.51 | +667.88% | 768% | 97 | 50 > 200 | 0.0% | 0.4× | — |
| WETOWetour Robotics Limited Ordinary Shares | Stocks | $7.11 | +561.39% | 3461% | 75 | Golden cross | -25.8% | 0.6× | — |
| CIITTianci International Inc. Common Stock | Stocks | $3.58 | +500.34% | 3144% | 71 | 50 < 200 | -52.0% | 0.0× | — |
| CDTCDT Equity Inc. Common Stock | Stocks | $2.88 | +479.96% | 3029% | 63 | 50 < 200 | -99.2% | 0.0× | — |
| OFALOFA Group Class A Ordinary Shares | Stocks | $1.05 | +472.19% | 2759% | 92 | 50 < 200 | -39.2% | 0.1× | — |
| NEXRNexera Technologies Ltd Ordinary Shares | Stocks | $3.01 | +347.41% | 2652% | 86 | 50 < 200 | -96.9% | 0.2× | — |
| FBRXForte Biosciences Inc. Common Stock | Stocks | $76.60 | +266.20% | 259% | 85 | Golden cross | -0.5% | 0.4× | Buy· 2 |
| LBGJLi Bang International Corporation Class A Ordinary Shares | Stocks | $4.19 | +261.21% | 211% | 91 | 50 < 200 | -97.4% | 0.5× | — |
| FCUVFocus Universal Inc. Common Stock | Stocks | $11.47 | +226.70% | 1525% | 85 | 50 < 200 | -94.1% | 1.8× | — |
| SEGGSports Entertainment Gaming Global Corporation Common Stock | Stocks | $2.91 | +181.73% | 910% | 74 | 50 < 200 | -76.2% | 0.2× | — |
| ZTGZenta Group Company Limited Class A Ordinary Shares | Stocks | $4.92 | +178.65% | 159% | 77 | 50 > 200 | 0.0% | 4.8× | — |
| YAASYouxin Technology Ltd Class A Ordinary shares | Stocks | $2.29 | +178.18% | 702% | 80 | 50 < 200 | -93.0% | 0.3× | — |
| HYFMHydrofarm Holdings Group Inc. Common Stock | Stocks | $2.11 | +172.84% | 873% | 85 | 50 < 200 | -53.8% | 3012.4× | — |
| JTAIJet.AI Inc. Common Stock | Stocks | $1.94 | +161.33% | 1694% | 57 | 50 < 200 | -97.2% | 0.0× | — |
| TRAXFirst Tracks Biotherapeutics Inc. Ordinary Shares | Stocks | $46.16 | +139.17% | 189% | 73 | — | -3.4% | 0.3× | Buy· 0 |
| NXTCNextCure Inc. Common Stock | Stocks | $4.29 | +134.04% | 606% | 51 | 50 < 200 | -69.2% | 0.1× | Buy· 4 |
| VEEETwin Vee PowerCats Co. Common Stock | Stocks | $11.81 | +124.71% | 1242% | 46 | 50 < 200 | -88.8% | 0.0× | — |
| AGENAgenus Inc. Common Stock | Stocks | $7.83 | +124.07% | 258% | 76 | Golden cross | -1.1% | 0.2× | Buy· 6 |
| LVLULulu's Fashion Lounge Holdings Inc. Common Stock | Stocks | $18.69 | +120.00% | 140% | 72 | Golden cross | -28.5% | 0.3× | — |
| PNPN Smart Energy Limited Class A Ordinary Shares | Stocks | $8.43 | +117.27% | 556% | 51 | 50 < 200 | -87.8% | 0.7× | — |
| RYOJrYojbaba Co. Ltd. Common Shares | Stocks | $5.49 | +109.81% | 194% | 67 | Golden cross | -39.0% | 0.2× | — |
| ZYBTZhengye Biotechnology Holding Limited Class A Ordinary Shares | Stocks | $1.28 | +105.88% | 3060% | 49 | 50 < 200 | -89.5% | 0.0× | — |
| TGHLThe GrowHub Limited Class A Ordinary Shares | Stocks | $1.21 | +99.35% | 344% | 66 | 50 > 200 | -66.2% | 0.2× | — |
| CRNXCrinetics Pharmaceuticals Inc. Common Stock | Stocks | $83.78 | +98.34% | 286% | 90 | 50 > 200 | -0.2% | 0.3× | — |
| SPCGInvestment Managers Series Trust II Tradr 2X Short SpaceX Dail | ETFs | $34.68 | +85.08% | 146% | 63 | — | -10.8% | 0.7× | — |
| SSPCThemes ETF Trust Leverage Shares 2X Short SPCX Daily ETF | ETFs | $20.53 | +83.90% | 146% | 62 | — | -11.3% | 0.6× | — |
| SNKGraniteShares ETF Trust GraniteShares 2x Short SpaceX Daily ET | ETFs | $33.86 | +83.32% | 147% | 62 | — | -11.6% | 0.7× | — |
| CJMBCallan JMB Inc. Common Stock | Stocks | $1.49 | +81.37% | 221% | 53 | 50 < 200 | -71.5% | 0.1× | — |
| ENTXEntera Bio Ltd. Ordinary Shares | Stocks | $2.95 | +78.31% | 284% | 64 | Golden cross | -24.5% | 0.2× | Buy· 1 |
| YARWYarrow Bioscience Inc. Common Stock | Stocks | $33.58 | +75.02% | 70% | 80 | 50 > 200 | -4.1% | 0.5× | Hold· 0 |
| MFMindForge Inc. Class A Ordinary Shares | Stocks | $9.20 | +74.24% | 241% | 65 | 50 < 200 | -90.6% | 0.1× | — |
| WLDSWearable Devices Ltd. Ordinary Share | Stocks | $2.98 | +73.26% | 265% | 58 | 50 < 200 | -96.5% | 0.4× | — |
| UTZUtz Brands Inc Class A Common Stock | Stocks | $14.17 | +71.34% | 259% | 87 | 50 < 200 | 0.0% | 0.5× | Hold· 12 |
| SKYQSky Quarry Inc. Common Stock | Stocks | $4.49 | +70.45% | 358% | 55 | 50 < 200 | -64.3% | 0.1× | — |
| BABXGraniteShares 2x Long BABA Daily ETF | ETFs | $23.63 | +70.32% | 99% | 69 | 50 < 200 | -63.0% | 1.0× | — |
| BABUDirexion Daily BABA Bull 2X ETF | ETFs | $12.80 | +70.21% | 99% | 68 | — | -43.0% | 1.2× | — |
| KBABKraneShares 2x Long BABA Daily ETF | ETFs | $9.24 | +69.64% | 99% | 69 | 50 < 200 | -63.5% | 1.2× | — |
| EFOREverforth Inc. Common Stock | Stocks | $29.80 | +68.74% | 99% | 80 | 50 < 200 | -45.1% | 1.2× | Hold· 0 |
| HLPHongli Group Inc. Class A Ordinary Shares | Stocks | $1.27 | +67.55% | 143% | 72 | 50 < 200 | -26.3% | 0.0× | — |
| ARENThe Arena Group Holdings Inc. Common Stock | Stocks | $1.43 | +65.88% | 133% | 66 | 50 < 200 | -80.5% | 0.9× | Strong Buy· 1 |
| CDNACareDx Inc. Common Stock | Stocks | $47.85 | +63.93% | 121% | 82 | 50 > 200 | 0.0% | 2.5× | Hold· 7 |
| FXHOUTime Limited Class A Ordinary Shares | Stocks | $11.47 | +61.53% | 557% | 48 | 50 < 200 | -99.8% | 0.2× | — |
| OPHCOptimumBank Holdings Inc. Common Stock | Stocks | $9.07 | +61.08% | 71% | 92 | 50 > 200 | 0.0% | 7.4× | Strong Buy· 0 |
| LVWRLiveWire Group Inc. Common Stock | Stocks | $1.67 | +60.00% | 386% | 55 | 50 < 200 | -73.0% | 0.2× | — |
| SAIHSAIHEAT Limited Class A Ordinary Shares | Stocks | $18.76 | +58.92% | 72% | 76 | 50 > 200 | -4.7% | 1.1× | — |
| RKLZDefiance Daily Target 2x Short RKLB ETF | ETFs | $4.05 | +58.43% | 206% | 46 | — | -97.8% | 0.5× | — |
| CPHIChina Pharma Holdings Inc. Common Stock | Stocks | $1.14 | +58.33% | 2325% | 49 | 50 < 200 | -85.9% | 0.1× | — |
| CYCUCycurion Inc. Common Stock | Stocks | $0.9148 | +57.76% | 1462% | 58 | 50 < 200 | -93.6% | 1.9× | Buy· 0 |
| CBZCBIZ Inc. Common Stock | Stocks | $55.09 | +56.81% | 72% | 84 | 50 < 200 | -17.3% | 1.2× | — |
| PYPUDirexion Shares ETF Trust Direxion Daily PYPL Bull 2X ETF | ETFs | $38.57 | +56.40% | 113% | 72 | — | -2.0% | 0.1× | — |
| PPHCPublic Policy Holding Company Inc. Common Stock | Stocks | $12.10 | +56.40% | 76% | 76 | — | -17.3% | 0.7× | Buy· 0 |
| PYPGLeverage Shares 2X Long PYPL Daily ETF | ETFs | $8.85 | +55.91% | 114% | 71 | 50 < 200 | -55.8% | 0.3× | — |
| STKHSteakholder Foods Ltd. American Depositary Shares | Stocks | $2.74 | +54.70% | 513% | 57 | 50 < 200 | -87.1% | 3.3× | — |
| HURNHuron Consulting Group Inc. Common Stock | Stocks | $149.80 | +54.34% | 131% | 67 | 50 < 200 | -19.2% | 1.2× | Buy· 5 |
| CNMDCONMED Corporation Common Stock | Stocks | $51.86 | +53.30% | 71% | 75 | 50 < 200 | -6.7% | 1.6× | Underperform· 10 |
| STIMNeuronetics Inc. Common Stock | Stocks | $2.16 | +53.19% | 103% | 67 | 50 < 200 | -53.6% | 0.7× | Buy· 4 |
| GSUNGolden Sun Technology Group Limited Class A Ordinary Shares | Stocks | $0.5519 | +52.85% | 297% | 67 | 50 < 200 | -81.9% | 0.4× | — |
| LUNGPulmonx Corporation Common Stock | Stocks | $2.12 | +52.52% | 141% | 77 | 50 < 200 | -18.5% | 3.5× | Buy· 6 |
| ADVBAdvanced Biomed Inc. Common Stock | Stocks | $7.61 | +52.51% | 360% | 48 | 50 < 200 | -59.9% | 0.0× | — |
| BWETAmplify Commodity Trust Breakwave Tanker Shipping ETF | ETFs | $259.37 | +52.08% | 146% | 63 | 50 > 200 | -3.4% | 2.3× | — |
| MSFUDirexion Daily MSFT Bull 2X ETF | ETFs | $36.47 | +51.33% | 110% | 79 | 50 < 200 | -31.1% | 1.4× | — |
| MSFLGraniteShares 2x Long MSFT Daily ETF | ETFs | $24.27 | +51.15% | 110% | 79 | 50 < 200 | -30.5% | 1.3× | — |
| CNETZW Data Action Technologies Inc. Common Stock | Stocks | $1.56 | +50.97% | 198% | 65 | 50 < 200 | -39.0% | 0.2× | — |
| KJDKraneShares 2x Long JD Daily ETF | ETFs | $22.98 | +50.90% | 56% | 79 | 50 < 200 | -16.9% | 0.4× | — |
| MSFXETF Opportunities Trust T-Rex 2X Long Microsoft Daily Target E | ETFs | $24.13 | +50.88% | 110% | 78 | 50 < 200 | -33.4% | 1.5× | — |
| AMCAMC Entertainment Holdings Inc. Class A Common Stock | Stocks | $2.85 | +50.79% | 139% | 69 | 50 > 200 | -9.5% | 1.2× | — |
| CURVTorrid Holdings Inc. Common Stock | Stocks | $2.64 | +50.57% | 62% | 69 | 50 > 200 | -3.6% | 1.1× | Hold· 6 |
| OTLYOatly Group AB American Depositary Shares | Stocks | $15.06 | +50.55% | 87% | 77 | 50 < 200 | -19.2% | 0.6× | Hold· 7 |
| FGNXFG Nexus Inc. Common Stock | Stocks | $7.39 | +50.41% | 85% | 63 | 50 < 200 | -96.2% | 0.9× | Buy· 0 |
| SPRCSciSparc Ltd. Ordinary Shares | Stocks | $7.49 | +49.79% | 246% | 56 | 50 < 200 | -86.9% | 0.1× | — |
| ZTEKZentek Ltd. Common Stock | Stocks | $0.661 | +49.76% | 131% | 71 | 50 < 200 | -36.4% | 0.8× | — |
| FETForum Energy Technologies Inc. Common Stock | Stocks | $70.32 | +49.74% | 84% | 76 | 50 > 200 | 0.0% | 2.5× | Hold· 0 |
| CMCOColumbus McKinnon Corporation Common Stock | Stocks | $20.10 | +48.49% | 137% | 68 | 50 < 200 | -12.9% | 1.3× | Buy· 2 |
| LHSWLianhe Sowell International Group Ltd Class A Ordinary Shares | Stocks | $2.69 | +47.78% | 837% | 51 | 50 < 200 | -94.2% | 0.0× | — |
| BLKBBlackbaud Inc. Common Stock | Stocks | $44.34 | +47.46% | 75% | 76 | 50 < 200 | -36.8% | 0.8× | Hold· 6 |
| TDTHTrident Digital Tech Holdings Ltd Class B Ordinary Shares | Stocks | $2.50 | +47.13% | 234% | 46 | 50 < 200 | -94.0% | 0.0× | — |
| ELOXEloxx Pharmaceuticals Inc. Common Stock | Stocks | $18.50 | +46.78% | 137% | 75 | — | 0.0% | 1.1× | Strong Buy· 1 |
| YINNDirexion Daily FTSE China Bull 3X ETF | ETFs | $32.26 | +46.11% | 58% | 70 | 50 < 200 | -42.3% | 0.5× | — |
| SLSNSolesence Inc. Common Stock | Stocks | $1.00 | +45.60% | 158% | 56 | 50 < 200 | -77.3% | 0.1× | — |
| COAGHemab Therapeutics Holdings Inc. Common Stock | Stocks | $44.97 | +45.16% | 109% | 56 | — | -10.7% | 1.7× | Buy· 0 |
| CHRNChronoScale Holdings Corporation Common Stock | Stocks | $23.96 | +45.12% | 167% | 55 | 50 > 200 | -19.2% | 0.3× | — |
| QNCXQuince Therapeutics Inc. Common Stock | Stocks | $25.32 | +44.89% | 72% | 76 | 50 < 200 | -97.2% | 1.5× | Hold· 0 |
| RNGRingCentral Inc. Class A Common Stock | Stocks | $57.26 | +43.21% | 93% | 71 | 50 > 200 | -0.5% | 0.8× | — |
| MTCMMTec Inc. Common Shares | Stocks | $3.93 | +43.07% | 111% | 64 | Death cross | -56.7% | 3.8× | — |
| HPELThemes ETF Trust Leverage Shares 2X Long HPE Daily ETF | ETFs | $15.23 | +43.00% | — | 55 | — | -1.0% | 9.4× | — |
| BHCBausch Health Companies Inc. Common Stock | Stocks | $7.00 | +42.86% | 103% | 81 | 50 < 200 | -16.1% | 2.5× | Underperform· 7 |
| PBFPBF Energy Inc. Class A Common Stock | Stocks | $67.88 | +42.04% | 72% | 65 | 50 > 200 | -7.1% | 1.5× | — |
| PTLEPTL LTD Class A Ordinary Shares | Stocks | $10.22 | +41.94% | 138% | 68 | 50 < 200 | -54.7% | 0.5× | — |
| PARRPar Pacific Holdings Inc. Common Stock | Stocks | $82.87 | +41.68% | 53% | 70 | 50 > 200 | -3.7% | 1.0× | — |
| JSPRJasper Therapeutics Inc. Common Stock | Stocks | $0.6058 | +41.66% | 152% | 47 | 50 < 200 | -80.5% | 0.1× | Hold· 3 |
| HOOZTidal Trust II Defiance Daily Target 2X Short HOOD ETF | ETFs | $13.55 | +40.86% | 131% | 53 | — | -72.1% | 0.8× | — |
| NRGUBank Of Montreal MicroSectors U.S. Big Oil 3 Leveraged ETNs du | ETFs | $42.17 | +40.77% | 79% | 56 | 50 > 200 | -17.5% | 0.9× | — |
| SVRESaverOne 2014 Ltd. American Depositary Shares | Stocks | $3.79 | +40.08% | 98% | 57 | 50 < 200 | -85.3% | 0.0× | — |
| ENOVEnovis Corporation Common Stock | Stocks | $31.45 | +39.64% | 84% | 68 | 50 < 200 | -5.7% | 1.2× | Buy· 11 |
| CLWClearwater Paper Corporation Common Stock | Stocks | $22.22 | +39.64% | 83% | 78 | Golden cross | -3.2% | 1.3× | Hold· 1 |
| MANManpowerGroup Common Stock | Stocks | $54.11 | +39.47% | 111% | 68 | 50 > 200 | -3.1% | 0.5× | — |
| MKTXMarketAxess Holdings Inc. Common Stock | Stocks | $162.28 | +39.26% | 91% | 85 | 50 < 200 | -21.1% | 1.5× | — |
| FOSLFossil Group Inc. Common Stock | Stocks | $5.88 | +39.24% | 74% | 82 | 50 > 200 | 0.0% | 2.8× | Buy· 0 |
| WTIUBank Of Montreal MicroSectors Energy 3X Leveraged ETNs | ETFs | $18.49 | +39.23% | 71% | 58 | 50 > 200 | -25.7% | 1.8× | — |
| OSRHOSR Health Inc. Common Stock | Stocks | $0.4401 | +38.97% | 95% | 56 | 50 < 200 | -55.8% | 0.5× | — |
| PBRGLeverage Shares 2X Long PBR Daily ETF | ETFs | $37.61 | +38.38% | 61% | 60 | — | -26.7% | 0.7× | — |
| ATAIAtaiBeckley Inc. Common Stock | Stocks | $7.17 | +38.34% | 122% | 74 | 50 > 200 | -0.6% | 0.8× | — |
| SEERSeer Inc. Class A Common Stock | Stocks | $2.24 | +38.27% | 112% | 64 | Golden cross | -5.5% | 0.3× | Strong Buy· 4 |
| SNOUETF Opp Tr T-REX 2X Long SNOW Daily Target ETF | ETFs | $58.48 | +38.16% | 86% | 73 | Golden cross | -17.2% | 1.2× | — |
| NPTTexxon Holding Limited Ordinary shares | Stocks | $3.23 | +37.82% | 72% | 67 | — | -84.3% | 0.2× | — |
| AEHGThemes ETF Trust Leverage Shares 2X Long AEHR Daily ETF | ETFs | $9.60 | +37.77% | — | 49 | — | -32.1% | 1.0× | — |
| ALITAlight Inc. Class A Common Stock | Stocks | $19.65 | +37.66% | 126% | 55 | 50 < 200 | -80.3% | 0.5× | Hold· 9 |
| BABWRoundhill ETF Trust Roundhill BABA WeeklyPay ETF | ETFs | $25.17 | +37.35% | 58% | 68 | — | -36.8% | 0.7× | — |
| ANLAdlai Nortye Ltd. American Depositary Shares | Stocks | $12.94 | +36.88% | 108% | 59 | 50 > 200 | -21.8% | 1.0× | Buy· 1 |
| SMTISanara MedTech Inc. Common Stock | Stocks | $34.00 | +36.88% | 64% | 83 | 50 > 200 | -4.9% | 1.7× | Buy· 1 |
| LEDSSemiLEDS Corporation Common Stock | Stocks | $2.17 | +36.65% | 189% | 53 | 50 > 200 | -33.3% | 0.0× | — |
| JZXNJiuzi Holdings Inc. Ordinary Shares | Stocks | $1.52 | +36.61% | 361% | 55 | 50 < 200 | -97.6% | 0.1× | — |
| IDAIT Stamp Inc. Class A Common Stock | Stocks | $3.06 | +36.32% | 128% | 74 | 50 < 200 | -34.8% | 0.9× | Buy· 1 |
| CBUSCibus Inc. Class A Common Stock | Stocks | $1.89 | +35.97% | 107% | 56 | 50 < 200 | -53.3% | 0.4× | Hold· 3 |
| WRAPWrap Technologies Inc. Common Stock | Stocks | $1.91 | +35.46% | 182% | 56 | 50 < 200 | -38.4% | 0.1× | — |
| OMEROmeros Corporation Common Stock | Stocks | $12.55 | +35.34% | 104% | 67 | Death cross | -26.9% | 0.8× | Hold· 2 |
| GCTGigaCloud Technology Inc Class A Ordinary Shares | Stocks | $44.96 | +35.32% | 46% | 77 | 50 < 200 | -13.2% | 0.9× | Buy· 2 |
| SHIPSeanergy Maritime Holdings Corp. Common Stock | Stocks | $18.14 | +35.29% | 56% | 72 | 50 > 200 | 0.0% | 3.5× | Buy· 4 |
| ATKRAtkore Inc. Common Stock | Stocks | $93.48 | +35.17% | 94% | 73 | 50 > 200 | 0.0% | 23.9× | — |
| TSLQTradr 2X Short TSLA Daily ETF | ETFs | $25.24 | +35.06% | 135% | 59 | 50 < 200 | -49.8% | 0.6× | — |
| ANIKAnika Therapeutics Inc. Common Stock | Stocks | $20.72 | +34.99% | 56% | 83 | 50 > 200 | 0.0% | 2.3× | Buy· 2 |
| TSDDGraniteShares 2x Short TSLA Daily ETF | ETFs | $10.64 | +34.60% | 136% | 58 | 50 < 200 | -50.5% | 0.4× | — |
| BMNGLeverage Shares 2X Long BMNR Daily ETF | ETFs | $14.27 | +34.57% | 169% | 52 | — | -95.9% | 0.3× | — |
| SNALSnail Inc. Class A Common Stock | Stocks | $4.15 | +34.52% | 134% | 46 | Golden cross | -51.2% | 0.6× | Strong Buy· 1 |
| PONXInvestment Managers Series Trust II Tradr 2X Long PONY Daily E | ETFs | $20.62 | +34.36% | 117% | 58 | 50 < 200 | -94.0% | 0.4× | — |
| KUSTKustom Entertainment Inc. Common Stock | Stocks | $1.45 | +34.26% | 266% | 54 | 50 < 200 | -95.7% | 0.3× | — |
| TSLZETF Opportunities Trust T-Rex 2X Inverse Tesla Daily Target ET | ETFs | $16.06 | +34.14% | 135% | 58 | 50 < 200 | -51.9% | 0.5× | — |
| BMNUETF Opportunities Trust T-REX 2X Long BMNR Daily Target ETF | ETFs | $10.34 | +33.90% | 165% | 52 | 50 < 200 | -97.4% | 0.4× | — |
| ZKHZKH Group Limited American Depositary Shares each representing thirty-five (35) Class A Ordinary Shares | Stocks | $2.90 | +33.64% | 101% | 55 | 50 < 200 | -23.5% | 3.4× | Strong Buy· 0 |
| SAFTSafety Insurance Group Inc. Common Stock | Stocks | $103.19 | +33.20% | 122% | 85 | Golden cross | -0.2% | 1.0× | Hold· 1 |
| UFIUnifi Inc. New Common Stock | Stocks | $6.44 | +33.20% | 58% | 65 | 50 > 200 | -1.5% | 0.8× | Hold· 1 |
| ACCLAcco Group Holdings Limited Class A Ordinary Shares | Stocks | $2.28 | +33.14% | 39% | 78 | — | -49.2% | 0.4× | — |
| OILUMicroSectors Oil & Gas Exp. & Prod. 3x Leveraged ETN | ETFs | $43.16 | +32.93% | 66% | 56 | 50 > 200 | -27.4% | 0.6× | — |
| AMZZGraniteShares 2x Long AMZN Daily ETF | ETFs | $42.36 | +32.81% | 111% | 71 | 50 > 200 | 0.0% | 2.0× | — |
| AMZUDirexion Daily AMZN Bull 2X ETF | ETFs | $45.58 | +32.79% | 111% | 71 | 50 > 200 | -0.3% | 1.7× | — |
| CAKECheesecake Factory Incorporated (The) Common Stock | Stocks | $104.89 | +32.47% | 48% | 86 | 50 > 200 | 0.0% | 1.0× | — |
| AVTRAvantor Inc. Common Stock | Stocks | $13.66 | +32.46% | 65% | 73 | Golden cross | -12.4% | 0.8× | — |
| NETGLeverage Shares 2X Long NET Daily ETF | ETFs | $17.52 | +32.43% | 83% | 62 | — | -1.3% | 0.7× | — |
| BABAAlibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share | Stocks | $127.25 | +32.41% | 49% | 70 | 50 < 200 | -32.1% | 1.0× | Buy· 18 |
| CSHRCoinShares PLC Ordinary Shares | Stocks | $5.24 | +32.32% | 63% | 72 | — | -39.1% | 2.7× | Buy· 0 |
| MCSMarcus Corporation (The) Common Stock | Stocks | $30.72 | +32.28% | 65% | 84 | 50 > 200 | 0.0% | 2.6× | Strong Buy· 3 |
| ASTNTidal Trust II Defiance Daily Target 2X Short ASTS ETF | ETFs | $5.42 | +32.20% | 232% | 44 | — | -77.2% | 0.5× | — |
| CRMTAmerica's Car-Mart Inc Common Stock | Stocks | $3.52 | +32.08% | 218% | 46 | 50 < 200 | -92.6% | 0.1× | Buy· 4 |
| OKLSTidal Trust II Defiance Daily Target 2X Short OKLO ETF | ETFs | $32.15 | +32.00% | 157% | 51 | — | -59.0% | 0.8× | — |
| MSLESatellos Bioscience Inc. Common Stock | Stocks | $9.87 | +31.94% | 96% | 63 | 50 < 200 | -24.8% | 0.6× | Buy· 0 |
| EAFGrafTech International Ltd. Common Stock | Stocks | $7.47 | +31.87% | 112% | 55 | 50 < 200 | -62.2% | 0.7× | Underperform· 4 |
| KXINKaixin Holdings Ordinary Shares | Stocks | $5.31 | +31.80% | 103% | 52 | 50 < 200 | -99.3% | 0.0× | — |
| ISPRIspire Technology Inc. Common Stock | Stocks | $1.61 | +31.71% | 133% | 51 | 50 < 200 | -56.0% | 0.3× | Buy· 0 |
| PHOEPhoenix Asia Holdings Limited Ordinary Shares | Stocks | $22.76 | +31.69% | 205% | 53 | 50 > 200 | -82.4% | 0.4× | — |
| CTSHCognizant Technology Solutions Corporation Class A Common Stock | Stocks | $55.17 | +31.39% | 61% | 69 | 50 < 200 | -35.6% | 0.6× | Hold· 23 |
| MFPMidera Food Processing Inc. Common Stock | Stocks | $47.28 | +31.32% | — | 24 | — | -57.2% | 0.4× | Hold· 0 |
| TNDMTandem Diabetes Care Inc. Common Stock | Stocks | $20.11 | +31.27% | 56% | 71 | 50 < 200 | -28.8% | 1.8× | Buy· 14 |
| ANDGAndersen Group Inc. Class A Common Stock | Stocks | $47.28 | +31.13% | 59% | 67 | — | 0.0% | 0.4× | — |
| AEHRAehr Test Systems Common Stock | Stocks | $91.74 | +31.09% | 167% | 55 | 50 > 200 | -21.3% | 0.8× | Strong Buy· 2 |
| CWEBDirexion Daily CSI China Internet Index Bull 2X ETF | ETFs | $25.78 | +31.03% | 55% | 68 | 50 < 200 | -55.4% | 1.1× | — |
| MRTMarti Technologies Inc. Class A Ordinary Shares | Stocks | $1.81 | +30.99% | 104% | 57 | 50 < 200 | -29.3% | 0.4× | Buy· 1 |
| ITGRInteger Holdings Corporation Common Stock | Stocks | $124.45 | +30.81% | 65% | 85 | 50 > 200 | 0.0% | 21.8× | — |
| KCKingsoft Cloud Holdings Limited American Depositary Shares | Stocks | $11.90 | +30.77% | 69% | 65 | 50 < 200 | -34.6% | 2.8× | — |
| RMTIRockwell Medical Inc. Common Stock | Stocks | $7.49 | +30.51% | 67% | 66 | 50 < 200 | -60.5% | 0.5× | Buy· 2 |
| NWTGNewton Golf Company Inc. Common Stock | Stocks | $1.07 | +30.49% | 99% | 54 | 50 < 200 | -47.0% | 0.2× | — |
| VRRMVerra Mobility Corporation Class A Common Stock | Stocks | $5.62 | +30.47% | 83% | 66 | 50 < 200 | -78.0% | 1.4× | Underperform· 6 |
| LPGDorian LPG Ltd. Common Stock | Stocks | $45.97 | +30.45% | 47% | 64 | 50 > 200 | -3.1% | 1.0× | Buy· 5 |
| DJTUETF Opportunities Trust T-REX 2X Long DJT Daily Target ETF | ETFs | $15.21 | +30.00% | 142% | 58 | 50 < 200 | -85.8% | 0.7× | — |
| IQiQIYI Inc. American Depositary Shares | Stocks | $1.31 | +29.70% | 55% | 67 | 50 < 200 | -53.0% | 1.6× | Hold· 10 |
| GCTKGlucoTrack Inc. Common Stock | Stocks | $0.4075 | +29.66% | 536% | 50 | 50 < 200 | -96.1% | 0.2× | — |
| QUADQuad Graphics Inc Class A Common Stock | Stocks | $10.85 | +29.63% | 48% | 85 | 50 > 200 | 0.0% | 2.8× | — |
| XPPProShares Ultra FTSE China 50 | ETFs | $22.41 | +29.56% | 40% | 70 | 50 < 200 | -27.2% | 0.5× | — |
| MSFWRoundhill ETF Trust Roundhill MSFT WeeklyPay ETF | ETFs | $32.50 | +29.36% | 67% | 78 | 50 < 200 | -14.9% | 2.1× | — |
| XNCRXencor Inc. Common Stock | Stocks | $19.39 | +29.33% | 84% | 60 | Golden cross | -9.7% | 0.6× | Buy· 15 |
| DAOYoudao Inc. American Depositary Shares each representing one Class A Ordinary Share | Stocks | $16.52 | +29.23% | 65% | 66 | 50 > 200 | -3.1% | 1.8× | Strong Buy· 3 |
