Loading page
Screen stocks, indices, ETFs, commodities, crypto and forex from one table.
| Last | MA signal | Consensus | |||||||
|---|---|---|---|---|---|---|---|---|---|
| HCWCHealthy Choice Wellness Corp. Class A Common Stock | Stocks | $11.33 | +4175.47% | 9850% | 66 | 50 above 200 | -19.9% | 0.0× | — |
| VEEAVeea Inc. Common Stock | Stocks | $5.33 | +3734.53% | 5104% | 78 | Golden cross | -12.6% | 1.6× | — |
| NFENew Fortress Energy Inc. Class A Common Stock | Stocks | $12.41 | +3730.25% | 10926% | 96 | Golden cross | -2.8% | 0.3× | Hold· 8 |
| OMHOhmyhome Limited Class A Ordinary Shares | Stocks | $2.46 | +2795.35% | 14667% | 55 | Golden cross | -49.7% | 0.0× | Hold· 1 |
| GTBPGT Biopharma Inc. Common Stock | Stocks | $7.49 | +2528.07% | 6903% | 68 | Golden cross | -35.6% | 0.3× | Buy· 1 |
| ALPAlpha Compute Corp Ordinary Shares | Stocks | $4.50 | +2501.16% | 10576% | 94 | Golden cross | -58.8% | 0.0× | Hold· 0 |
| BIAFbioAffinity Technologies Inc. Common Stock | Stocks | $8.83 | +2132.14% | 3480% | 58 | Golden cross | -42.7% | 2.3× | — |
| NRSNNeuroSense Therapeutics Ltd. Ordinary Shares | Stocks | $6.72 | +1659.16% | 5479% | 89 | Golden cross | -4.4% | 0.0× | Buy· 2 |
| IMCCIM Cannabis Corp. Common Shares | Stocks | $1.74 | +1557.14% | 8181% | 51 | Golden cross | -55.8% | 0.2× | — |
| SBTUETF Opportunities Trust T-REX 2X Long SBET Daily Target ETF | ETFs | $38.34 | +1484.42% | 2859% | 58 | 50 above 200 | -19.9% | 0.1× | — |
| NXLNexalin Technology Inc. Common Stock | Stocks | $5.10 | +1431.23% | 7966% | 57 | 50 above 200 | -46.7% | 0.2× | Buy· 0 |
| CTSOCytosorbents Corporation Common Stock | Stocks | $5.76 | +1427.85% | 4954% | 86 | Golden cross | -10.1% | 0.0× | Buy· 5 |
| GRMLGreenland Mines Ltd. Common Stock | Stocks | $2.97 | +1397.49% | 13583% | 50 | 50 above 200 | -69.3% | 0.1× | — |
| MPUMega Matrix Inc. Class A Ordinary Shares | Stocks | $3.14 | +1395.24% | 4408% | 95 | 50 below 200 | -3.1% | 0.2× | — |
| VBIOValion Bio Inc. Common Stock | Stocks | $2.23 | +1285.09% | 9503% | 54 | Golden cross | -46.3% | 0.0× | — |
| BRTXBioRestorative Therapies Inc. Common Stock (NV) | Stocks | $2.66 | +1106.82% | 5080% | 87 | Golden cross | -3.8% | 0.0× | Buy· 2 |
| BRCCBRC Inc. Class A Common Stock | Stocks | $9.89 | +1064.90% | 2527% | 86 | 50 above 200 | 0.0% | 0.1× | Buy· 9 |
| LGHLLion Group Holding Ltd. American Depositary Share | Stocks | $6.45 | +1055.91% | 5301% | 56 | 50 below 200 | -96.5% | 0.0× | — |
| CPOPPop Culture Group Co. Ltd Class A Ordinary Shares | Stocks | $3.72 | +927.62% | 4218% | 82 | 50 below 200 | -81.8% | 0.2× | — |
| SFWLShengfeng Development Limited Class A Ordinary Shares | Stocks | $9.00 | +922.16% | 3041% | 77 | Golden cross | -17.6% | 0.1× | — |
| YMTYimutian Inc. American Depositary Shares | Stocks | $2.03 | +848.36% | 4182% | 56 | 50 below 200 | -94.1% | 0.0× | — |
| WCTWellchange Holdings Company Limited Class A Ordinary shares | Stocks | $7.98 | +749.73% | 1113% | 91 | 50 below 200 | -61.7% | 0.5× | — |
| DAICCID HoldCo Inc. Common Stock | Stocks | $5.30 | +729.42% | 1076% | 69 | 50 below 200 | -94.0% | 9.2× | — |
| FTFTFuture FinTech Group Inc. Common Stock | Stocks | $6.26 | +672.84% | 989% | 66 | 50 below 200 | -83.3% | 0.1× | — |
| HUBCHub Cyber Security Ltd. Ordinary Shares | Stocks | $5.17 | +665.19% | 6212% | 66 | 50 below 200 | -100.0% | 0.1× | — |
| TPETTrio Petroleum Corp. Common Stock | Stocks | $1.87 | +644.09% | 2284% | 69 | Golden cross | -6.4% | 0.2× | — |
| GAMEGameSquare Holdings Inc. Common Stock | Stocks | $3.28 | +643.76% | 2218% | 68 | 50 above 200 | -10.9% | 0.1× | Buy· 3 |
| NVXNOVONIX Limited American Depository Shares | Stocks | $3.03 | +623.15% | 2734% | 63 | 50 above 200 | -30.3% | 0.2× | Buy· 1 |
| OPTTOcean Power Technologies Inc. Common Stock | Stocks | $1.93 | +610.08% | 6916% | 71 | Golden cross | -29.3% | 0.1× | Buy· 0 |
| VCIGVCI Global Limited Ordinary Share | Stocks | $1.77 | +591.41% | 3584% | 56 | 50 below 200 | -99.8% | 0.1× | — |
| GCTKGlucoTrack Inc. Common Stock | Stocks | $2.38 | +589.86% | 3882% | 49 | 50 below 200 | -72.2% | 0.0× | — |
| TNMGTNL Mediagene Ordinary Shares | Stocks | $2.69 | +589.74% | 1994% | 70 | 50 below 200 | -75.4% | 0.0× | Buy· 0 |
| UCARU Power Limited Class A Ordinary Shares | Stocks | $4.45 | +574.24% | 4277% | 65 | 50 below 200 | -79.7% | 0.1× | Buy· 0 |
| REAXReal REMAX Group Inc. Common Stock | Stocks | $17.60 | +564.53% | 3146% | 58 | 50 above 200 | -38.1% | 0.4× | Buy· 2 |
| INCRIntercure Ltd. Ordinary Shares | Stocks | $5.31 | +460.13% | 1713% | 74 | 50 above 200 | -10.8% | 0.1× | — |
| ARTLArtelo Biosciences Inc. Common Stock | Stocks | $3.97 | +443.84% | 2314% | 47 | 50 below 200 | -77.5% | 0.3× | Hold· 3 |
| IZMICZOOM Group Inc. Class A Ordinary Shares | Stocks | $1.22 | +419.15% | 1576% | 83 | 50 below 200 | -53.1% | 0.1× | — |
| IPDNProfessional Diversity Network Inc. Common Stock | Stocks | $3.44 | +413.74% | 10963% | 82 | 50 below 200 | -61.8% | 0.0× | — |
| NXXTNextNRG Inc. Common Stock | Stocks | $1.16 | +387.39% | 2480% | 76 | 50 below 200 | -58.9% | 0.1× | Buy· 0 |
| LRHCLa Rosa Holdings Corp. Common Stock | Stocks | $2.84 | +370.20% | 1405% | 78 | 50 below 200 | -99.6% | 1.6× | — |
| NWGLCL Workshop Group Limited American Depositary Shares | Stocks | $1.61 | +332.80% | 244% | 69 | 50 below 200 | -8.0% | 0.3× | — |
| INDPIndaptus Therapeutics Inc. Common Stock | Stocks | $3.93 | +319.87% | 241% | 78 | 50 below 200 | -17.3% | 0.7× | — |
| PDSBPDS Biotechnology Corporation Common Stock | Stocks | $0.8441 | +304.81% | 350% | 72 | 50 below 200 | -41.1% | 0.9× | Buy· 5 |
| CYPHCypherpunk Technologies Inc. Common Stock | Stocks | $3.06 | +281.37% | 197% | 73 | Golden cross | 0.0% | 2.5× | Buy· 0 |
| SKYESkye Bioscience Inc. Common Stock | Stocks | $1.57 | +278.31% | 1809% | 52 | Golden cross | -67.0% | 0.1× | Buy· 0 |
| LGVNLongeveron Inc. Class A Common Stock | Stocks | $2.71 | +244.35% | 2598% | 36 | 50 above 200 | -67.7% | 4.4× | Buy· 3 |
| MEDSDataMeds AI Inc. Common Stock | Stocks | $4.64 | +236.23% | 854% | 70 | 50 below 200 | -93.4% | 0.8× | — |
| MRNXTidal Trust II Defiance Daily Target 2X Long MRNA ETF | ETFs | $97.06 | +209.80% | 1042% | 61 | — | -31.5% | 1.2× | — |
| CALCCalciMedica Inc. Common Stock | Stocks | $1.97 | +208.78% | 1126% | 56 | 50 below 200 | -70.8% | 0.5× | Buy· 1 |
| SWVLSwvl Holdings Corp Class A Common Shares | Stocks | $4.43 | +207.64% | 263% | 53 | Golden cross | -44.2% | 0.1× | — |
| AIXIXIAO-I Corporation American Depositary Shares | Stocks | $2.10 | +188.97% | 1810% | 56 | 50 below 200 | -94.6% | 0.0× | — |
| PSIGPS International Group Ltd. Ordinary Shares | Stocks | $4.44 | +179.25% | 239% | 79 | 50 below 200 | -62.5% | 1.8× | — |
| USDEStablecoinX Inc. Class A Common Stock | Stocks | $7.70 | +176.34% | 326% | 58 | — | -13.1% | 2.1× | — |
| MNOVMedicinova Inc Common Stock | Stocks | $3.45 | +157.46% | 136% | 94 | Golden cross | 0.0% | 74.1× | Buy· 2 |
| BTCTBTC Digital Ltd. Ordinary Shares | Stocks | $1.15 | +152.17% | 388% | 45 | 50 below 200 | -62.3% | 0.1× | Buy· 1 |
| MRNAModerna Inc. Common Stock | Stocks | $154.42 | +151.06% | 523% | 66 | 50 above 200 | -9.3% | 0.8× | Hold· 21 |
| TJGCTJGC Group Limited Class A Ordinary Shares | Stocks | $11.01 | +147.42% | 143% | 78 | 50 above 200 | -4.5% | 1.8× | — |
| NCPLNetcapital Inc. Common Stock | Stocks | $0.563 | +146.93% | 435% | 54 | 50 below 200 | -77.8% | 1.5× | — |
| ZSTKZeroStack Corp. Common Stock | Stocks | $4.50 | +144.57% | 518% | 53 | 50 below 200 | -86.6% | 0.1× | Buy· 0 |
| MRNYTidal Trust II YieldMax MRNA Option Income Strategy ETF | ETFs | $34.27 | +139.68% | 499% | 66 | 50 above 200 | -11.0% | 0.7× | — |
| HOWLWerewolf Therapeutics Inc. Common Stock | Stocks | $0.966 | +135.45% | 301% | 66 | 50 below 200 | -56.0% | 0.0× | Buy· 5 |
| AEMDAethlon Medical Inc. Common Stock | Stocks | $6.78 | +134.60% | 1096% | 85 | 50 below 200 | -15.3% | 42.5× | Hold· 3 |
| TEMTTradr 2X Long TEM Daily ETF | ETFs | $38.25 | +134.09% | 227% | 71 | 50 below 200 | -67.4% | 1.7× | — |
| TEMCCorgi ETF Trust I Corgi TEM 2x Daily ETF | ETFs | $35.07 | +132.87% | 225% | 71 | — | 0.0% | 0.8× | — |
| AVATAvalanche Treasury Corporation Class A Common Stock | Stocks | $0.8784 | +128.24% | 102% | 58 | 50 below 200 | -91.7% | 1.4× | — |
| ARBArbitrum | Crypto | $0.1994 | +127.25% | 210% | 72 | Golden cross | -59.6% | 1.7× | — |
| HSCSHeartSciences Inc. Common Stock | Stocks | $4.84 | +127.23% | 136% | 75 | 50 above 200 | 0.0% | 3.0× | Buy· 3 |
| GPROGoPro Inc. Class A Common Stock | Stocks | $1.32 | +126.35% | 236% | 60 | 50 below 200 | -53.5% | 0.4× | Sell· 4 |
| NTRBNutriband Inc. Common Stock | Stocks | $7.65 | +121.74% | 109% | 82 | Golden cross | -10.0% | 2.2× | Buy· 1 |
| ASSTStrive Inc. Class A Common Stock | Stocks | $28.27 | +120.94% | 86% | 75 | Golden cross | -67.1% | 1.2× | Buy· 0 |
| AEHLAntelope Enterprise Holdings Limited Class A Ordinary Shares | Stocks | $12.29 | +115.99% | 5228% | 71 | 50 below 200 | -52.7% | 1.8× | — |
| BNCCEA Industries Inc. Common Stock | Stocks | $5.42 | +115.08% | 184% | 69 | 50 below 200 | -62.1% | 0.5× | — |
| MTCMMTec Inc. Common Shares | Stocks | $6.56 | +110.93% | 103% | 86 | 50 below 200 | -27.6% | 4.1× | — |
| ARCTArcturus Therapeutics Holdings Inc. Common Stock | Stocks | $16.91 | +106.21% | 128% | 70 | 50 above 200 | -26.9% | 1.0× | Buy· 9 |
| SVRNSVRN Inc. Common Stock | Stocks | $14.19 | +102.71% | 126% | 73 | 50 below 200 | -67.8% | 1.2× | — |
| DLXYDelixy Holdings Limited Class A Ordinary Shares | Stocks | $0.845 | +101.19% | 1329% | 54 | 50 below 200 | -87.4% | 3.0× | — |
| TELATELA Bio Inc. Common Stock | Stocks | $1.29 | +100.62% | 97% | 83 | 50 below 200 | -20.4% | 1.4× | Buy· 5 |
| GPUSHyperscale Data Inc. Common Stock | Stocks | $0.18 | +100.00% | 1013% | 48 | 50 below 200 | -71.4% | 0.5× | — |
| ETSElite Express Holding Inc. Class A Common Stock | Stocks | $2.20 | +98.20% | 160% | 86 | 50 above 200 | 0.0% | 0.7× | — |
| BWETAmplify Commodity Trust Breakwave Tanker Shipping ETF | ETFs | $786.00 | +97.59% | 111% | 81 | 50 above 200 | -0.1% | 0.5× | — |
| BLSGLeverage Shares 2X Long BLSH Daily ETF | ETFs | $3.19 | +85.47% | 174% | 55 | 50 below 200 | -80.3% | 0.9× | — |
| BIVIBioVie Inc. Class A Common Stock | Stocks | $1.76 | +84.65% | 246% | 48 | 50 above 200 | -21.9% | 0.1× | — |
| MSTPGraniteShares 2x Long MSTR Daily ETF | ETFs | $21.76 | +83.78% | 186% | 54 | 50 below 200 | -94.0% | 0.6× | — |
| ZECZcash | Crypto | $1,485.35 | +83.34% | 178% | 73 | 50 above 200 | 0.0% | 2.0× | — |
| MSTUETF Opportunities Trust T-Rex 2X Long MSTR Daily Target ETF | ETFs | $33.72 | +82.95% | 187% | 53 | 50 below 200 | -94.6% | 0.4× | — |
| MSTXDefiance Daily Target 2x Long MSTR ETF | ETFs | $15.54 | +81.05% | 185% | 53 | 50 below 200 | -94.6% | 0.8× | — |
| BRRProCap Financial Inc. Common Stock | Stocks | $3.44 | +80.10% | 75% | 82 | 50 below 200 | -66.6% | 2.8× | — |
| NEARNEAR Protocol | Crypto | $3.2779 | +79.79% | 129% | 79 | 50 above 200 | 0.0% | 4.2× | — |
| TXXH21Shares 2x Long HYPE ETF | ETFs | $64.91 | +79.66% | 154% | 57 | — | -12.6% | 0.8× | — |
| PURRHyperliquid Strategies Inc Common Stock | Stocks | $12.83 | +78.19% | 126% | 64 | — | 0.0% | 1.4× | Buy· 0 |
| CHPTChargePoint Holdings Inc. Common Stock | Stocks | $9.93 | +78.10% | 228% | 72 | 50 below 200 | -19.6% | 0.6× | Sell· 18 |
| VIOTViomi Technology Co. Ltd American Depositary Shares | Stocks | $1.23 | +74.29% | 278% | 55 | 50 below 200 | -63.2% | 0.1× | — |
| EDRYEuroDry Ltd. Common Shares | Stocks | $71.01 | +73.15% | 90% | 79 | 50 above 200 | 0.0% | 1.4× | Buy· 2 |
| PMIPicard Medical Inc. Common Stock | Stocks | $5.60 | +72.84% | 363% | 51 | — | -42.9% | 0.1× | Hold· 0 |
| VOGXVogenx Inc Common Stock | Stocks | $34.13 | +72.81% | — | 82 | — | 0.0% | 1.0× | Buy· 0 |
| CELUCelularity Inc. Class A Common Stock | Stocks | $1.27 | +72.32% | 420% | 50 | 50 below 200 | -44.0% | 0.0× | Buy· 0 |
| BEXInvestment Managers Series Trust II Tradr 2X Long BE Daily ETF | ETFs | $38.72 | +72.18% | 160% | 61 | 50 below 200 | -54.1% | 0.8× | — |
| SDGRSchrodinger Inc. Common Stock | Stocks | $30.24 | +71.14% | 104% | 84 | 50 above 200 | 0.0% | 7.1× | Buy· 9 |
| NAKANakamoto Inc. Common Stock | Stocks | $8.50 | +69.66% | 91% | 68 | 50 below 200 | -85.7% | 1.2× | Buy· 0 |
| UNIUniswap | Crypto | $7.9054 | +69.01% | 122% | 73 | 50 above 200 | -17.8% | 2.5× | — |
| BEGLeverage Shares 2x Long BE Daily ETF | ETFs | $53.18 | +68.61% | 158% | 61 | — | -55.2% | 0.7× | — |
| YQ17 Education & Technology Group Inc. American Depositary Shares | Stocks | $3.74 | +66.96% | 155% | 62 | 50 below 200 | -40.0% | 0.1× | — |
| HLPHongli Group Inc. Class A Ordinary Shares | Stocks | $2.01 | +66.94% | 115% | 77 | 50 above 200 | -2.4% | 0.5× | — |
| BLSMBlossomHill Therapeutics Inc. Common Stock | Stocks | $26.82 | +66.58% | — | 79 | — | 0.0% | 0.9× | Buy· 0 |
| RDIBReading International Inc Class B Common Stock | Stocks | $15.55 | +66.49% | 224% | 56 | Golden cross | -15.6% | 0.0× | — |
| MSTDefiance Leveraged Long + Income MSTR ETF | ETFs | $11.93 | +64.90% | 160% | 54 | 50 below 200 | -91.8% | 0.8× | — |
| CMRCCommerce.com Inc. Series 1 Common Stock | Stocks | $3.41 | +64.73% | 129% | 68 | 50 below 200 | -38.1% | 0.3× | Sell· 0 |
| LHAILinkhome Holdings Inc. Common stock | Stocks | $1.24 | +64.67% | 134% | 63 | 50 below 200 | -92.0% | 0.2× | — |
| GLEGlobal Engine Group Holding Limited Class A Ordinary Shares | Stocks | $0.638 | +64.43% | 137% | 71 | 50 above 200 | -33.0% | 0.0× | — |
| VNCEVince Holding Corp. Common Stock | Stocks | $9.08 | +63.12% | 181% | 71 | 50 above 200 | 0.0% | 2.6× | Buy· 0 |
| SOLT2x Solana ETF | ETFs | $56.19 | +62.82% | 126% | 56 | 50 below 200 | -91.6% | 0.7× | — |
| TEMTempus AI Inc. Class A Common Stock | Stocks | $80.36 | +62.80% | 113% | 72 | Golden cross | -22.2% | 2.4× | Hold· 0 |
| DFDVDeFi Development Corp. Common Stock | Stocks | $5.00 | +62.34% | 111% | 56 | 50 below 200 | -72.1% | 1.1× | Buy· 0 |
| SLONProShares Trust ProShares Ultra Solana ETF | ETFs | $31.07 | +62.29% | 127% | 56 | 50 below 200 | -91.7% | 1.8× | — |
| DTSSDatasea Intelligent Technology Ltd. Class A Ordinary Shares | Stocks | $1.22 | +61.16% | 316% | 79 | 50 below 200 | -47.0% | 106.9× | — |
| OKTGLeverage Shares 2x Long OKTA Daily ETF | ETFs | $48.34 | +60.35% | 200% | 67 | 50 above 200 | -0.2% | 2.2× | — |
| BUUUBUUU Group Limited Class A Ordinary Share | Stocks | $46.00 | +58.84% | 93% | 79 | 50 above 200 | -0.0% | 0.3× | — |
| DASH-USDDash | Crypto | $60.91 | +58.51% | 164% | 62 | 50 above 200 | -50.0% | 1.2× | — |
| MINAMina | Crypto | $0.0959 | +57.85% | 132% | 66 | Golden cross | -49.7% | 1.5× | — |
| SSTSystem1 Inc. Class A Common Stock | Stocks | $3.17 | +57.84% | 203% | 55 | 50 below 200 | -63.5% | 0.1× | Buy· 2 |
| ETUT-REX 2X Long Ether Daily Target ETF | ETFs | $6.76 | +57.58% | 104% | 57 | 50 below 200 | -84.5% | 0.2× | — |
| ETHUVolatility Shares Trust 2x Ether ETF | ETFs | $25.56 | +57.19% | 104% | 57 | 50 below 200 | -84.5% | 0.9× | — |
| SMTGThemes ETF Trust Leverage Shares 2X Long SMTC Daily ETF | ETFs | $11.63 | +57.16% | 205% | 63 | — | -11.2% | 1.2× | — |
| SPWRSunPower Inc. Common Stock | Stocks | $0.353 | +56.89% | 202% | 54 | 50 below 200 | -83.3% | 0.3× | Buy· 26 |
| ETHTProShares Trust ProShares Ultra Ether ETF | ETFs | $16.42 | +56.68% | 104% | 57 | 50 below 200 | -85.7% | 0.6× | — |
| ODDODDITY Tech Ltd. Class A Ordinary Shares | Stocks | $19.29 | +56.67% | 114% | 68 | 50 below 200 | -69.3% | 1.2× | Sell· 8 |
| GMECCorgi ETF Trust I Corgi GME 2x Daily ETF | ETFs | $23.44 | +56.50% | 61% | 75 | — | -6.4% | 0.5× | — |
| BRLSBorealis Foods Inc. Class A Common Shares | Stocks | $1.39 | +56.18% | 291% | 58 | 50 below 200 | -65.3% | 0.0× | — |
| BNMCCorgi ETF Trust I Corgi BMNR 2x Daily ETF | ETFs | $56.34 | +56.03% | 163% | 52 | — | -20.3% | 2.5× | — |
| GMEUETF Opp Tr T-REX 2X Long GME Daily Target ETF | ETFs | $7.93 | +55.80% | 61% | 75 | 50 below 200 | -56.9% | 1.2× | — |
| FBLGraniteShares 2x Long META Daily ETF | ETFs | $28.74 | +54.99% | 66% | 74 | 50 below 200 | -40.3% | 0.6× | — |
| METUDirexion Daily META Bull 2X ETF | ETFs | $27.73 | +54.82% | 67% | 74 | 50 below 200 | -41.0% | 0.6× | — |
| BMNUETF Opportunities Trust T-REX 2X Long BMNR Daily Target ETF | ETFs | $17.43 | +54.81% | 164% | 51 | 50 below 200 | -95.6% | 1.0× | — |
| MRALGraniteShares 2x Long MARA Daily ETF | ETFs | $39.47 | +54.27% | 178% | 51 | 50 below 200 | -88.7% | 1.0× | — |
| BMNGLeverage Shares 2X Long BMNR Daily ETF | ETFs | $23.70 | +54.15% | 164% | 51 | 50 below 200 | -93.1% | 0.6× | — |
| KPLTKatapult Holdings Inc. Common Stock | Stocks | $9.19 | +53.94% | 131% | 69 | 50 above 200 | -56.1% | 2.4× | Hold· 2 |
| RBLUETF Opportunities Trust T-REX 2X Long RBLX Daily Target ETF | ETFs | $5.36 | +52.86% | 113% | 57 | 50 below 200 | -94.8% | 0.4× | — |
| MHXCorgi ETF Trust I Corgi MARA 2x Daily ETF | ETFs | $18.75 | +52.44% | 180% | 51 | — | -30.0% | 0.7× | — |
| ATERAterian Inc. Common Stock | Stocks | $0.69 | +52.32% | 131% | 56 | 50 below 200 | -50.4% | 0.1× | Hold· 4 |
| SECZSecuritize Corp. Common Stock | Stocks | $8.95 | +51.61% | 124% | 62 | — | -27.4% | 3.0× | Buy· 0 |
| CBATCBAK Energy Technology Limited Ordinary Shares | Stocks | $1.06 | +51.43% | 109% | 71 | 50 below 200 | -10.9% | 0.6× | — |
| XRPTVolatility Shares Trust XRP 2X ETF | ETFs | $29.29 | +51.41% | 179% | 47 | 50 below 200 | -92.2% | 0.8× | — |
| UXRPProShares Trust ProShares Ultra XRP ETF | ETFs | $13.33 | +51.37% | 179% | 47 | 50 below 200 | -92.4% | 1.1× | — |
| LSTALisata Therapeutics Inc. Common Stock | Stocks | $1.75 | +51.30% | 155% | 54 | 50 below 200 | -65.5% | 7.7× | Hold· 2 |
| GLOOGloo Holdings Inc. Class A Common Stock | Stocks | $4.79 | +51.08% | 107% | 77 | 50 below 200 | -48.3% | 17.0× | Buy· 0 |
| EBSEmergent BioSolutions Inc. Common Stock | Stocks | $7.02 | +50.64% | 110% | 66 | 50 below 200 | -49.5% | 0.9× | Hold· 4 |
| XXRPListed Funds Trust Teucrium 2x Long Daily XRP ETF | ETFs | $27.33 | +50.52% | 176% | 47 | 50 below 200 | -92.6% | 0.8× | — |
| MSTWRoundhill ETF Trust Roundhill MSTR WeeklyPay ETF | ETFs | $4.24 | +50.16% | 112% | 55 | 50 below 200 | -74.0% | 2.2× | — |
| PSNYWPolestar Automotive Holding UK PLC Class C-1 ADS (ADW) | Stocks | $4.31 | +49.65% | 203% | 52 | 50 below 200 | -53.7% | 0.1× | — |
| ANYSphere 3D Corp. Common Shares | Stocks | $2.89 | +48.97% | 125% | 62 | 50 below 200 | -72.5% | 3.8× | — |
| BNKKBonk Inc. Common Stock | Stocks | $1.38 | +48.23% | 98% | 58 | 50 below 200 | -90.7% | 0.7× | — |
| RNXTRenovoRx Inc. Common Stock | Stocks | $1.73 | +47.86% | 141% | 52 | 50 above 200 | -31.4% | 0.5× | Buy· 1 |
| CVICVR Energy Inc. Common Stock | Stocks | $54.14 | +47.68% | 47% | 84 | 50 above 200 | 0.0% | 0.9× | Sell· 5 |
| DLLLGraniteShares 2x Long DELL Daily ETF | ETFs | $39.38 | +47.66% | 167% | 65 | 50 above 200 | 0.0% | 0.9× | — |
| BMRABiomerica Inc. Common Stock | Stocks | $2.36 | +47.50% | 83% | 70 | 50 below 200 | -26.3% | 0.3× | — |
| XHLDTEN Holdings Inc. Common Stock | Stocks | $9.69 | +47.50% | 763% | 59 | 50 above 200 | -22.4% | 0.7× | Buy· 0 |
| BNGOBionano Genomics Inc. Common Stock | Stocks | $1.74 | +47.46% | 78% | 80 | 50 below 200 | -18.3% | 1.6× | Buy· 4 |
| CAICaris Life Sciences Inc. Common Stock | Stocks | $30.90 | +47.45% | 96% | 76 | Golden cross | -7.8% | 1.4× | Buy· 0 |
| CUECue Biopharma Inc. Common Stock | Stocks | $37.84 | +47.24% | 118% | 68 | 50 above 200 | 0.0% | 1.1× | Buy· 4 |
| CMMBChemomab Therapeutics Ltd. American Depositary Share | Stocks | $2.63 | +46.60% | 64% | 68 | 50 above 200 | -20.0% | 1.3× | Buy· 2 |
| PXSPyxis Tankers Inc. Common Stock | Stocks | $7.34 | +46.51% | 62% | 79 | 50 above 200 | 0.0% | 2.5× | — |
| CANCanaan Inc. American Depositary Shares | Stocks | $0.3201 | +46.33% | 167% | 51 | 50 below 200 | -84.4% | 0.3× | Buy· 2 |
| CRMGLeverage Shares 2X Long CRM Daily ETF | ETFs | $8.92 | +46.23% | 149% | 55 | 50 below 200 | -36.6% | 0.5× | — |
| CRDFCardiff Oncology Inc. Common Stock | Stocks | $1.33 | +46.07% | 79% | 68 | 50 below 200 | -59.5% | 1.3× | Hold· 5 |
| CHOWChowChow Cloud International Holdings Limited Ordinary Shares | Stocks | $0.555 | +45.67% | 248% | 63 | 50 below 200 | -95.3% | 0.0× | — |
| BNRBurning Rock Biotech Limited American Depositary Shares | Stocks | $13.52 | +45.22% | 123% | 66 | 50 below 200 | -67.1% | 0.1× | — |
| DHDefinitive Healthcare Corp. Class A Common Stock | Stocks | $0.9641 | +45.15% | 85% | 58 | 50 below 200 | -77.7% | 0.9× | Sell· 13 |
| CTORCitius Oncology Inc. Common Stock | Stocks | $1.02 | +45.09% | 100% | 67 | 50 below 200 | -49.8% | 1.6× | Buy· 0 |
| PRTSCarParts.com Inc. Common Stock | Stocks | $8.61 | +44.46% | 93% | 59 | Golden cross | -13.9% | 0.6× | Buy· 3 |
| MYGNMyriad Genetics Inc. Common Stock | Stocks | $4.15 | +44.25% | 61% | 68 | 50 below 200 | -49.4% | 1.5× | Sell· 13 |
| GEMGLeverage Shares 2X Long GEMI Daily ETF | ETFs | $7.50 | +43.37% | 188% | 49 | 50 below 200 | -97.7% | 3.4× | — |
| IRDOpus Genetics Inc. Common Stock | Stocks | $5.28 | +43.09% | 121% | 60 | 50 above 200 | -13.0% | 0.5× | Buy· 0 |
| COSMCosmos Health Inc. Common Stock | Stocks | $0.296 | +43.00% | 92% | 67 | 50 below 200 | -76.3% | 1.0× | — |
| MSTRStrategy Inc Common Stock Class A | Stocks | $144.96 | +42.94% | 94% | 56 | 50 below 200 | -63.2% | 0.7× | Buy· 4 |
| MAXISimplify Bitcoin Strategy ETF | ETFs | $12.88 | +42.69% | 100% | 53 | 50 below 200 | -50.9% | 0.3× | — |
| IOVAIovance Biotherapeutics Inc. Common Stock | Stocks | $9.92 | +42.53% | 141% | 74 | 50 above 200 | 0.0% | 1.4× | Buy· 15 |
| TDOT21shares Polkadot ETF | ETFs | $12.82 | +42.51% | 137% | 59 | — | -33.9% | 1.1× | — |
| AZTRAzitra Inc Common Stock | Stocks | $0.178 | +42.40% | 76% | 58 | 50 below 200 | -77.5% | 0.3× | Buy· 0 |
| KAVAKava | Crypto | $0.0661 | +41.92% | 87% | 66 | 50 below 200 | -80.3% | 0.7× | — |
| BTDLGraniteShares 2x Long BTDR Daily ETF | ETFs | $15.62 | +41.87% | 200% | 47 | — | -41.6% | 0.5× | — |
| BLSHBullish Ordinary Shares | Stocks | $34.91 | +41.80% | 87% | 58 | 50 below 200 | -49.8% | 1.0× | Hold· 0 |
| OESXOrion Energy Systems Inc. Common Stock | Stocks | $28.10 | +41.46% | 121% | 60 | 50 above 200 | -11.6% | 0.3× | Buy· 1 |
| THYP21shares Hyperliquid ETF | ETFs | $48.25 | +41.41% | 78% | 61 | — | -3.1% | 0.7× | — |
| PBMPsyence Biomedical Ltd. Common Shares | Stocks | $6.32 | +41.39% | 95% | 81 | 50 below 200 | -97.0% | 1.5× | — |
| HYPGGrayscale Hyperliquid Staking ETF | ETFs | $29.49 | +41.37% | 77% | 61 | — | -2.9% | 1.1× | — |
| WYYWidePoint Corporation Common Stock | Stocks | $12.83 | +41.14% | 82% | 70 | 50 above 200 | -36.5% | 1.3× | Buy· 0 |
| QNRXQuoin Pharmaceuticals Ltd. American Depositary Shares | Stocks | $7.01 | +41.05% | 113% | 63 | 50 below 200 | -68.6% | 0.0× | Buy· 3 |
| CAKE-USDPancakeSwap | Crypto | $2.473 | +40.37% | 86% | 72 | 50 above 200 | -43.6% | 1.4× | — |
