The Guardian ·
Warren Buffett steps down as chair of Berkshire Hathaway after over 50 years
Buffett, 96, will become chair emeritus and remain director as his son, Howard, steps in as company’s new chair
| 7d trend | Watch | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | $509.20 | — | -2.04% | -0.23% | $1.09T | 6M | |||
| 11 | $346.74 | +0.03% | -0.64% | -2.68% | $919.8B | 6.5M | |||
| 15 | $373.89 | +0.01% | -0.17% | -0.57% | $336.1B | 4.8M | |||
| 23 | $57.97 | +0.25% | +0.21% | -7.45% | $403.2B | 36.7M | |||
| 33 | $86.19 | +0.09% | -0.76% | -4.32% | $261B | 12.6M | |||
| 50 | $942.09 | -0.21% | +0.72% | -8.20% | $275B | 3.3M | |||
| 61 | $131.83 | -0.12% | -0.54% | -4.75% | $221.7B | 11.7M | |||
| 64 | $1,048.05 | 0.00% | +1.03% | -2.94% | $170.3B | 586.4K | |||
| 68 | $216.29 | — | -0.32% | -0.61% | $124.1B | 3.9M | |||
| 74 | $174.58 | — | -1.23% | -1.32% | $83.2B | 3.1M | |||
| 78 | $341.23 | +0.17% | -0.35% | +0.62% | $131.3B | 1.5M | |||
| 88 | $154.38 | +0.64% | -0.11% | -1.88% | $86.3B | 3.1M | |||
| 93 | $274.59 | +0.45% | -1.93% | -2.04% | $72.6B | 1.2M | |||
| 94 | $59.95 | 0.00% | +0.59% | -4.38% | $93.6B | 8.3M | |||
| 95 | $273.75 | +0.52% | +0.18% | -0.94% | $98.2B | 1.6M | |||
| 107 | $241.41 | — | -0.97% | +0.45% | $62B | 943.5K | |||
| 116 | $296.05 | — | -1.50% | -2.19% | $62.9B | 3.3M | |||
| 126 | $407.00 | -0.76% | -1.10% | -2.56% | $88.5B | 1.2M | |||
| 128 | $48.41 | +0.31% | +0.45% | -3.45% | $59.5B | 10.2M | |||
| 136 | $96.94 | +0.21% | -0.31% | -0.22% | $61.7B | 2.8M | |||
| 151 | $116.60 | — | -0.18% | +1.15% | $58.6B | 1.7M | |||
| 152 | $374.74 | -0.16% | -1.35% | -0.37% | $78B | 1.4M | |||
| 155 | $249.26 | +0.26% | -2.22% | -1.78% | $63.1B | 1.5M | |||
| 156 | $153.02 | — | -0.29% | -5.93% | $103.5B | 6M | |||
| 159 | $75.82 | +0.51% | -0.36% | +1.28% | $39.4B | 4.1M | |||
| 1013 | $763,936.00 | — | -2.10% | -0.27% | $1.09T | 182 | |||
| 1037 | $102.84 | — | +1.98% | -2.34% | $346.9B | 1.1M | |||
| 1042 | $202.08 | -0.14% | -0.05% | -5.63% | $317.6B | 4.8M | |||
| 1048 | $202.12 | -0.02% | -0.13% | -1.88% | $279.4B | 809.5K | |||
| 1049 | $23.50 | — | +1.38% | -1.63% | $257.6B | 2.7M | |||
| 1070 | $309.64 | -0.17% | -0.93% | -4.68% | $209.1B | 4.5M | |||
| 1071 | $14.82 | — | +2.92% | -0.94% | $208.2B | 6.8M | |||
| 1080 | $121.81 | — | +1.00% | +0.69% | $198.9B | 2M | |||
| 1086 | $104.72 | +0.04% | -0.35% | -2.29% | $181.2B | 7.4M | |||
| 1096 | $50.62 | — | +0.40% | -7.26% | $155B | 1.5M | |||
| 1098 | $28.24 | -0.04% | +0.53% | -4.40% | $155.9B | 1.2M | |||
| 1110 | $11.07 | — | +1.28% | -3.32% | $130.9B | 1.9M | |||
| 1124 | $201.92 | +0.02% | -0.56% | -3.00% | $123.9B | 3.4M | |||
| 1128 | $26.72 | — | +1.64% | -2.09% | $164.8B | 896.5K | |||
| 1130 | $173.52 | -0.29% | +0.54% | -0.77% | $120.4B | 444.6K | |||
| 1136 | $23.15 | -0.37% | +3.15% | -1.09% | $118.6B | 7.5M | |||
| 1141 | $94.10 | — | +1.23% | +0.70% | $114B | 1.2M | |||
| 1153 | $36.46 | +0.32% | +0.04% | -2.40% | $103.6B | 2.1M | |||
| 1156 | $28.18 | — | +0.11% | -4.12% | $100.5B | 3.9M | |||
| 1159 | $113.95 | +0.16% | +0.87% | -0.61% | $102.9B | 1.1M | |||
| 1167 | $118.61 | +3.40% | +12.64% | +4.49% | $105.7B | 21.8M | |||
| 1174 | $232.01 | — | +0.22% | -5.01% | $92.4B | 1.7M | |||
| 1178 | $124.01 | -0.34% | +0.60% | -3.36% | $148.6B | 3.2M | |||
| 1187 | $98.19 | — | +1.39% | -2.86% | $90.8B | 3.2M | |||
| 1189 | $25.64 | — | +1.18% | -3.97% | $83.9B | 4.4M |
1–50 of 790
The Guardian ·
Buffett, 96, will become chair emeritus and remain director as his son, Howard, steps in as company’s new chair
24/7 Wall St. ·
Space stocks are tumbling together on Friday, and the name with no connection to Rocket Lab's pending Iridium deal is somehow leading the group lower, which raises a bigger question about what is actually driving the selloff.
Yahoo Finance Video ·
Apple (AAPL) CEO John Ternus celebrated the launch of the iPhone 18 models at the company's flagship store on New York City's Fifth Avenue,
MT Newswires ·
Asian equities traded in the US as American depositary receipts were tracking lower Friday morning,
Trefis ·
Walt Disney (DIS) has lost about 7% over the past twelve months while the S&P 500 gained 17%. Disney trades at 21.3 times earnings, just under an S&P 500 median of 22.5. The question is whether that is a good business on sale, or a fair price for a slow grower.